AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics | | | |
| | Special issue in celebration of the International Year of Quantum Science and Technology
Am. J. Phys. 91, 763 (2023) Read the article → | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | A larger grid size based statistical approach for texture segmentation
Uma Rani,Ganesan AIP Conf. Proc. 2831, 020001 (2023) Read the article → | | | | Effect of diesel contamination on soil and its remediation
Deeraj A. Dejo AIP Conf. Proc. 2856, 020001 (2023) Read the article → | | | | Convolutional neural network for remote sensing classification
Hazeena Mariyam Fathima,Maha Lakshmi,Padma Pooja,Anitha,Kalaiselvi AIP Conf. Proc. 2831, 020002 (2023) Read the article → | | | | Chronic disease diagnosis and classification using data mining approaches-a comprehensive review
S. Rajeashwari,K. Arunesh AIP Conf. Proc. 2831, 020003 (2023) Read the article → | | | | Depression analysis using visual and textual cues
S. Kavi Priya,S. Priyadharsini,K. Pon Karthika AIP Conf. Proc. 2831, 020004 (2023) Read the article → | | | | Secure two step voice biometric OTP authentication system for mobile users
Vinod Chhipa,Rakesh Poonia AIP Conf. Proc. 2831, 020005 (2023) Read the article → | | | | Prediction of lung cancer using optimized RF algorithm
M. Kavibharathi,J. Sumitha AIP Conf. Proc. 2831, 020008 (2023) Read the article → | | | | Lane detection and localization using hybrid deep neural network model
Priyadharsini Selvaraj,Kavi Priya Santhosam,Saranya Nagarajan AIP Conf. Proc. 2831, 020009 (2023) Read the article → | | | | Analysis of smart city environment by artificial intelligent techniques
Sujay Mugaloremutt Jayadeva,A. K. Gnanasekar,Prashant Sunagar,N. Harshith,Sahil Sanjeev Salvi,Ashok Kumar AIP Conf. Proc. 2831, 020010 (2023) Read the article → | | | | Implementation of industrial security systems through the internet of things
Priyambada Purohit,T. S. Shanthi,Prashant Sunagar,S. Harihara Gopalan,M. Santhanakrishnan,Gourav Kalra AIP Conf. Proc. 2831, 020011 (2023) Read the article → | | | | Performance analysis of classifying the breast cancer images using KNN and naive bayes classifier
B. Uma Maheswari,T. Guhan,Christopher Francis Britto,Adlin Sheeba,M. P. Rajakumar,Kumar Pratyush AIP Conf. Proc. 2831, 020012 (2023) Read the article → | | | | Biped robot-based walking on uneven terrain: Stability and zero moment point (ZMP) analysis
C. Dinesh,M. Deivakani,Prashant Sunagar,Radhika Baskar,Amit Kumar,Gourav Kalra AIP Conf. Proc. 2831, 020013 (2023) Read the article → | | | | Design of digital enterprise through artificial intelligence
A. K. Gnanasekar,Nynalasetti Kondala Kameswara Rao,K. Chidambarathanu,Ajay Singh Yadav,T. Rajesh Kumar,Ashok Kumar AIP Conf. Proc. 2831, 020014 (2023) Read the article → | | | | Development of remote health monitoring system based on internet of things for patients integrated with mobile application
P. P. M. Prasad,N. Kanagasabai,P. Surendra Kumar AIP Conf. Proc. 2831, 020015 (2023) Read the article → | | | | Easy precision matrix ML based algorithm for student academic performance improvement
R. Balamurugan,K. Nirmala AIP Conf. Proc. 2831, 020016 (2023) Read the article → | | | | Hybrid deep learning CNN-MCSVM method-based land cover classification of Kanyakumari Region using Sentinel-2A image
Gladima Nisia Thuraipalam,Rajesh Selvaraj AIP Conf. Proc. 2831, 020017 (2023) Read the article → | | | | Resilient SDN based IoT network architecture for smart farming
P. Golda Jeyasheeli,G. Priyanka,K. Chithra Mala AIP Conf. Proc. 2831, 020019 (2023) Read the article → | | | |
|
|
| Evaluation of data mining algorithms for breast cancer prediction
S. Nathiya,J. Sumitha AIP Conf. Proc. 2831, 020020 (2023) Read the article → | | | | An efficiency of DCKSVM and HRBFNN techniques for diabetic prediction
M. Sivaraman,J. Sumitha AIP Conf. Proc. 2831, 020021 (2023) Read the article → | | | | A statistical design of experiments based approach using larger grid size for performing supervised texture image classification
Uma Rani,Ganesan AIP Conf. Proc. 2831, 020022 (2023) Read the article → | | | | Predictive and comparative analysis for diabetes using machine learning algorithms
Poneeswari Jeyamurugan,Saranya Durairaj,Premchand Somasundaram,Chidambaram Subbiah AIP Conf. Proc. 2831, 020023 (2023) Read the article → | | | | Smart water distribution system using internet of things (IoT)
S. Baranidharan,T. M. Deepa k,T. Hariprasad,C. Nanthakumar,C. Kumar AIP Conf. Proc. 2831, 020024 (2023) Read the article → | | | | A gradient-based optimization approach for underwater acoustic source localization
Dariush Kari,Andrew C. Singer,Hari Vishnu,Amir Weiss Proc. Mtgs. Acoust. 51, 022002 (2023) Read the article → | | | | Application of frequency ratio in optimizing DRASTICA model parameters for Kodoor river basin, Kerala
Simi Monimekhala Rajagopal,Bindhu Beenacottage Kumarakurup,Abin Varghese,Rani Monimekhala Rajagopal AIP Conf. Proc. 2856, 030001 (2023) Read the article → | | | | Structural analysis of log periodic and monopole antennas considering cyclonic, interference effects
Venkata Lakshmi Gullapalli,R. Raghunandan Kumar,G. R. Reddy AIP Conf. Proc. 2763, 030002 (2023) Read the article → | | | | Exposure assessment of fecal contamination using sanipath exposure assessment tool in Kerala, India
Ratish Menon,Arathi M. Nair AIP Conf. Proc. 2856, 030003 (2023) Read the article → | | | | Plant microbial fuel cell for the effective utilization of wastewater and bioenergy production
Navya V. Nair,Sanju Sreedharan AIP Conf. Proc. 2856, 030006 (2023) Read the article → | | | | Tutorials at APL Machine Learning: To share, to envision, and to help others learn
Shijing Sun APL Mach. Learn. 1, 030401 (2023) Read the article → | | | | Examination of the static and dynamic bridge force components of a bowed string
Alessio Lampis,Alexander Mayer,Montserrat Pàmies-Vilà,Vasileios Chatziioannou Proc. Mtgs. Acoust. 51, 035002 (2023) Read the article → | | | | | | | | Smart solar energy management system based on weather data using IoT
Sundaramahalingam Subramaniam,Manikandan Bairavan Veerayan AIP Conf. Proc. 2831, 040001 (2023) Read the article → | | | | Control and monitor the smart home using android application
Subramaniam Gnanasekaran,Logeshwari Ammaiyapapillai Ravichandran,Bhavishya Dharshini Thangavel,Nivethitha Srimurugesan,Nivya Lakshmanan AIP Conf. Proc. 2831, 040002 (2023) Read the article → | | | | Studies on the planning of generation expansion in a renewable dominated power system
Thangam Esakkiappan,Manikandan Bairavan Veerayan,Kannan Subramanian AIP Conf. Proc. 2831, 040003 (2023) Read the article → | | | | Torsional behavior of laminated composite FRP beams
K. Karthick,M. Soundararajan,M. Kasiviswanathan AIP Conf. Proc. 2856, 040003 (2023) Read the article → | | | | QZSI based high efficient wind energy tracking by modified fuzzy logic based hill climbing search (HCS) algorithm
Sathishkumar Ramasamy,Booma Jayapalan,Balakrishnan Pappan,Gopinath Singaram AIP Conf. Proc. 2831, 040004 (2023) Read the article → | | | | Seismic strengthening of buildings by concrete jacketing: A review
Bajrabahu Dhananjay Narayan Deo,Aloke Kumar Datta AIP Conf. Proc. 2856, 040004 (2023) Read the article → | | | | Design and development of automated solar based grass cutter with sprinkler and cleaning in agricultural system
Ragul Sundaram,Revathi Subramaniam,Raghavendran Panampattu Subramanian,Sheela Androse Joseph AIP Conf. Proc. 2831, 040005 (2023) Read the article → | | | | Design and development of reduced switch single phase multilevel inverter fed from isolated photovoltaic system
Kiruthiga Bose,Om Prakash Arulramamoorthy,Nagarani Nagarajan AIP Conf. Proc. 2831, 040006 (2023) Read the article → | | | | A literature review on energy management in microgrid
Jeyanthi,Narmatha Banu AIP Conf. Proc. 2831, 040007 (2023) Read the article → | | | | Field oriented control of permanent magnet synchronous motor with d-q axis decoupling using feed forward compensation
D. Citharthan,M. Varatharaj,M. Arumuga Babu,S. Kannan AIP Conf. Proc. 2831, 040008 (2023) Read the article → | | | | High performance boost converter topologies with power factor correction circuit
Manikandan Bairavan Veerayan,Banumalar Koodalsamy AIP Conf. Proc. 2831, 040009 (2023) Read the article → | | | | Solar fed high gain DC-DC converter for water pumping applications
M. Shunmathi Murugesan,Gnanavadivel Jothimani,Kalarathi Mahalingam AIP Conf. Proc. 2831, 040010 (2023) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2023 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment