AIP Publishing Topic Alert |
| | |
|
| | |
| | In this issue: October 2023
Joseph C. Amato,Harvey Gould,Jesse Kinder,Raina Olsen,Beth Parks,B. Cameron Reed,Todd Springer,Jan Tobochnik Am. J. Phys. 91, 761–762 (2023) Read the article → | | | | Why and how to implement worked examples in upper division theoretical physics
Philipp Scheiger,Holger Cartarius,Ronny Nawrodt Am. J. Phys. 91, 764–766 (2023) Read the article → | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | A larger grid size based statistical approach for texture segmentation
Uma Rani,Ganesan AIP Conf. Proc. 2831, 020001 (2023) Read the article → | | | | Experimental studies on dynamic soil structure interaction of mass irregular building supported on pile foundation in soft clay
K. G. Subramanya,L. Govindaraju,R. Ramesh Babu AIP Conf. Proc. 2856, 020002 (2023) Read the article → | | | | Implementation of industrial security systems through the internet of things
Priyambada Purohit,T. S. Shanthi,Prashant Sunagar,S. Harihara Gopalan,M. Santhanakrishnan,Gourav Kalra AIP Conf. Proc. 2831, 020011 (2023) Read the article → | | | | Energy aware clustering for biomedical wireless sensor networks
G. Vennira Selvi,N. Rathna,R. Felista Sugirtha Lizy,S. Prabavathy,P. Aurchana AIP Conf. Proc. 2831, 020018 (2023) Read the article → | | | | A statistical design of experiments based approach using larger grid size for performing supervised texture image classification
Uma Rani,Ganesan AIP Conf. Proc. 2831, 020022 (2023) Read the article → | | | | Smart water distribution system using internet of things (IoT)
S. Baranidharan,T. M. Deepa k,T. Hariprasad,C. Nanthakumar,C. Kumar AIP Conf. Proc. 2831, 020024 (2023) Read the article → | | | | | | | | | | | | A critical review on numerical investigation of truss and wall concepts in outrigger system
Agnes Jose,Tennu Syriac AIP Conf. Proc. 2856, 040006 (2023) Read the article → | | | | A critical review on behaviour of cold formed steel encased hot rolled steel sections
Alna D. Manjaly,Geethu R. Babu AIP Conf. Proc. 2856, 040008 (2023) Read the article → | | | | Field oriented control of permanent magnet synchronous motor with d-q axis decoupling using feed forward compensation
D. Citharthan,M. Varatharaj,M. Arumuga Babu,S. Kannan AIP Conf. Proc. 2831, 040008 (2023) Read the article → | | | |
|
|
| A critical review on RC hollow segmented column for bridge
Muhammed Lamy Puthenpurayil Jamal,Nandita Mohan AIP Conf. Proc. 2856, 040012 (2023) Read the article → | | | | A critical review on seismic performance of diagrid, O-grid and concentric braced moment resistant structures
Rejitha Vijayan,Stifin Benny AIP Conf. Proc. 2856, 040015 (2023) Read the article → | | | | Analysis of cascaded H-bridge multilevel inverter using various pulse width modulation strategies
Meenakshi Sundaravel Sethu Ramachandran,Manikandan Bairavan Veerayan AIP Conf. Proc. 2831, 040017 (2023) Read the article → | | | | A geometric algebraic study approach on the parallels between electromagnetism and fluid dynamics
Donna Pinheiro,Susan Mathew Panakkal,Bloomy Joseph,Noel J. Gomez AIP Conf. Proc. 2856, 040020 (2023) Read the article → | | | | A green route for reinforcing natural rubber/natural rubber latex vulcanizates containing carboxy terminated liquid natural rubber using commercial nano silica
Gopika Sudhakaran,Shanti A. Avirah AIP Conf. Proc. 2856, 040021 (2023) Read the article → | | | | Prediction of friction stir welding parameters using response surface methodology
Anil Raj,J. Pratap Kumar,Ivan Sunit Rout,Hadiya Pritesh Dulabhai,Shijo Thomas AIP Conf. Proc. 2856, 040027 (2023) Read the article → | | | | | | | | | | | | | | | | Design and development of health monitoring system using sensor
Priya Dharshini Palavesam,Karthiga Murugan,Bavatharani Sivanesakumar,Suresh Vaikundam AIP Conf. Proc. 2831, 050004 (2023) Read the article → | | | | Modeling particulate pollution (PM2.5) in the Southern Region of Peninsular Malaysia
Nurul Ain Ismail,Nurul Atiqah Sopyan,Samsuri Abdullah,Amalina Abu Mansor,Aimi Nursyahirah Ahmad,Marzuki Ismail AIP Conf. Proc. 2763, 050007 (2023) Read the article → | | | | | | | | Numerical study on flexural behavior of reinforced concrete beam using MATLAB
Leema Margret Antony Samy,Karthikeyan Ganesan,Ajandhadevi Sakthivel,Jenitha Gnana Sekaran,Subalakshmi Muniyandi AIP Conf. Proc. 2831, 060004 (2023) Read the article → | | | | | | | | | Tissue evolution and properties of plasma solid-state surface metallurgical TiCoCrNiWMo high-entropy alloy coatings
Xin Li,Zixiang Zhou,Chenglei Wang,Haiqing Qin,Jijie Yang,Weijie Liu,Mulin Liang,Chong Liu,Hong Tan,Zhenjun Zhang J. Vac. Sci. Technol. A 41, 063105 (2023) Read the article → |
| | | | | | | | Autonomous vehicle density-based traffic congestion management and vehicle detection
Banumalar Koodalsamy,Akshaya Sivaraj Tamilmalar,Lakshmithaa Pugalanthi,Lidharshana Govindasamy Rahunathan AIP Conf. Proc. 2831, 070005 (2023) Read the article → | | | | High gain hybrid composite of DRA for 5G millimeter wave application
B. Manikandan,R. Athilingam,S. Prathap,N. Mathavan,R. Pradeep Kumar,P. Shantha Devi AIP Conf. Proc. 2831, 070006 (2023) Read the article → | | | | | | | | | | | | | Flexible thin film optical solar reflectors with Ta2O5-based multimaterial coatings for space radiative cooling
Wei Xiao,Peng Dai,H. Johnson Singh,Idris A. Ajia,Xingzhao Yan,Peter R. Wiecha,Ruomeng Huang,C. H. (Kees) de Groot,Otto L. Muskens,Kai Sun APL Photonics 8, 090802 (2023) Read the article → |
| | | | | | | | | High accuracy, high dynamic range optomechanical accelerometry enabled by dual comb spectroscopy
D. A. Long,J. R. Stroud,B. J. Reschovsky,Y. Bao,F. Zhou,S. M. Bresler,T. W. LeBrun,D. F. Plusquellic,J. J. Gorman APL Photonics 8, 091302 (2023) Read the article → |
| | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2023 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment