AIP Publishing Topic Alert |
| | |
|
| | |
| | Identifying and addressing roadblocks to justice in physics education
Deepak Iyer Phys. Teach. 61, 634–635 (2023) Read the article → | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | Preface: 15th International Conference on X-Ray Microscopy (XRM 2022)
AIP Conf. Proc. 2990, 010001 (2023) Read the article → | | | | Committees: 15th International Conference on X-Ray Microscopy (XRM 2022)
AIP Conf. Proc. 2990, 010002 (2023) Read the article → | | | | Nondestructive observation of nanopipe in GaN crystal by x-ray ptychographic coherent diffraction imaging
Yuhei Sasaki,Hideshi Uematsu,Shuntaro Takazawa,Masaki Abe,Nozomu Ishiguro,Jun Koyama,Norihito Mayama,Yuji Terui,Yukio Takahashi AIP Conf. Proc. 2990, 020001 (2023) Read the article → | | | | A real-time distance estimation for early crowds detection to carry out social distancing as a prevention of Covid-19 at an Indonesian vocational college
Susanto,Febry Alwan Putra,Riska Analia AIP Conf. Proc. 2665, 020002 (2023) Read the article → | | | | Chemical mapping of potassium-containing particles from residential biomass burning and in ambient air
Xiangrui Kong,Michael Priestley,Xiangyu Pei,Yishu Zhu,Zhijun Wu,Min Hu,Takuji Ohigashi,Hayato Yuzawa,Ravi Kant Pathak,Jan B. C. Pettersson,Mattias Hallquist AIP Conf. Proc. 2990, 020003 (2023) Read the article → | | | | Early childhood character education during Covid-19 pandemic
Mimpira Haryono,Sudarwan Danim,Sumarsih,Dhanu Ario Putra,Dwi Nomi Pura AIP Conf. Proc. 2736, 020003 (2023) Read the article → | | | | Latent semantic analysis reveals time-series gene expression trends in yeast under hypoxic conditions
Koji Ishiya,Takeaki Taniguchi AIP Conf. Proc. 2872, 020003 (2023) Read the article → | | | | Transformation of morphological and chemical properties by coating materials on soot
Michael Priestley,Xiangyu Pei,Takuji Ohigashi,Hayato Yuzawa,Jan B. C. Pettersson,Ravi Kant Pathak,Mattias Hallquist,Xiangrui Kong AIP Conf. Proc. 2990, 020004 (2023) Read the article → | | | | Coupling SEC and IEF to SXRF for metallation analysis of SOD1 enzyme isolated from the human central nervous system
Stéphane Roudeau,Benjamin G. Trist,Asuncion Carmona,Katherine M. Davies,Glenda M. Halliday,Yann Rufin,Stéphane Claverol,Stijn J. M. Van Malderen,Gerald Falkenberg,Kay L. Double,Richard Ortega AIP Conf. Proc. 2990, 020005 (2023) Read the article → | | | | Online learning obstacles using microsoft teams in the era of Covid 19 courses class management
Muklis Riyanto,Sudarwan Danim,Connie,Meilida Eka Sari,Wahidin,Edy Susanto,Desi Tri Anggereni AIP Conf. Proc. 2736, 020005 (2023) Read the article → | | | | Correlating STED and synchrotron XRF nano-imaging to explore metal functions in synapses
Florelle Domart,Peter Cloetens,Stéphane Roudeau,Asuncion Carmona,Emeline Verdier,Daniel Choquet,Richard Ortega AIP Conf. Proc. 2990, 020006 (2023) Read the article → | | | | Determination of position of SEMG sensor for hand movement recognition
Daniel S. Pamungkas,Limcoln Sihombing,Sumantri R. Kurniawan AIP Conf. Proc. 2665, 020006 (2023) Read the article → | | | | Solution for battery charging by providing an optimum angle of solar panel during monsoon season
Hery Sunarsono,Sari Rahmiati,Yopy Mardiansyah AIP Conf. Proc. 2665, 020007 (2023) Read the article → | | | | X-ray fluorescence imaging of uranium distribution in human dopaminergic cells
Asuncion Carmona,Andrea Somogyi,Stephane Roudeau,Francesco Porcaro,Kadda Medjoubi,Claude Vidaud,Veronique Malard,Carole Bresson,Richard Ortega AIP Conf. Proc. 2990, 020007 (2023) Read the article → | | | | Nano-to macroscale In Situ observation of microcrack formation in carbon fiber-reinforced plastic under loading using synchrotron transmission X-ray microscopy
Masao Kimura,Toshiki Watanabe,Sota Oshima,Yasuo Takeichi,Yasuhiro Niwa,Rumi Kitazawa,Tomohiro Ishii,Yuji Seryo,Masaki Hojo AIP Conf. Proc. 2990, 020008 (2023) Read the article → | | | | Quasi-static punching damage analysis of hybrid composites using radiography testing method
Vasanth Chakilam,Shaik Moulali,P. S. Venkatanarayanan AIP Conf. Proc. 2839, 020009 (2023) Read the article → | | | | Preparation and characterization of Poly vinyl alcohol blends nanofibers for bio - super hydrophilic applications
Dalal Abbass Kadham,Auda Jabbar Braihi,Hanaa Jawad Kadham AIP Conf. Proc. 2839, 020010 (2023) Read the article → | | | | Soft x-ray tomographic study or iron deposits under iron-overload condition in human SK-Hep-1
Mo Da-Sang Hua,Chia-Chun Hsieh,Yi-Hung Lin,Zi-Jing Lin,Lee-Jene Lai AIP Conf. Proc. 2990, 020010 (2023) Read the article → | | | | Bumblebee compound eye 3D imaging with x-ray holotomography
Tunhe Zhou,Vun Wen Jie,Dmitry Karpov,Alexandra Pacureanu,Rajmund Mokso,Jenny Romell,Emily Baird AIP Conf. Proc. 2990, 020012 (2023) Read the article → | | | |
|
|
| Localized surface plasmonic resonance nanosensor based on the agglomeration of gold nanoparticles for the detection of ciprofloxacin in wastewater
Numeerah Ally,Bhekumuzi Gumbi AIP Conf. Proc. 2933, 020012 (2023) Read the article → | | | | Surface roughness study on ASTM36 iron with combination of sand blasting process parameters
B. Budiana,Nadhrah Wivanius,Fitriyanti Nakul,Rivani Yolanda,Budi Sugandi AIP Conf. Proc. 2665, 020013 (2023) Read the article → | | | | Aerodynamic performance of the corrugated airfoil in gliding mode at ultra-low Reynolds numbers
Husain Mehdi,Sarvesh Kumar,Piyush Gupta AIP Conf. Proc. 2933, 020014 (2023) Read the article → | | | | Study of metal-carboxylate complex from Pinus elliottii resin applied as antibacterial pigment
Jamille Correa,Cristina Zanette,Fauze Anaissi,Peter Guttmann,Stephan Werner,Carla Bittencourt AIP Conf. Proc. 2990, 020014 (2023) Read the article → | | | | Using R-programming in the study of correlation coefficients in epidemiology
Stanly Ejiro Omokoh,Sunday Amaju Ojobor,Joshua Sarduana Apanapudor AIP Conf. Proc. 2872, 020014 (2023) Read the article → | | | | Distribution and speciation of Na and Mg in a yellow jacket wasp wing
James J. Dynes,Zachary Arthur,Jarvis Stobbs,Tom Z. Regier,Sean M. Prager AIP Conf. Proc. 2990, 020015 (2023) Read the article → | | | | A complete system for visualizing fusion between pre-operative CT and intra-operative ultrasound images in augmented reality
Jhasketan Padhan,Santu Paul,Daniel Zeitouny,Shidin Balakrishnan,Waseem Palliyali,Julien Abinahed,Abdulla Alansari,Sarada Prasad Dakua AIP Conf. Proc. 2872, 020016 (2023) Read the article → | | | | Design of a lifesaving collar for the maritime, river, and water sports transport industry
Avelino López Jercy Alexis,Quintanilla Huaman Gean Carlos,Veliz Herrera Marco Antonio,Huamanchahua Deyby AIP Conf. Proc. 2839, 020016 (2023) Read the article → | | | | Oil spill cleaning up by polymeric sorbents using salt leaching method
Safa F. Abdul AL-Abass,Auda J. Braihi,Ali. S. Hasan AIP Conf. Proc. 2839, 020024 (2023) Read the article → | | | | Hard x-ray schlieren microscopy and its application to computer tomography
Yoshio Suzuki,Hiroyuki Toda,Akihisa Takeuchi AIP Conf. Proc. 2990, 030001 (2023) Read the article → | | | | SARS-COV-2 detection in MALDI-TOF mass spectra by machine learning
I. Kadyrova,S. Kolesnichenko,Ye. Kolesnikova,I. Korshukov,V. Barkhanskaya,A. Sultanbekova,D. Babenko AIP Conf. Proc. 2872, 030001 (2023) Read the article → | | | | Optimization of the Covid-19 spreading model in a large urban settlement
Berik Koichubekov,Aliya Takuadina,Ilya Korshukov,Marina Sorokina AIP Conf. Proc. 2872, 030002 (2023) Read the article → | | | | General features of the time data series of Covid-19 in Albania
Astrit Denaj,Dode Prenga,Valbona Tahiri AIP Conf. Proc. 2872, 030003 (2023) Read the article → | | | | Comparison of forecast performance of severe acute respiratory infection incidents using ARIMA and TBATS models in pre-pandemic and COVID-19 pandemic period
Marina Sorokina,Ilya Korshukov,Berik Koichubekov,Aliya Takuadina AIP Conf. Proc. 2872, 030004 (2023) Read the article → | | | | Creative city-promoting the city name
Luís Moreira Pinto,Emilian Gwiaździński,Joana Nascimento AIP Conf. Proc. 2928, 030004 (2023) Read the article → | | | | Identification of chlorophil-A distribution in Piayu waters, Batam Island using Terra Modis satellite image
Muhammad Zainuddin Lubis,Gregorius Harry Saktian Sinaga,Wenang Anurogo,Muhammad Ghazali,Hanifah Widiastuti,Agaton Mufubi,Shaik Asif Hossain,Husnul Kusarian,Fadli Suandi,Dodi Prisma Resda,Adlian Jefiza,Fandy Bestario Harlan,Mira Chandra Kirana AIP Conf. Proc. 2665, 030004 (2023) Read the article → | | | | Applying design thinking to mothercare app for better breastfeeding practices in Riau islands
Rina Yulius,Muchamad Fajri Amirul Nasrullah,Fandy Neta,Ahmad Hamim Thohari,Banu Failasuf,Mochamad Arsyad Alban,Diyah Karmila Sari,Ajeng Kartika Puspa,Genta Syaputra AIP Conf. Proc. 2665, 030005 (2023) Read the article → | | | | Kolmogorov-Johnson-Mehl-Avrami model fitted to early COVID-19 mainland China infection outbreak data
Aarne Pohjonen AIP Conf. Proc. 2872, 030005 (2023) Read the article → | | | | Non-parametric model-based estimation of the effective reproduction number for SARS-CoV-2
Jacques Hermes,Marcus Rosenblatt,Christian Tönsing,Jens Timmer AIP Conf. Proc. 2872, 030006 (2023) Read the article → | | | | Supply chain information system for product management control using rule based reasoning model
Mufadhol Mufadhol,Mustafid Mustafid,Suryono Suryono AIP Conf. Proc. 2665, 030008 (2023) Read the article → | | | | Uncovering the geometry of protein interaction network: The case of SARS-CoV-2 protein interactome
Paola Lecca AIP Conf. Proc. 2872, 030008 (2023) Read the article → | | | | Application of unmanned aerial vehicle to test village map accuracy, Case study: Kelurahan Duri Timur
Hendra Saputra,Gunawan Saroji,Faisal Ananda,Muhammad Fajariyanto AIP Conf. Proc. 2665, 030009 (2023) Read the article → | | | | Hot issue in health use topic modelling with LDA
Danuri,Jaroji AIP Conf. Proc. 2665, 030021 (2023) Read the article → | | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2023 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment