AIP Publishing Topic Alert |
| | |
|
| | |
| | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | In this issue: October 2024
Mario Belloni,John Essick,Harvey Gould,Jesse Kinder,Claire A. Marrache-Kikuchi,Raina Olsen,Beth Parks,B. Cameron Reed,Donald Salisbury,Todd Springer,Jan Tobochnik,Keith Zengel Am. J. Phys. 92, 725–726 (2024) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Refraction/reflection reversal in two-dimensional acoustic metagratings
Hong-yu Zou,Jiao Qian,Jianping Xia,Shuai Gu,Yu-jing Lu,Yong Ge,Shou-qi Yuan,Hongsheng Chen,Hong-xiang Sun,Yihao Yang,Baile Zhang J. Acoust. Soc. Am. 156, 1920–1928 (2024) Read the article → |
| | | | | | | | | | | | | | | | | High-temperature thin-film strain sensors with low temperature coefficient of resistance and high sensitivity via direct ink writing
Lida Xu,Fuxin Zhao,Xiong Zhou,Yusen Wang,Tingting Shen,Jun Liu,Haidong Wang,Guo Yi,Xingguang Zhou,Chao Wu,Yang Zhao,Daoheng Sun,Qinnan Chen Nanotechnol. Precis. Eng. 8, 013001 (2025) Read the article → |
| | | | | | | | Dronecopter development in the digital technology age for atmospheric measurements
Wayan Suparta AIP Conf. Proc. 3239, 020001 (2024) Read the article → | | | |
|
|
| Enhancing industrial dryer machines through IIoT-enabled sensor integration and node-RED
Karisma Trinanda Putra,Toha Ardi Nugraha,Nur Hayati,Difa Nisrina,Lutfi Habib Anwari,Harry Subastiyan AIP Conf. Proc. 3115, 020007 (2024) Read the article → | | | | Acoustic properties of natural fiber reinforced composite micro-perforated panel designed using 3D printing
Umberto Berardi,Ehsan Rezaieyan,Roberto Stasi,Ebrahim Taban Proc. Mtgs. Acoust. 54, 030005 (2024) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Effect of temperature on particle behavior and heat transfer during fast pyrolysis of biomass in a fluidized bed reactor
Thoharudin,Muhammad Nadjib,Tito Hadji Agung Santosa,Novi Caroko,Arif Setyo Nugroho AIP Conf. Proc. 3115, 050001 (2024) Read the article → | | | | Retrofit of the 1497 cc to −1507 cc VTEC GD3 sedan engine to improve engine performance
Amiral Aziz,Radhina Saferiyanto,Paul David Rey AIP Conf. Proc. 3115, 050004 (2024) Read the article → | | | | Investigation of the two-phase air pressure gradient of water and glycerin (40-70%) in a capillary pipe with a 30° inclination to the horizontal position
Amru Asyidiq,Sukamta,Sudarja,Rahmad Kuncoro Adi AIP Conf. Proc. 3115, 050007 (2024) Read the article → | | | | | | | | | | | | Effect of water absorption on scratch resistance properties of kenaf and jute fiber-reinforced polymer composites
Solomon Ugochukwu,M. J. M. Ridzuan,M. S. Abdul Majid,Aris Widyo Nugroho,Shihabudin Ismail,Fauziah Mat AIP Conf. Proc. 3115, 060001 (2024) Read the article → | | | | Analyzing the vibration and mechanical properties of the MEMS membrane with planar spring arms design for energy harvesting
Nur Indah,Jumril Yunas,Azrul Azlan Hamzah,Rhonira Latif,Deni Shidqi Khaerudini,Subekti AIP Conf. Proc. 3115, 060002 (2024) Read the article → | | | | Identification of connecting rod diesel engine generator set 3516 B series using the finite element method
Wilarso,Che Wan Mohd Noor,Ahmad Faisal Mohamad Ayob,Wan Nurdiyana Wan Mansor,Muhamad Ali Pahmi,Mastang AIP Conf. Proc. 3115, 060003 (2024) Read the article → | | | | Corrosion exhibition of different boiler tube applied in cofiring system: A perspective between steel and stainless steel
Ariyana Dwiputra Nugraha,Mudjijana,Kresna Budiman,Rakha Naufal Flazui Handoko,Daniel Hutagalung,Mahesafin Alna Ramadhan,Muhammad Ibnu Rashyid,Alvin Dio Nugroho,Daffa Alandro,Prasmadika Septian Nur Agastya,Muhammad Akhsin Muflikhun AIP Conf. Proc. 3115, 060006 (2024) Read the article → | | | | Diagnostic load test of a cable stayed bridge
Muhammad Ibnu Syamsi,Taufiq Ilham Maulana,Chung Yue Wang AIP Conf. Proc. 3115, 060017 (2024) Read the article → | | | | Publisher's Note: "Benchmark simulations of radiative transfer in participating binary stochastic mixtures in two dimensions" [Matter Radiat. Extremes 9, 067802 (2024)]
Cong-Zhang Gao,Ying Cai,Jian-Wei Yin,Zheng-Feng Fan,Pei Wang,Shao-Ping Zhu,Cheng-Wu Huang,Yang Zhao,Jia-Min Yang Matter Radiat. Extremes 9, 069901 (2024) Read the article → | | | | Improved energy efficiency performance on WSN using event-driven T-LEACH
Kusvihawan Shihab,Rendy Munadi,Istikmal AIP Conf. Proc. 3115, 070002 (2024) Read the article → | | | | Prototype of carbon monoxide gas detection device equipped in a room with IoT system monitoring
Erika Loniza,Nurul Dwi Setyaningrum,Kurnia Chairunnisa AIP Conf. Proc. 3115, 070006 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment