AIP Publishing Topic Alert |
| | |
|
| | |
| | | | | | In this issue: October 2024
Mario Belloni,John Essick,Harvey Gould,Jesse Kinder,Claire A. Marrache-Kikuchi,Raina Olsen,Beth Parks,B. Cameron Reed,Donald Salisbury,Todd Springer,Jan Tobochnik,Keith Zengel Am. J. Phys. 92, 725–726 (2024) Read the article → | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | An optimized design of the cryogenic detector for the spectrum-shape method to study the 99Tc forbidden β decay
Jiwan Song,Hyelim Kim,Minkyu Lee,Hongjoo Kim AIP Conf. Proc. 3138, 020007 (2024) Read the article → | | | | Second law analysis of MHD Sisko fluid flow using Cattaneo-Christov model and velocity slip over a stretching cylinder
Ranjana Kumari,Shalini Jain AIP Conf. Proc. 3242, 020008 (2024) Read the article → | | | | Influence of irregularity of semi-ellipse type on torsional surface waves in a multi-layered structure
Sandip Kumar Das,Anup Saha AIP Conf. Proc. 3242, 020009 (2024) Read the article → | | | | Transference of love-type wave through Cobalt ferrite Co f e2O4 layer structure, governed by an imperfect interface
Seema,Abhinav Singhal AIP Conf. Proc. 3242, 020010 (2024) Read the article → | | | | Effects of porosity on wave propagation in piezomagnetic materials
Anil K. Vashishth,Vishakha Gupta,Umang Bareja AIP Conf. Proc. 3242, 020011 (2024) Read the article → | | | | Statistical quality control and capability process on non-normally distributed data
Ismi W. Oktaviana,Wibawati AIP Conf. Proc. 3235, 020015 (2024) Read the article → | | | | AVR system control using adaptive neuro fuzzy inference system
Abhishek Kumar,S. Naresh Kumar,A. Nagaraju AIP Conf. Proc. 3131, 020041 (2024) Read the article → | | | | A compact multi-band reconfigurable slot patch MIMO antenna
Nitin Pandey,Vilash Nandavadekar,Akhilesh Kumar Pandey,M. R. Tripathy AIP Conf. Proc. 3131, 030005 (2024) Read the article → | | | | Use of rain/humidity sensors for rider safety against harsh weather conditions and pothole-ridden road
Sunil Thimmaiah,Raghu Jayaramu,Vinay Nittur Ataveeshashetty,Ravikumar Makanahalli Gangarevaiah AIP Conf. Proc. 3131, 030008 (2024) Read the article → | | | | Magnifying glass shaped MIMO antenna for radar and satellite applications
Sweta Singh,Amrees Pandey,Aditya Kumar Singh AIP Conf. Proc. 3131, 030015 (2024) Read the article → | | | | Development of IoT based smart helmet using Arduino microcontroller
Sreenivasulu Kyathari Neelakanteshwaralu,Rashmi Gadenahalli Puttaswamy,Sunil Thimmaiah,Rohith Shivashankar,Yashas Ponnasamudra Thippeswamy AIP Conf. Proc. 3131, 030016 (2024) Read the article → | | | | Diagnostics of diabetes using a novel printed antenna
Jyothi,Nagesh Kallolu Narayanaswamy,Sreenivasulu Kyathari Neelakanteshwaralu AIP Conf. Proc. 3131, 030018 (2024) Read the article → | | | |
|
|
| Development of footstep based power generation using piezo electric sensor with Arduino microcontroller
Mahesh Melur Ramakrishnappa,Rohith Shivashankar,Sunitha Munikrishnaiah,Deepthi Prakash,Sreenivasulu Kyathari Neelakanteshwaralu N AIP Conf. Proc. 3131, 030019 (2024) Read the article → | | | | | | | | | | | | | | | | | | | | | Downshift of d-states and the decomposition of silver halides
Yanlei Geng,Jianfu Li,Zhaobin Zhang,Yang Lv,Mengxin Lu,Mengyuan Zhu,Yong Liu,Jianan Yuan,Qingyang Hu,Xiaoli Wang Matter Radiat. Extremes 9, 067804 (2024) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | How the non-metricity of the connection arises naturally in the classical theory of gravity
Bartłomiej Bąk,Jerzy Kijowski J. Math. Phys. 65, 092501 (2024) Read the article → | | | | | | | | | High-yield implosion modeling using the Frustraum: Assessing and controlling the formation of polar jets and enhancing implosion performance with applied magnetization
D. D.-M. Ho,P. A. Amendt,K. L. Baker,O. L. Landen,J. D. Lindl,M. M. Marinak,H. Sio,A. L. Velikovich,G. B. Zimmerman,A. L. Kritcher,E. L. Dewald,D. A. Mariscal,J. D. Salmonson,C. R. Weber Phys. Plasmas 31, 092701 (2024) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | Grouting characteristic in rock fractures with different structural properties: Apparatus design and experimental study
Xiaochen Wang (王晓晨),王晓晨,Lianzhen Zhang (张连震),张连震,Zhipeng Li (李志鹏),李志鹏,Hongtao Wang (王洪涛),王洪涛,Xia Li (李夏),李夏 Physics of Fluids 36, 093114 (2024) Read the article → |
| | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment