AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics | | | |
| | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Committees: International Conference on "Ubiquitous Technology in Communication and Artificial Intelligence-2023
AIP Conf. Proc. 3131, 010002 (2024) Read the article → | | | | A comprehensive review on S-box generation methods
Rasha S. Ali,Rajaa K. Hasoun,Huda Kadhim Tayyeh,Mohammed Q. Mohammed AIP Conf. Proc. 3207, 020001 (2024) Read the article → | | | | House price prediction and regression evaluation metrics score using Machine Learning and Deep Learning model
Gagan Gowda Mandya Venkatesh,Bharath Rajashekar,Ashwini Kodipalli,Trupthi Rao,Kumaraswamy Siddagangaiah AIP Conf. Proc. 3131, 020001 (2024) Read the article → | | | | A distributed approach for implementing multi-linear regression using gradient descent: Toward efficient cyber attacks detection algorithms
Muna H. Aljanabi,Kadhim B. S. Aljanabi AIP Conf. Proc. 3207, 020002 (2024) Read the article → | | | | Fixed effect geographically weighted panel regression: A comparison of Kernel Gaussian and Bi-Square for modeling sugarcane yield in East Java
Yani Quarta Mondiana,Henny Pramoedyo,Atiek Iriany,Marjono Marjono AIP Conf. Proc. 3235, 020002 (2024) Read the article → | | | | Smart shopping cart using OpenCV-Python
Chalapathi Raju Kanumuri,Ajay Dilip Kumar Marapatla,Kothapalli Phani Varma,Ravichandra Torthi,C. H. Sri Harsha AIP Conf. Proc. 3131, 020002 (2024) Read the article → | | | | A secure communication system based on deep image steganography technology
Haider Akeed Rajab,Methaq Talib Gaata,Muhanad Tahrir Younis AIP Conf. Proc. 3207, 020003 (2024) Read the article → | | | | Stock market price prediction using neural networks (LSTM) and technical indicators
Krishna Kanth Varma P,Chalapathiraju Kanumuri,S. Sushma Devi,Tataji Sontenam AIP Conf. Proc. 3131, 020003 (2024) Read the article → | | | |
|
|
| An advanced algorithm to solve the Dirac-Coulomb equation
Athanasios Gkrepis,Odysseas Kosmas,Theocharis Kosmas AIP Conf. Proc. 3138, 020004 (2024) Read the article → | | | | Perspective on distinguishability between human and Artificial Intelligence
Thiruvaazhi Uloli,Keerthika,Koushal Akash,Dhanwanth AIP Conf. Proc. 3131, 020004 (2024) Read the article → | | | | Spatiotemporal reasoning based prediction for IoT monitoring application
Yazeed Alzahrani,Budoor Allehyani AIP Conf. Proc. 3131, 020005 (2024) Read the article → | | | | Real-time frame rate controlled dynamic voltage and frequency scaling for GPU power consumption optimization
Guruprasad Konnurmath,Satyadhyan Chickerur AIP Conf. Proc. 3131, 020006 (2024) Read the article → | | | | SARIMA-GLS-ANN hybrid model for forecasting airplane passengers
Feni Rohmatus Saidah,Swasono Rahardjo,Mochammad Hafiizh AIP Conf. Proc. 3235, 020006 (2024) Read the article → | | | | Waste generation prediction in smart cities by using recurrent neural network (RNN)
Ahlam Al Malawi AIP Conf. Proc. 3131, 020007 (2024) Read the article → | | | | Forecasting Bitcoin price using machine learning and SHAP interaction value
Tegar Ahmad Arsy,Nughthoh Arfawi Kurdhi,Wakhid Ahmad Jauhari AIP Conf. Proc. 3235, 020008 (2024) Read the article → | | | | Second law analysis of MHD Sisko fluid flow using Cattaneo-Christov model and velocity slip over a stretching cylinder
Ranjana Kumari,Shalini Jain AIP Conf. Proc. 3242, 020008 (2024) Read the article → | | | | Wind power prediction interval forecasting using DeepAR and Deep State models
Bharathi Priya Chandrasekaran,Arulanand Natarajan,Siddique Ibrahim Peer Mohamed,Rajendiran Shivaramakrishnan AIP Conf. Proc. 3131, 020008 (2024) Read the article → | | | | Speaker recognition system using different feature extraction techniques using autoencoder
Arundhati Niwatkar,Yuvraj Kanse,Akhilesh Kumar Pandey AIP Conf. Proc. 3131, 020009 (2024) Read the article → | | | | A collaborative framework between automakers and hydrogen suppliers on fuel cell electric vehicles market under government incentives
Danendra Amrih,Nughthoh Arfawi Kurdhi,Wakhid Ahmad Jauhari,Vika Yugi Kumiawan AIP Conf. Proc. 3235, 020010 (2024) Read the article → | | | | Conquering fashion MNIST with CNNs using computer vision by pretrained models: VGG19 and RESNET50
Viswanatha Venkataravanappa,Ramachandra Ankathattahalli Chowdappa,Madhukara Shamanna,Manjula Krishnappa,Bavitesh Mariyappa,Abhishek Kumar Singh AIP Conf. Proc. 3131, 020010 (2024) Read the article → | | | | First search for neutrinoless double beta decay in 94,96Zr isotopes using Cs2ZrCl6 crystal scintillators
A. Leoncini,P. Belli,R. Bernabei,F. Cappella,V. Caracciolo,R. Cerulli,A. Incicchitti,M. Laubenstein,V. Merlo,S. S. Nagorny,V. V. Nahorna,S. Nisi,P. Wang AIP Conf. Proc. 3138, 020010 (2024) Read the article → | | | | Current status of the search for 2β decay of 106Cd using 106CdWO4 crystal scintillator
A. Leoncini,P. Belli,R. Bernabei,F. Cappella,V. Caracciolo,R. Cerulli,F. A. Danevich,A. Incicchitti,D. V. Kasperovych,V. R. Klavdiienko,V. V. Kobychev,V. Merlo,O. G. Polischuk,V. I. Tretyak AIP Conf. Proc. 3138, 020011 (2024) Read the article → | | | | Optimizing recycling decisions in electric vehicle battery closed loop supply chains under government subsidy and carbon emission reduction
Mayada Ficky Rachman,Nughthoh Arfawi Kurdhi,Cucuk Nur Rosyidi,Dewi Retno Sari Saputro AIP Conf. Proc. 3235, 020011 (2024) Read the article → | | | | Overcoming the limitations of conventional deep learning methods for gender classification and age prediction with transfer learning approach
Bhawna Jain,Khushi Anand,Sonali Priya,Khushi Bhargava AIP Conf. Proc. 3131, 020011 (2024) Read the article → | | | | Optimizing the quantity of gasoline and electric vehicle through battery refurbishing: Enhancing efficiency in the supply chain
Adhel Bella Aulyana Sari,Nughthoh Arfawi Kurdhi,Pringgo Widyo Laksono AIP Conf. Proc. 3235, 020012 (2024) Read the article → | | | | Rise of the machines: Investigating service robot adoption intentions in hotel industry
Sanjay Hanji,Nagaraj Navalgund,Savita Hanji,Virupaksha Goud,Sanjeevakumar Hatture,Ramesh Wadawadagi AIP Conf. Proc. 3131, 020012 (2024) Read the article → | | | | Construction of Curvelet Transform as an extension of Wavelet Transform
Sachin L. Mane,Bharat N. Bhosale,Shubham D. Shedge AIP Conf. Proc. 3242, 020013 (2024) Read the article → | | | | Interpretation of polycystic ovarian syndrome (PCOS) employing computational neural network CNN
Rakshitha Shivamadhaiah,Sudeep Sriramasagara Devaraju,Sahana Sathyamurthy,Ashwini Kodipalli,Trupthi Rao,Hosur Sriramareddy Manjunath Reddy AIP Conf. Proc. 3131, 020013 (2024) Read the article → | | | | A review of mathematical modeling of tumour growth and treatment
Rahma Padikkamannil,Hiba Sharin,P. P. Reneesha,V. Nandana,V. Abdul Rof AIP Conf. Proc. 3242, 020015 (2024) Read the article → | | | | Improving vehicle classification accuracy with convolutional neural networks
Maha A. Joodi,Fatin E. M. Al-Obaidi,Ali A. D. Al-Zuky AIP Conf. Proc. 3131, 020015 (2024) Read the article → | | | | Automating neutrinoless double beta decay with Python
Oliver Scholer AIP Conf. Proc. 3138, 020016 (2024) Read the article → | | | | Optimizing employee recruitment: A prescriptive analytics review
T. Fathima Fitha,K. Jadheera Parveen,P. P. Noorfathima,P. N. Bajeel AIP Conf. Proc. 3242, 020016 (2024) Read the article → | | | | Stock market sentiment analysis and stock prediction
Sunitha Guruprasad,Welroy Gonsalves,Manjunatha Shenoy,Gavin Pereira AIP Conf. Proc. 3131, 020016 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment