AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics | | | |
| | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | "Tesla Model 3's motor – The Brilliant Engineering behind it"
Dan MacIsaac Phys. Teach. 62, 544 (2024) Read the article → | | | | Summer Climate Physics Update
Dan MacIsaac Phys. Teach. 62, 544 (2024) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | Overcoming Barriers to Hearing Protector Fit Testing – Outcomes of the International Hearing Protector Fit-Testing Symposium
William J. Murphy,Gregory A. Flamme,Nancy L. Vause Proc. Mtgs. Acoust. 53, 002005 (2023) Read the article → | | | | AlphaFold2 artificial intelligence implication to the structure-based drug design and future of integrative structural biology
Yudhi Nugraha,Nur Arifin Akbar,Yogi Ertanto,Andri P. Pramono AIP Conf. Proc. 2774, 020001 (2024) Read the article → | | | | Enhancing solar radiation estimation in Malaysia: A backpropagation neural network empowered by evolutionary algorithms for photovoltaic planning
A. V. Ian,C. Y. Lau,S. K. Selvaperumal,M. Madhavan,A. Deepak AIP Conf. Proc. 3161, 020001 (2024) Read the article → | | | | Effect of virtual reality video frame rate on visually induced motion sickness through electroencephalography measurement
Galih Restu Fardian Suwandi,Siti Nurul Khotimah,Freddy Haryanto,Suprijadi Suprijadi AIP Conf. Proc. 3210, 020002 (2024) Read the article → | | | | Swarm rover system for hotel management with efficient path planning using cross platform mobile app and server
K. C. Sriharipriya,C. Nataraj,J. C. Clement,B. R. Isani,N. Halember AIP Conf. Proc. 3161, 020002 (2024) Read the article → | | | | The challenges in solving applications of statistical tests: A case study of non-statistical student
Hasfazilah Ahmat AIP Conf. Proc. 3123, 020002 (2024) Read the article → | | | |
|
|
| Optimizing sales strategy in the Indian automobile industry: Predicting future car prices using machine learning and demographic data
M. Reyasudin Basir Khan,Gazi Md. Nurul Islam,Poh Kiat Ng,Ahmad Anwar Zainuddin,Chong Peng Lean,Jabbar Al-Fattah,Nazhatul Hafizah Kamarudin AIP Conf. Proc. 3123, 020003 (2024) Read the article → | | | | Exploring salary trends in data science, artificial intelligence, and machine learning: A comprehensive analysis
M. Reyasudin Basir Khan,Gazi Md. Nurul Islam,Poh Kiat Ng,Ahmad Anwar Zainuddin,Chong Peng Lean,Jabbar Al-Fattah,Atikah Balqis Basri,Saidatul Izyanie Kamarudin AIP Conf. Proc. 3123, 020004 (2024) Read the article → | | | | Intrusion detection in IoT: A deep learning approach
S. Bharathidasan,R. Padmavathy,S. B. Arun,A. Deepak AIP Conf. Proc. 3161, 020004 (2024) Read the article → | | | | Empowering decision-making in cardiovascular care: Exploratory data analysis and predictive models for heart attack risk
M. Reyasudin Basir Khan,Gazi Md. Nurul Islam,Poh Kiat Ng,Ahmad Anwar Zainuddin,Chong Peng Lean,Jabbar Al-Fattah,Saidatul Izyanie Kamarudin AIP Conf. Proc. 3123, 020005 (2024) Read the article → | | | | Revolutionizing employee performance evaluation: An automated approach with machine vision and ensemble learning for precision monitoring and efficient decision-making
A. Lamha,C. Y. Lau,K. W. Goh AIP Conf. Proc. 3161, 020005 (2024) Read the article → | | | | Optimizing Raman spectra pre-processing and classification for prostate cancer detection in tissue specimens
Syahril Siregar,Ahmad Rafianto,Lukmanda Evan Lubis AIP Conf. Proc. 3210, 020006 (2024) Read the article → | | | | Stock analysis in an index using clustering method with principal component analysis
Fannie Aurelia Sulina,Kie Van Ivanky Saputra,Ferry Vincenttius Ferdinand AIP Conf. Proc. 3123, 020007 (2024) Read the article → | | | | Revolutionizing patient care: An automated guided wheelchair integrated with health data analytics for enhanced mobility and real-time health monitoring
C. K. Lim,C. Y. Lau AIP Conf. Proc. 3161, 020008 (2024) Read the article → | | | | Harmonizing solar power: Maximizing photovoltaic system efficiency and mitigating harmonics with advanced algorithms and active power filters
P. J. Yap,C. Y. Lau,M. Affan AIP Conf. Proc. 3161, 020009 (2024) Read the article → | | | | Hybrid method of brain tumor detection using Fuzzy K-means
J. S. U. Rahman,S. K. Sathish AIP Conf. Proc. 3161, 020010 (2024) Read the article → | | | | Numerical solution by kernelized rank order distance (KROD) for non-spherical data conversion to spherical data
Iliyas Karim Khan,Hanita Binti Daud,Rajalingam Sokkalingam,Nooraini Binti Zainuddin,Abdussamad,Noor Naheed,Mudassar Iqbal AIP Conf. Proc. 3123, 020011 (2024) Read the article → | | | | Design thinking and SME digital transformation
R. Murali,P. Chandani,P. Paraman,S. Anamalah AIP Conf. Proc. 3161, 020012 (2024) Read the article → | | | | Significant factors of organization for building maintenance management: Preliminaries study
Nurul Atiqah Kamil,Mohd Norazam Yasin,Adriadi,Asniza Hamimi Abdul Tharim,Khairul Nizam Yusoff AIP Conf. Proc. 3161, 020013 (2024) Read the article → | | | | Teaching statistics with excel: A hands-on approach for engineering students to promote thinking skills
Aishah Mohd Noor,Siti Aisyah Zakaria,Safwati Ibrahim AIP Conf. Proc. 3123, 020013 (2024) Read the article → | | | | Confirmatory factor analysis (CFA) of students' interest based on mathematics content domain
Sharainie Sahrin,Noryanti Muhammad AIP Conf. Proc. 3123, 020014 (2024) Read the article → | | | | Virtual mouse implementation with hand gesture recognition using OpenCV and VNC
T. K. Selvi,S. Sasirekha,B. S. Arun,M. Manikandan AIP Conf. Proc. 3161, 020014 (2024) Read the article → | | | | Spatial statistics and connected component based lung lobe segmentation and thresholded bounding box-based lung nodule extraction in lung CT scan images
K. Ezhilraja,V. Sivakumar,P. Shanmugavadivu AIP Conf. Proc. 3161, 020015 (2024) Read the article → | | | | Exploratory analysis on the performance of K-means, Kmeans.fd and K-median in clustering contaminated PM10 functional data
Ahmad Haadzal Kamarulzalis,Norshahida Shaadan,Sayang Mohd Deni AIP Conf. Proc. 3123, 020016 (2024) Read the article → | | | | Early flood detection and avoidance using IoT and machine learning
A. A. Luthfee,R. Abdulla,V. Thiruchelvam,M. E. Rana,A. Mukil,A. Bathich,C. Y. Lau AIP Conf. Proc. 3161, 020017 (2024) Read the article → | | | | The prediction of high-risk symptom for colorectal cancer using a new hybrid of fuzzy statistical machine learning approach
Muhammad Ammar Shafi,Mohd Saifullah Rusiman,Siti Afiqah Muhamad Jamil,Mohd Arif Mohd Zim AIP Conf. Proc. 3123, 020017 (2024) Read the article → | | | | IoT-based smart window and temperature control system for optimized thermal comfort
S. Gunasegran,R. Abdulla,T. Vinesh,L. N. Shyan,N. Chandrasekharan,M. R. Ehsan,A. Bathich,C. Y. Lau AIP Conf. Proc. 3161, 020018 (2024) Read the article → | | | | The use of a multinomial logistic regression model in analyzing micro enterprise financing sources in rural areas, Malaysia
Muhammad Ammar Shafi,Mohd Farhan Abdul Razak,Hafizah Zulkipli,Shuhaida Ismail,Nurazwa Ahmad,Muhamad Nasyat Muhamad Nasir,Aliya Syaffa Zakaria AIP Conf. Proc. 3123, 020018 (2024) Read the article → | | | | Multi-band MIMO antenna array design for 5G application
Aden Abdillahi Mousse,Raed Abdulla,Vinesh Thiruchelvam,Chandrasekharan Nataraj,Mukil Alagirisamy,Ammar Bathich,Chee Yong Lau AIP Conf. Proc. 3161, 020019 (2024) Read the article → | | | | Spatial pattern analysis of disaster and its relation to poverty in Indonesia
Selvi Mardalena,Hizir Sofyan,Rumaisa Kruba,Latifah Rahayu AIP Conf. Proc. 3123, 020020 (2024) Read the article → | | | | Smart aid glove used by disabled people for effective communication
J. C. Clement,C. Nataraj,K. C. Sriharipriya,I. Choubey,A. Mishra AIP Conf. Proc. 3161, 020021 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment