AIP Publishing Topic Alert |
| | |
|
| | |
| | In this issue: November 2022
John Essick, Claire A. Marrache-Kikuchi, Beth Parks, B. Cameron Reed, Donald Salisbury, and Todd Springer American Journal of Physics 90, 805 (2022) Read the article → | | | | | | | |
|
|
| | | | | | | | | A deep learning based model for detection of Android malwares using PCA over physical devices
Bilal Ahmad Mantoo AIP Conference Proceedings 2555, 020001 (2022) Read the article → | | | | A critical review on analysis of human resource functions using AI technologies
Gagandeep Kaur, and Rajwinder Kaur AIP Conference Proceedings 2555, 020004 (2022) Read the article → | | | | Time series clustered benchmarking in data envelopment analysis: Attainable efficiency enhancement approach for an entity
Reshampal Kaur AIP Conference Proceedings 2555, 020007 (2022) Read the article → | | | | Machine learning approach for heart disease prediction: A survey
Shubham Gupta, and Pooja Sharma AIP Conference Proceedings 2555, 020009 (2022) Read the article → | | | | Analysis and recognition of textual emotion for Twitter dataset using transfer learning
Nidhi Guleria, and Rakesh Kumar AIP Conference Proceedings 2555, 020015 (2022) Read the article → | | | | Stock prediction & recommendation system using KNN and linear regression
Rishab Mamgai, Harsh Jain, Yash Aithani, Vasu Bansal, Preeti Nagrath, Rachna Jain, Ashish Kumar, and Amrita Chaudhary AIP Conference Proceedings 2555, 020016 (2022) Read the article → | | | | Real-time application of data centre networking using SDN in education
Sugandhi Midha AIP Conference Proceedings 2555, 030011 (2022) Read the article → | | | | Alert based drowsiness detection using machine learning
Vinesh Kumar, and Kanta Prasad Sharma AIP Conference Proceedings 2555, 040001 (2022) Read the article → | | | | Alzheimer disease classification using MRI images based on transfer learning
Monika Sethi, and Sachin Ahuja AIP Conference Proceedings 2555, 040004 (2022) Read the article → | | | | Deep learning-based segmentation and analysis of pneumothorax using chest X-ray images
Meenu Gupta, Karan Jakhar, Avneet Kaur, and Fadi Al-Turjman AIP Conference Proceedings 2555, 040005 (2022) Read the article → | | | | Identification of AI based techniques for identification of Covid-19 on chest Xray images
Kumari Tanu Dhiman, and Sharad Chauhan AIP Conference Proceedings 2555, 040009 (2022) Read the article → | | | |
|
|
| Human activity recognition system using smartphone based on machine learning algorithms
Prakhar Gupta, and Richa Arora AIP Conference Proceedings 2555, 040010 (2022) Read the article → | | | | Review analysis of content based image retrieval for plant disease identification using deep learning algorithms
Gaganjot Kaur, Meenu Gupta, Rakesh Kumar, and Shakeel Ahmed AIP Conference Proceedings 2555, 040012 (2022) Read the article → | | | | A survey on various image analysis techniques
Naresh Kumar Pegada, Vetrithangam, Azra Fathima, and Arunadevi AIP Conference Proceedings 2555, 040013 (2022) Read the article → | | | | Structural equation model to evaluate demographic factors influencing customer satisfaction with internet banking services in India
Anish Gupta, Siddharth Varma, and Ruchika Gupta AIP Conference Proceedings 2555, 040015 (2022) Read the article → | | | | Enhancement of smart grid technology using end-to-end reinforcement learning in deep q-network
Dhruvi Bansal, Mitashi Bansal, Kusum Tharani, Meenu Gupta, Bhawna Goyal, and Ayush Dogra AIP Conference Proceedings 2555, 040018 (2022) Read the article → | | | | Predicting Covid-19 based on symptoms using machine learning techniques implemented in Python
Kajal Rai AIP Conference Proceedings 2555, 050002 (2022) Read the article → | | | | Student's academic performance prediction by using ensemble techniques
Nidhi, Mukesh Kumar, Disha Handa, and Shweta Agarwal AIP Conference Proceedings 2555, 050004 (2022) Read the article → | | | | A novel measure of intuitionistic fuzzy entropy in multi- criteria decision making problem using TOPSIS
Manpreet Kaur, and Gurcharan Singh Buttar AIP Conference Proceedings 2555, 050011 (2022) Read the article → | | | | A review on efficient EEG pattern recognition using machine learning and deep learning methods and its application
Anson Antony, Abir Bhattacharjee, Soham Thakur, Shreeanant Bharadwaj, Shivam Sonawane, and Mritunjay Tomar AIP Conference Proceedings 2555, 050012 (2022) Read the article → | | | | Development of automatic attendance marking system using facial recognition method
Chinu Singla AIP Conference Proceedings 2555, 050020 (2022) Read the article → | | | | Resource allocation in FC environment: A review
Neha Sharma, Chander Prabha, and S. B. Goyal AIP Conference Proceedings 2555, 050024 (2022) Read the article → | | | | Artificial intelligence and machine learning: Future of education
Anagrolia Faustino, and Inderpreet Kaur AIP Conference Proceedings 2555, 050031 (2022) Read the article → | | | | The role of deep learning in agriculture: A review
Pooja Arora, and Amit Jain AIP Conference Proceedings 2555, 050032 (2022) Read the article → | | | | Visualisation of research trends in proximity sensors
Bineydeep Singh, Anupma Gupta, and Ankita Aggarwal AIP Conference Proceedings 2555, 050035 (2022) Read the article → | | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | | Follow us on social media! | Copyright © 2022 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment