AIP Publishing Topic Alert |
| | |
|
| | |
| | Causality, determinism, and physics
Julio Gea-Banacloche American Journal of Physics 90, 809 (2022) Read the article → | | | | | | | |
|
|
| | | | | | | | | | | | | Numerical model for ultrasound treatment of knee joint
Alexey Smolin, and Galina Eremina AIP Conference Proceedings 2637, 020002 (2022) Read the article → | | | | Multi disease prediction based on combined deep reinforcement Boltzmann machines
Vetrithangam, Aruna Devi, and Shruti Aggarwal AIP Conference Proceedings 2555, 020003 (2022) Read the article → | | | | Machine learning approach for heart disease prediction: A survey
Shubham Gupta, and Pooja Sharma AIP Conference Proceedings 2555, 020009 (2022) Read the article → | | | | Analysis of worldwide real-time recovery and death ratio of COVID-19 pandemic
Rakesh Kumar, Meenu Gupta, Charanjit Singh, and Mahima Malhotra AIP Conference Proceedings 2555, 020012 (2022) Read the article → | | | | The COVID-19 pandemic and environmental pollution: Systematic review
Prabhjot Kaur, Navjyot Kaur, and Nandita Malik AIP Conference Proceedings 2555, 020019 (2022) Read the article → | | | | Deception technology companions with IOT-a platform of connected world and bluff
Jalaj Pateria, Laxmi Ahuja, and Kirti Seth AIP Conference Proceedings 2555, 030001 (2022) Read the article → | | | | Breast cancer treatment at home during COVID pandemic using IoT, cloud computing and machine learning
Sumit Malhotra, Priyanka Rawat, and Prabhdeep Singh AIP Conference Proceedings 2555, 030005 (2022) Read the article → | | | | The impact of IoT in geriatric disease and COVID-19: A systematic review
Gurshan Singh Sandhu, and Meenu Gupta AIP Conference Proceedings 2555, 030010 (2022) Read the article → | | | | Torsional vibrations of layered cylindrical viscoelastic shells and rods
B. F. Yalgashev, E. A. Ismoilov, and Z. B. Khudoyberdiev AIP Conference Proceedings 2637, 030023 (2022) Read the article → | | | | Alert based drowsiness detection using machine learning
Vinesh Kumar, and Kanta Prasad Sharma AIP Conference Proceedings 2555, 040001 (2022) Read the article → | | | | Alzheimer disease classification using MRI images based on transfer learning
Monika Sethi, and Sachin Ahuja AIP Conference Proceedings 2555, 040004 (2022) Read the article → | | | | Deep learning-based segmentation and analysis of pneumothorax using chest X-ray images
Meenu Gupta, Karan Jakhar, Avneet Kaur, and Fadi Al-Turjman AIP Conference Proceedings 2555, 040005 (2022) Read the article → | | | | Properties of solutions of a system of nonlinear parabolic equations with nonlinear boundary conditions
Z. R. Rakhmonov, J. E. Urunbaev, and A. A. Alimov AIP Conference Proceedings 2637, 040008 (2022) Read the article → | | | | Identification of AI based techniques for identification of Covid-19 on chest Xray images
Kumari Tanu Dhiman, and Sharad Chauhan AIP Conference Proceedings 2555, 040009 (2022) Read the article → | | | | A survey on various image analysis techniques
Naresh Kumar Pegada, Vetrithangam, Azra Fathima, and Arunadevi AIP Conference Proceedings 2555, 040013 (2022) Read the article → | | | | The temperature regime of solar greenhouses, taking into account the seasonal non-stationarity of thermal processes pierced in them
Abdurakhman Abdullaev, Dilfuza Begmatova, Bakhtiyor Abdullaev, and Nasiba Azimova AIP Conference Proceedings 2637, 040013 (2022) Read the article → | | | | Optimization of the processing of images of pollen grains based on the use of their specific characteristics and geometric features
Isroil Jumanov, and Rustam Safarov AIP Conference Proceedings 2637, 040016 (2022) Read the article → | | | | E-governance policies and the importance of industry 4.0 in global pandemics like COVID-19
Navjyot Kaur, Prabhjot Kaur, Jaspreet Singh, and Nandita Malik AIP Conference Proceedings 2555, 040019 (2022) Read the article → | | | | Predicting Covid-19 based on symptoms using machine learning techniques implemented in Python
Kajal Rai AIP Conference Proceedings 2555, 050002 (2022) Read the article → | | | | Indian smart mobility ecosystem – Key visions and missions
C. B. Prajeesh, and Anju S. Pillai AIP Conference Proceedings 2555, 050005 (2022) Read the article → | | | |
|
|
| Detection of stress and emotion recognition using EEG signal
Komal Hole, and Divya Anand AIP Conference Proceedings 2555, 050007 (2022) Read the article → | | | | A review on efficient EEG pattern recognition using machine learning and deep learning methods and its application
Anson Antony, Abir Bhattacharjee, Soham Thakur, Shreeanant Bharadwaj, Shivam Sonawane, and Mritunjay Tomar AIP Conference Proceedings 2555, 050012 (2022) Read the article → | | | | In silico single and double docking antioxidant and antidiabetic potential of EGCG and Bacoside-A
Surekha Manhas, and Zaved Ahmed Khan AIP Conference Proceedings 2555, 050013 (2022) Read the article → | | | | Review on tools and technologies in assessing the quality of smart devices
Priya Batta, and Vishal Bharti AIP Conference Proceedings 2555, 050016 (2022) Read the article → | | | | A review of usefulness of virtual reality in treating autistic people
Shruti Bhatla, Gauri Shankar, and Maddassar Jalal AIP Conference Proceedings 2555, 050021 (2022) Read the article → | | | | Sensor based recent advancement in technology for industrial applications
Manmay Banerjee, Prateek Shrivastava, and Harpreet Kaur AIP Conference Proceedings 2555, 050023 (2022) Read the article → | | | | A review on multi-model medical image fusion methods
K. Pavani, S. B. G. Tilak Babu, and V. Satyanarayana AIP Conference Proceedings 2555, 050028 (2022) Read the article → | | | | | | | | | | | | Epi and hypocyclic planetary gear to drive the working organ of the mixer
B. M. Alimov, R. U. Sindarov, P. S. Egamshukurov, and D. B. Alimova AIP Conference Proceedings 2637, 060010 (2022) Read the article → | | | | Graphic analysis of the process of winding cotton from ripe boxes with spindles of cotton harvesting machines and calculation of the spindle capacity of the spindle of the cotton shaft depending on angular speed
Okmirza Norkuziev, and Mukhlisa Saporova AIP Conference Proceedings 2637, 060014 (2022) Read the article → | | | | | | | | | In vitro prediction of the lower/upper-critical biofluid flow choking index and in vivo demonstration of flow choking in the stenosis artery of the animal with air embolism
V. R. Sanal Kumar, Bharath Rajaghatta Sundararam, Pradeep Kumar Radhakrishnan, Nichith Chandrasekaran, Shiv Kumar Choudhary, Vigneshwaran Sankar, Ajith Sukumaran, Vigneshwaran Rajendran, Sulthan Ariff Rahman Mohamed Rafic, Dhruv Panchal, Yash Raj, Srajan Shrivastava, Charlie Oommen, Anbu Jayaraman, Deveswaran Rajamanickam, and Bharath Srinivasan Physics of Fluids 34, 101302 (2022) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | | Follow us on social media! | Copyright © 2022 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment