AIP Publishing Topic Alert |
| | |
|
| | |
| | In this issue: January 2024
John Essick,Harvey Gould,Claire A. Marrache-Kikuchi,Raina Olsen,Beth Parks,B. Cameron Reed,Donald Salisbury,Jan Tobochnik Am. J. Phys. 92, 5–6 (2024) Read the article → | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mechanical and physical properties of polyhydroxyalkanoate (PHA) reinforced with biphasic calcium phosphate (BCP) from eggshell waste (EW) through injection molding process
Aisyah Razak,Najah Mat Isa,Sharifah Adzila,Aiman Haiqal,Faiz Mansor AIP Conf. Proc. 2955, 020003 (2023) Read the article → | | | | Investigating the effect of applying uniform distributed load on the deflection of simply supported axial-functionally graded beam
Zainab M. Shukur,Raisan F. Hamad,Yassar K. A. Mohammed,Alaa M. H. Aljassani,Alkaraishi Mohammed,Luay S. Al-Ansari AIP Conf. Proc. 2977, 020004 (2023) Read the article → | | | | Influences of tyre pyrolysis oil, plastic pyrolysis oil, crude palm oil, waste cooking oil and Jatropha oil fuel on diesel combustion
Norrizam Jaat,Muhamad Asri Azizul,Muhammad Firdaus Yaahaya,Amir Khalid,Izuan Amin Ishak,Norshuhaila Mohamed Sunar,Izzuddin Zaman AIP Conf. Proc. 2955, 020008 (2023) Read the article → | | | | Energy consumption for old office building Kemaman, Terengganu Malaysia
Mohd Azahari Razali,Meor Amirul Muhailmin Norhisham,Bukhari Manshoor,Makeen Mohd Amin,Norhadiman Abdul Hadi AIP Conf. Proc. 2955, 020016 (2023) Read the article → | | | | Experimental and numerical study of strengthening RC beams with openings
Rand M. Jassim,Khamail Abdul-Mahdi Mosheer AIP Conf. Proc. 2977, 020016 (2023) Read the article → | | | | A review of reliability tests on safety technologies
Muhammad Syahmi Bin Mohammad Hisyammuden,Suhaimi Hassan,Musfirah Binti Mustaffa,Mohamad Zhairul Iqumal Jumari,Mohamad Amirul Mat Nadir,N. M. Yusof,M. S. Ikhsan,Maznan Ismon,Hanis Zakaria,Omar Mohd Faizan Marwah,M. S. Yusof,Nik Nazmi Amir Nik Aziz,Mohd Farizwan Azmil Hakim,Muhammad Fakrul Shakirin Abdul Rahman,Ahmad Faidhi Tabri,Mohd Azham Azmi AIP Conf. Proc. 2955, 020018 (2023) Read the article → | | | | Using the inverse Cauchy problem of the Laplace equation for wave propagation to implement a numerical regularization homotopy method
H. K. Al-Mahdawi,Zainalabideen Albadran,Hussein Alkattan,Mostafa Abotaleb,Khder Alakkari,Ali J. Ramadhan AIP Conf. Proc. 2977, 020019 (2023) Read the article → | | | | Optical phase conjugation technique for fiber nonlinearity compensation in DWDM transmission systems
Ali Hayder Abdul Kareem,Ibrahim A. Murdas AIP Conf. Proc. 2977, 020026 (2023) Read the article → | | | | Improving the performance of solar still using flat plate fins and multiple static magnetic fields experimentally
Ali Al-Mohammedawi,Haider J. Kurji,Abbas Sahi Shareef AIP Conf. Proc. 2977, 020029 (2023) Read the article → | | | | Experimental evaluation and performance of brushing simulator with dual stations and linear motion
Nur Khalysa Samsuddin,Salihatun Md Salleh,Mohd Fahrul bin Hassan,Badrul Aisham Md Zain,Mohamad Kamil Romai Noor AIP Conf. Proc. 2955, 020038 (2023) Read the article → | | | | Design and implementation of a human blood pressure monitoring system using an FBG sensor
Dawood S. Ahmed,Alaa H. Ali,Shehab A. Kadhim AIP Conf. Proc. 2977, 020040 (2023) Read the article → | | | | A method for calibration of a particle concentration measurement system with artificial intelligence
Jule Janke,Werner Trentmann,Joerg Hoffmann AIP Conf. Proc. 2955, 020041 (2023) Read the article → | | | | Experimental study of natural convection in rectangular cavity filled with (CuO-Al2O3)/water hybrid nanofluid
Muqdad Al-Maliki,Khaled Al-Farhany AIP Conf. Proc. 2977, 020049 (2023) Read the article → | | | |
|
|
| Design and implementation of an electrical muscle stimulator for clinically and physical treatment application
Saad Mahmood Ali,Shurooq S. Mahmood AIP Conf. Proc. 2977, 020059 (2023) Read the article → | | | | Numerical simulation of thermal performance nanofluid in flat plate solar collector equipped with twist strip
Mustafa A. Mohammed,Marwah Ali Husain AIP Conf. Proc. 2977, 020065 (2023) Read the article → | | | | Experimental and numerical evaluation of friction factor for aluminum, copper and brass using compression test
Ekhlas Edan Kader,Wameedh T. M. Al-Tameemi,Mazin Mahmood,Lutfi Zaidan AIP Conf. Proc. 2977, 020077 (2023) Read the article → | | | | Computation of electric field and electric potential distribution along a 500 kV polymer insulator and corona rings design
Yousif Kareem Jthear,Ahmed Jasim Sultan,Mehdi F. Bonneya AIP Conf. Proc. 2977, 020087 (2023) Read the article → | | | | Data aggregation in wireless sensor networks using Eurasian oystercatcher optimizer algorithm and SVM
Zainab S. Idan AIP Conf. Proc. 2977, 020098 (2023) Read the article → | | | | Design of PID controller for liquid level in tanks using tia portal and FACTORY I/O programs
Karrar J. Alaameri,Ali J. Ramadhan,Alexander S. Maklakov,Vadim R. Gasiyarov AIP Conf. Proc. 2977, 020103 (2023) Read the article → | | | | Numerical and experimental investigation of the solar air collector with column obstructions
Alyaa M. Fadhil,Jalal M. Jalil,Ghassan A. Bilal AIP Conf. Proc. 2977, 020107 (2023) Read the article → | | | | Numerical simulation of bridge foundation under static and dynamic loading using finite element method (case study)
Arwa A. Hussein,Jasim M Abbas AIP Conf. Proc. 2977, 020108 (2023) Read the article → | | | | Thermodynamic analysis of ammonia mass fraction effect on simple Kalina cycle system performance
Abdulkhodor Kathum Nassir,Haroun A. K. Shahad AIP Conf. Proc. 2977, 020111 (2023) Read the article → | | | | Numerical solution of cross flow heat exchanger with metallic foam
Ahmed M. Hassan,Adil Abbas Alwan,Hameed K. Hamzah AIP Conf. Proc. 2977, 020112 (2023) Read the article → | | | | Sine-Cosine-algorithm for extending lifespan of multi-hop WSNs
Ali Muhssen Abdul-Sadah,Nasseer K. Bachache,A. K. Ibrahim AIP Conf. Proc. 2977, 020115 (2023) Read the article → | | | | Orthosis material effects on vibration stress distribution
Fahad Mohanad Kadhim,Rowaid Nabeel Yousuf Al-Kkow,Samah Falah Hasan,Muhammad Safa Al-Din Tahir,Firas Thair Al-Maliky AIP Conf. Proc. 2977, 020120 (2023) Read the article → | | | | Numerical investigations of flow behavior and enhancement of heat transfer of two-phase flow (water-air) in two-pass channel with various shapes of perforated area of curved ribs
Amal Oliwie,Riyadh AL-Turaihi AIP Conf. Proc. 2977, 020123 (2023) Read the article → | | | | Kalina cycle system (a state of the art)
Abdulkhodor Kathum Nassir,Haroun A. K. Shahad AIP Conf. Proc. 2977, 030018 (2023) Read the article → | | | | A biomedical footwear system design for plantar pressure distribution sensing and ulcer prevention and evaluation
Rafal F. Ghazi,Jumaa S. Chiad,Firas M. Abdulghani AIP Conf. Proc. 2977, 030024 (2023) Read the article → | | | | Characterization, modelling, and kinetics studies of the adsorption of phenol from aqueous solutions onto [ZnO/P(AA-CA)] composite as an adsorbate surface
Farah A. Jabbar,Layth S. Jasim,Ibrahim J Sahib AIP Conf. Proc. 2977, 040002 (2023) Read the article → | | | | Rectangular heatsink temperature simulation based on two-dimensional diffusion equation
Wilsen Vesakha Lymantama,Viska Noviantri,Azani Cempaka Sari AIP Conf. Proc. 2975, 040006 (2023) Read the article → | | | | Numerical study of natural convection inside cavity with wavy walls filled with a porous medium
Ruqayah Nassr,Hussein Mahmood Jassim AIP Conf. Proc. 2977, 040017 (2023) Read the article → | | | | Review on: Laser shock peening and nano-technology: Its effects on wear and hot corrosion resistance, ftigue resistance and vibration fatigue life enhancement
Wesam. D. Salman,Jumaa S. Chiad AIP Conf. Proc. 2977, 040028 (2023) Read the article → | | | | A pilot study to investigate an alternative way to evaluate meat quality of chickens
Ali Mahdi Sahib,Haider Kaab,Ali Abbas Mahdi AIP Conf. Proc. 2977, 040052 (2023) Read the article → | | | | Study of the histological structure of the albino rats respiratory system treated with Ibuprofen
Noor M. Hasnawi,Rukaya Saad Al-Abeadi,Noor Al-Houda D. Al-Garawi AIP Conf. Proc. 2977, 040064 (2023) Read the article → | | | | Fabrication the compound Sn2-xAgxBa2-ySryCa2Cu3O10+δ superconductor study the electrical and nano setting
Nihad A. Shafeek,Yasir Kh. Mohammad,Salih Y. Darweesh AIP Conf. Proc. 2977, 040066 (2023) Read the article → | | | | A new mixture of exponential-Weibull distribution and maximum entropy
Ghasaq Haitham Shakir,Iden Hassan AIP Conf. Proc. 2977, 040077 (2023) Read the article → | | | | Study the effect of chamber size on inductively coupled plasma parameters
Hawraa H. Marza,Thamir H. Khalaf AIP Conf. Proc. 2977, 040084 (2023) Read the article → | | | | Computational diagnostic for corona discharge plasma within cylindrical electrodes configuration
Athraa A. Hussein,Thamir H. Khalaf AIP Conf. Proc. 2977, 040100 (2023) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2023 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit here. | | |
No comments:
Post a Comment