AIP Publishing Topic Alert |
| | |
|
| | |
| | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ChatGPT-4 with Code Interpreter can be used to solve introductory college-level vector calculus and electromagnetism problems
Tanuj Kumar,Mikhail A. Kats Am. J. Phys. 91, 955–956 (2023) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| | | | | Comparison analysis of energy consumption of atomic diffusion additive manufacturing with sand casting: Towards a more sustainable future
Mark Armstrong,Hamid Ahmad Mehrabi,Nida Naveed,Carl Gregg AIP Conf. Proc. 2847, 020001 (2023) Read the article → | | | | Phosphorus plant-availability as influenced by silicon fertilization
P. Zhang,E. A. Bocharnikova,V. V. Matichenkov,D. V. Demin AIP Conf. Proc. 2929, 020002 (2023) Read the article → | | | | Air quality monitoring system
Amer Alansari,Soud Ateyah,Eman Aldaihani,Abolfazl Mehbodniya,Ahmed Alwakeel,Ahmed Arafa AIP Conf. Proc. 2878, 020005 (2023) Read the article → | | | | Effect of nitrogen deficiency and UV light on Dunaliella salina β-carotene production
Kevin Kevin,Arief Widjaja AIP Conf. Proc. 2847, 020005 (2023) Read the article → | | | | Influence of rGO/MWCNTs on antifouling properties of nanocomposite membrane: Statistical analysis
Theng Wei Goh,Kah Chun Ho,Yeit Haan Teow,Ken McGarry AIP Conf. Proc. 2847, 020014 (2023) Read the article → | | | | Influence of moisture content on seed germination & plant growth efficiency
Pui Wun Cheong,Mee Wei Lim AIP Conf. Proc. 2847, 030007 (2023) Read the article → | | | | Study of the structure and phase composition of ingots of steel 316L modified with 0.2% and 0.5% Ag
M. A. Kaplan,A. D. Gorbenko,A. Yu. Ivannikov,S. V. Konushkin,A. S. Baikin,K. V. Sergiyenko,Y. A. Morozova,A. V. Mikhailova,E. O. Nasakina,M. A. Sevostyanov AIP Conf. Proc. 2929, 030007 (2023) Read the article → | | | | Analysis of ternary LLE data on increasing limonene solubility in water using alcohol as cosolvent
M. Zulhaziman M. Salleh,Mohamed Almoghazy Morgan,Izni Atikah Abd Hamid,Mohd Faizan Jamaluddin,Hanee Farzana Hizaddin,Adeeb Hayyan,Panagiotis Karagiannidis AIP Conf. Proc. 2847, 030008 (2023) Read the article → | | | | Study of the structure and mechanical properties of 316L steel plates modified with 0.2% and 0.5% Ag
M. A. Kaplan,A. D. Gorbenko,A. Yu. Ivannikov,S. V. Konushkin,A. S. Baikin,K. V. Sergiyenko,Y. A. Morozova,A. V. Mikhailova,E. O. Nasakina,M. A. Sevostyanov AIP Conf. Proc. 2929, 030008 (2023) Read the article → | | | | Reduction losses rate in filling process of stick ice product using the six sigma approach
Suwaryo Nugroho,Miftahul Imtihan,Wilarso Wilarso AIP Conf. Proc. 2702, 030012 (2023) Read the article → | | | | Exergy analysis desalination of single slope solar still
Munawar Alfansury Siregar,Wawan Septiawan Damanik,Sudirman Lubis,Farel Hasiholan Napitupulu,Himsar Ambarita,J. F. H. T. Saragi AIP Conf. Proc. 2702, 040003 (2023) Read the article → | | | | Hydrogen gas generation through water electrolysis with Fragaria catalyst
Sudarman Sudarman,Herry Suprianto,Achmad Fauzan Hery Soegiharto,Yepy Komaril Sofi'i AIP Conf. Proc. 2702, 040006 (2023) Read the article → | | | | Thermal comfort and indoor air quality in a selected room of the smart building
Luiza Dębska,Natalia Krawczyk AIP Conf. Proc. 2847, 040006 (2023) Read the article → | | | | Characterization of heat transfer enhancement and pressure drop in rectangular channel featuring different V-ribs construction
Khairul Umurani,M. Muharnif,Rahmatullah Rahmatullah,I. Tanjung AIP Conf. Proc. 2702, 040008 (2023) Read the article → | | | | Effect of baffle distance on heat exchanger performance
Munawar Alfansury Siregar,Wawan Septiawan Damanik,Sudirman Lubis AIP Conf. Proc. 2702, 040016 (2023) Read the article → | | | | | | | | | | | | | Nanoscale and ultrafast in situ techniques to probe plasmon photocatalysis
Claire C. Carlin,Alan X. Dai,Alexander Al-Zubeidi,Emma M. Simmerman,Hyuncheol Oh,Niklas Gross,Stephen A. Lee,Stephan Link,Christy F. Landes,Felipe H. da Jornada,Jennifer A. Dionne Chem. Phys. Rev. 4, 041309 (2023) Read the article → |
| | | | | | | | | | | | Yellowness index prediction using locally weighted kernel partial least square regression model
Wan Sieng Yeo AIP Conf. Proc. 2847, 050001 (2023) Read the article → | | | | The using of ATmega 2560 micro-controller for LPG leakage detection
Noorly Evalina,Faisal Irsan Pasaribu,H. Abdul Aziz,Z. Arifin Gultom AIP Conf. Proc. 2702, 050005 (2023) Read the article → | | | | Study of mechanical properties of steel plate using Arduino microcontroller
Imam T. Rahmadi,Bastian O. B. Sentosa,Nuraziz Handika,James J. Oetomo,Jessica Sjah AIP Conf. Proc. 2847, 050012 (2023) Read the article → | | | | Geothermal organic rankine cycle for power generation
Maryam Nooman AlMallahi,Mamdouh El Haj Assad,Oussama Rejeb,Bushra Hussein Al Jaberi,Yong Chai Tan AIP Conf. Proc. 2847, 050018 (2023) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2023 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment