AIP Publishing Topic Alert |
| | |
|
| | |
| | In this issue: January 2023
Mario Belloni, Adam Fritsch, Beth Parks, B. Cameron Reed, and Todd Springer American Journal of Physics 91, 5 (2023) Read the article → | | | | Resource Letter CP-3: Computational physics
Timothy J. Atherton American Journal of Physics 91, 7 (2023) Read the article → | | | |
|
|
| | | | | | | | | | | | | Characteristics of child marriage in West Java province, 2018 (using the generalized linear model with empirical Bayes)
Din Nurika Agustina, Rahmat Sagara, and Anang Kurnia AIP Conference Proceedings 2662, 020001 (2022) Read the article → | | | | Method generalized linear model and generalized linear mixed model for panel data Human Development Index (HDI) in Indonesia
Luh Putu Widya Adnyani, Khairil Anwar Notodiputro, and Bagus Sartono AIP Conference Proceedings 2662, 020003 (2022) Read the article → | | | | Spatial generalized linier mixed model (Case study: Life expectancy in Java Island)
Riska Mulyani, Asep Saefuddin, and Muhammad Nur Aidi AIP Conference Proceedings 2662, 020005 (2022) Read the article → | | | | Comparison between binomial generalized linear mixmodels (binomial GLMM) and Beta-Binomial hierarchical generalized linear model (Beta- BinomialHGLM) for modeling poverty data in West Java
Siti Rohmah Rohimah, Khairil Anwar Notodiputro, and Bagus Sartono AIP Conference Proceedings 2662, 020006 (2022) Read the article → | | | | 2D-Multinomial elastic net to classify rice growth phases based on images
Muhlis Ardiansyah, Hari Wijayanto, Anang Kurnia, and Anik Djuraidah AIP Conference Proceedings 2662, 020009 (2022) Read the article → | | | | The modeling of poverty in Java Island 2012 until 2018 using dynamic spatial panel
Asti Nuswantari, Anik Djuraidah, and Utami Dyah Syafitri AIP Conference Proceedings 2662, 020010 (2022) Read the article → | | | | Analysis of identification of food insecure household characteristics based on regional status in Aceh province
Evi Ramadhani, Syarifah H. Merashky, Bagus Sartono, Alfian F Hadi, Winny D. Safitri, and Teuku Akhdansyah AIP Conference Proceedings 2662, 020011 (2022) Read the article → | | | | Modelling and forecasting cash outflow-inflow using ARIMA-Feedforward Neural Network
Agus Suharsono, Marieta Monica, Bambang Widjanarko Otok, and Aryo Wibisono AIP Conference Proceedings 2662, 020016 (2022) Read the article → | | | |
|
|
| The labor force participation of individuals age 50 years and over in Indonesia
N. Budiarti, S. Soemitro, R. M. Purnagunawan, and B. Kharisma AIP Conference Proceedings 2662, 020017 (2022) Read the article → | | | | Modeling life expectancy in Papua province using spatial dynamic panel data models
Tiara Shafira, Anik Djuraidah, and Erfiani AIP Conference Proceedings 2662, 020024 (2022) Read the article → | | | | Bagging and random forest classification methods for unbalanced data school dropout cases in Lampung province
Dhery Setiawan, Hari Wijayanto, and La Ode Abdul Rahman AIP Conference Proceedings 2662, 020026 (2022) Read the article → | | | | Attention mechanisms with UNet3+ on brain tumor MRI segmentation
Yuan Zhong AIP Conference Proceedings 2589, 020027 (2022) Read the article → | | | | Application of confirmatory composite analysis with correlated error on multidimensional poverty
Rudi Salam, I. Made Sumertajaya, Ahmad Ansori Mattjik, Anang Kurnia, and Timbang Sirait AIP Conference Proceedings 2662, 020029 (2022) Read the article → | | | | Comparing random forest and AdaBoost with resampling for modeling imbalanced late payment tuition fee data
Mohammad Masjkur, Farel Firman, and Cici Suhaeni AIP Conference Proceedings 2662, 020031 (2022) Read the article → | | | | Application of random forest and geographically weighted regression in Sumatra life expectancy
Herlin Fransiska, Dyah Setyo Rini, and Lidia Monica Anwar AIP Conference Proceedings 2662, 020033 (2022) Read the article → | | | | The association between eating frequency and cardiovascular health
Tina Tian Geng, Hao Tang, and Ao Zhang AIP Conference Proceedings 2589, 020033 (2022) Read the article → | | | | Selection of variables in logistic linear mixed model with L1-penalty (Case study: Low birth weight in Indonesia)
Yenni Kurniawati, Khairil Anwar Notodiputro, and Bagus Sartono AIP Conference Proceedings 2662, 020034 (2022) Read the article → | | | | Two important drugs to treat insomnia: Zolpidem & ramelteon
Haoyue Li AIP Conference Proceedings 2589, 020035 (2022) Read the article → | | | | Determining the online learning challenges during COVID-19 pandemic at the University of Mataram using Principal Component Analysis
Ena Setiawana, Joji Ardian Pembargi, Windia Cantika Sari, Baiq Siti Patimah Zohrah, Aanisah Rifdah Rihhadatul Aisy, and Nurul Fitriyani AIP Conference Proceedings 2641, 030012 (2022) Read the article → | | | | Panel data regression modeling of net enrollment rate at senior high school/equal levels in NTT Province 2015-2019
Tita Verlita, and Erma Oktania Permatasari AIP Conference Proceedings 2641, 030018 (2022) Read the article → | | | | State of the art of machine learning: An overview of the past, current, and the future research trends in the era of quantum computing
Mohammad Isa Irawan, and Mohammad Jamhuri AIP Conference Proceedings 2641, 040009 (2022) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2022 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment