AIP Publishing Topic Alert |
| | |
|
| | |
| | | | | | | | | |
|
|
| | | | | | | | | In this issue: April 2024
Mario Belloni,John Essick,Claire A. Marrache-Kikuchi,Raina Olsen,Beth Parks,B. Cameron Reed,Donald Salisbury,Keith Zengel Am. J. Phys. 92, 245–246 (2024) Read the article → | | | | | | | | | | | | | Measurement of Gravitational Acceleration Using Bernoulli's Equation
Taehun Jang,Sang Ho Sohn,Hyejin Ha,Siwoo Kwon,Gyeongmo Lee,Donggeon Lee,Yeongjun Lee,Seo Woo Park,Jun Young Jang,Jungbin Kim,Seong Eun Kwak,Junghwa Kim Phys. Teach. 62, 268–271 (2024) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Physics in finance: Veritasium's "The trillion dollar equation"
Dan MacIsaac Phys. Teach. 62, 318 (2024) Read the article → | | | | | | | | | | | |
|
|
| | | | | | | | | Preface of the 12th International Conference on Thermofluids 2021
AIP Conf. Proc. 2836, 010001 (2024) Read the article → | | | | Committee: 12th International Conference on Thermofluids 2021
AIP Conf. Proc. 2836, 010002 (2024) Read the article → | | | | Threat detection in IOT layers using ML techniques
P. S. Pavithra,P. Durgadevi AIP Conf. Proc. 3037, 020001 (2024) Read the article → | | | | Analysis of four spans continuous beam by using python
R. M. Saravanakumar,D. C. Haran Pragalath AIP Conf. Proc. 3037, 020002 (2024) Read the article → | | | | Digitization of product quality in manufacturing
M. Lavanya AIP Conf. Proc. 3037, 020003 (2024) Read the article → | | | | Complex network based Fourier analysis for signal processing
Vijayan Vijesh,Krishan Nair Satheesh Kumar,Mohanachandran Nair Sindhu Swapna,Sankaranarayana Iyer Sankararaman AIP Conf. Proc. 3037, 020011 (2024) Read the article → | | | | Development of electronics speckle interferometric weight sensor
V. Aswathy Gopal,Abin Oscar,M. S. Swapna,S. Sankararaman AIP Conf. Proc. 3037, 020013 (2024) Read the article → | | | | Melting heat transfer and MHD boundary layer fluid flow over a moving surface with radiation effects
B. Shashidar Reddy,K. Saritha AIP Conf. Proc. 3037, 020019 (2024) Read the article → | | | | An experimental study on thermal conductivity of mgo using insulating powder technique
Sheetal Prajapati,Shreya Mane,Janani Kavi Priya V. S.,Ankit Kumar Mishra,Simran Thombre,Vasudha Kunjir AIP Conf. Proc. 3037, 020025 (2024) Read the article → | | | | Infrared and visible image: Enhancement and fusion using adversarial network
N. T. Niloofir Sulthana,Shibily Joseph AIP Conf. Proc. 3037, 020030 (2024) Read the article → | | | | | Origin of discrete donor–acceptor pair transitions in 2D Ruddlesden–Popper perovskites
Setatira Gorji,Marie Krečmarová,Alejandro Molina,Maria C. Asensio,Andrés F. Gualdrón-Reyes,Jesús Rodríguez-Romero,Hamid Pashaei-Adl,Rodolfo Canet-Albiach,Luca Schio,Massimo Tormen,Luca Floreano,Iván Mora-Seró,Juan P. Martínez Pastor,Juan Francisco Sánchez-Royo,Guillermo Muñoz Matutano Appl. Phys. Rev. 11, 021401 (2024) Read the article → |
| | | | | Emergent quasi-two-dimensional ferromagnetic state with perpendicular magnetic anisotropy at La0.7Sr0.3MnO3/SrCuO2 interface
Wenxiao Shi,Jing Zhang,Xiaozhi Zhan,Jialiang Li,Zhe Li,Jie Zheng,Mengqin Wang,Jine Zhang,Hui Zhang,Tao Zhu,Yunzhong Chen,Fengxia Hu,Baogen Shen,Yuansha Chen,Jirong Sun Appl. Phys. Rev. 11, 021403 (2024) Read the article → |
| | | | | | | | | | | | Study of loop heat pipe prototype technology as a passive cooling system in nuclear reactors based on technology audit
Sigit Santosa,M. Hadi Kusuma,Wegie Ruslan,Khusnul Khotimah,Giarno AIP Conf. Proc. 2836, 030001 (2024) Read the article → | | | | | Surface treatment of TaN for sub-2 nm, smooth, and conducting atomic layer deposition Ru films
Corbin Feit,Udit Kumar,Md. Rafiqul Islam,Luis Tomar,S. Novia Berriel,John T. Gaskins,Patrick E. Hopkins,Sudipta Seal,Parag Banerjee J. Vac. Sci. Technol. A 42, 032407 (2024) Read the article → |
| | | | | | | | | Transient-assisted plasma etching (TAPE): Concept, mechanism, and prospects
Atefeh Fathzadeh,Philippe Bezard,Maxime Darnon,Inge Manders,Thierry Conard,Ilse Hoflijk,Frederic Lazzarino,Stefan de Gendt J. Vac. Sci. Technol. A 42, 033006 (2024) Read the article → |
| | | | Computational modelling of Non-Newtonian blood flow through carotid artery bifurcation
Ahmad Khairul Faizin,Wiliandi Saputro,Radissa Dzaky Issafira,N. Adyono,Tria Puspa Sari,W. D. Lestari,Luluk Edahwati AIP Conf. Proc. 2836, 040002 (2024) Read the article → | | | | Influence of filament fabrication parameter on mechanical properties of 3D printing PLA filament
H. Y. Lau,S. Hamat,M. S. Hussin,M. S. Abdul Manan AIP Conf. Proc. 2883, 040002 (2024) Read the article → | | | | Experimental validation of a railway rolling noise model on a system with slab track and resilient wheels
Briony Elizabeth Croft,Luke Watry,Shankar Rajaram Proc. Mtgs. Acoust. 52, 040004 (2023) Read the article → | | | | Numerical simulation the effects of flow diverter configuration on flue gas flow characteristics in HRSG
Atanasius Hardito Putro,Joko Waluyo AIP Conf. Proc. 2836, 040006 (2024) Read the article → | | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment