AIP Publishing Topic Alert |
| | |
|
| | |
| | In this issue: April 2024
Mario Belloni,John Essick,Claire A. Marrache-Kikuchi,Raina Olsen,Beth Parks,B. Cameron Reed,Donald Salisbury,Keith Zengel Am. J. Phys. 92, 245–246 (2024) Read the article → | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | A study on low-grade copper sensor based-sorting
Izzan Nur Aslam,Haqul Baramsyah,Nestor Orcon,Bern Klein,Samuel Paulus Sedik,Pocut Nurul Alam AIP Conf. Proc. 3082, 020001 (2024) Read the article → | | | | Experimental analysis of thermal energy storage with PCM for the application of solar water heater
Abhay Lingayat,Yogesh Suple,D. Ravichandra,Sumedh Dongre,Jaya Goyal,Pankaj Mali AIP Conf. Proc. 3013, 020001 (2024) Read the article → | | | | A review on nano fluid based cooling technologies for lithium-ion batteries in electric vehicles
Abhishek Bharat Khilare,Ajay Mahesh Pachankar,Nimish Mahadar,Abhay Lingayat AIP Conf. Proc. 3013, 020002 (2024) Read the article → | | | | Development of contactless mechanical torque power measurement system
Amruta Adwant,Suhas Deshmukh,Vijay Kumar Singh AIP Conf. Proc. 3013, 020003 (2024) Read the article → | | | | Kinematic analysis of rock slopes using close-range photogrammetry at Banda Aceh – Meulaboh road segment
Haqul Baramsyah,Ibnu Rusydy,Wais Al Qarani Ahmadi,Izzan Nur Aslam AIP Conf. Proc. 3082, 020003 (2024) Read the article → | | | | Blue to green fluorescence of carbon-dots from lignin residual liquid synthesized from hydrothermal method
Sumaiyah Sumaiyah,Poppy Anjelisa Zaitun Hasibuan,Masitta Tanjung,Wilsen Lianto,Averroes Fazlur Piliang,Saharman Gea AIP Conf. Proc. 3026, 020005 (2024) Read the article → | | | | Spark ignition engine performance prediction using artificial neural network fuelled with gasoline ethanol blends
S. P. Chincholkar,Girish Bhiogade,B. A. Deshpande,H. Dhawale,A. Gupta AIP Conf. Proc. 3013, 020005 (2024) Read the article → | | | | Investigation of open pocket 3D milling of Ti6Al4V by grey relational approach
Amit Patil,Vivek Sunnapwar,Kiran Bhole,Rohit Patel,Manas Bharambe,Sachin Shinde AIP Conf. Proc. 2985, 020006 (2024) Read the article → | | | | The use of phase change material in thermal energy storage system for high temperature applications - A review
Ganesh B. Agalave,Pradip R. Kulkarni AIP Conf. Proc. 3013, 020006 (2024) Read the article → | | | | Kinetic and thermodynamic analysis of Moringa oleifera seed cake pyrolysis using TG-DSC
N. Tamilarasan,R. Sakthivel,K. Balaji AIP Conf. Proc. 2985, 020009 (2024) Read the article → | | | | Characterization of ultrasonic LCR wave penetration in materials with finite element simulation
Vikas Dive,Sanjay Lakade AIP Conf. Proc. 3013, 020011 (2024) Read the article → | | | | Influence of stone wales and divacancy defects on the dynamic behaviour of single layer graphene
Makwana Manisha,Ajay Patel,Ankit Oza,Ashish Goyal AIP Conf. Proc. 2985, 020013 (2024) Read the article → | | | | Human activity recognition using CNN and LSTM for inertial sensors activity data
Neha Gupta,Suneet Kumar Gupta,Vanita Jain AIP Conf. Proc. 3072, 020019 (2024) Read the article → | | | | A hybrid computational aeroacoustics and phase-conjugation technique for analyzing flow-induced noise sources
Shubham Kumar,Shashi Kumar,Yogesh G. Bhumkar,Akhilesh Mimani Proc. Mtgs. Acoust. 52, 022001 (2023) Read the article → | | | | | | | | Erratum: "Open-source quality control routine and multi-year power generation data of 175 PV systems" [J. Renewable Sustainable Energy 14, 043501 (2022)]
Lennard R. Visser,Boudewijn Elsinga,Tarek A. AlSkaif,Wilfried G. J. H. M. van Sark J. Renewable Sustainable Energy 16, 029901 (2024) Read the article → | | | |
|
|
| Static and dynamic analysis of multi-storey concrete structure in seismic area
Zardan Araby,Zikrina Melinda AIP Conf. Proc. 3082, 030001 (2024) Read the article → | | | | Hybrid optimal intrusion detection model for WSN with PCA-based selected feature set
Madhavarapu Chandan,S. G. Santhi,T. Srinivasa Rao AIP Conf. Proc. 3072, 030004 (2024) Read the article → | | | | Corn drying with a rotary dryer: Effect of airspeed and drying temperature operating conditions
Arya Saka Wicaksono,Rosdanelli Hasibuan,Rondang Tambun AIP Conf. Proc. 3026, 030005 (2024) Read the article → | | | | Design of Fractional-NPLL for low phase noise
Md Abdul Muqueem,Shanky Saxena,Govind Singh Patel AIP Conf. Proc. 3072, 030006 (2024) Read the article → | | | | Linear elastic seismic performance of RCC buildings with irregular plan
Ankit Asher,M. M. Murudi AIP Conf. Proc. 2985, 030006 (2024) Read the article → | | | | Congregation's perception of thermal comfort in the Baitul Musyahadah mosque in Banda Aceh city
Mirza Fuady,Nasrullah Ridwan,R. Munadi,M. Andrian Kevin AIP Conf. Proc. 3082, 030013 (2024) Read the article → | | | | Effect of volcanic sand as fine aggregate substitution in high-strength concrete
Teuku Budi Aulia,Amir Fauzi,Lenni Fitri,Cut Rahmawati,Zulkarnain Jalil,E. Handoko AIP Conf. Proc. 3082, 030022 (2024) Read the article → | | | | Investigation of natural plants on extensive green roof on summer thermal performance in Indonesia
Irfandi,Khairul Huda AIP Conf. Proc. 3082, 030027 (2024) Read the article → | | | | | | | | | Kinetic-ballooning-bifurcation in tokamak pedestals across shaping and aspect-ratio
J. F. Parisi,A. O. Nelson,R. Gaur,S. M. Kaye,F. I. Parra,J. W. Berkery,K. Barada,C. Clauser,A. J. Creely,A. Diallo,W. Guttenfelder,J. W. Hughes,L. A. Kogan,A. Kleiner,A. Q. Kuang,M. Lampert,T. Macwan,J. E. Menard,M. A. Miller Phys. Plasmas 31, 030702 (2024) Read the article → |
| | | | | Revealing the impact of ammonium ions from different low-dimensional perovskite structures on the film formation and degradation mechanism of FAPbI3 via sequential deposition
Yafei Wang,Shihao Yuan,Rongsen Feng,Zecheng Diao,Jie Huang,Jiacai Liao,Siraj Sidhik,Xinting Shuai,Meicong Wang,Tao Zou,Zhongwei Liang,Ting Zhang,Aditya D. Mohite,Shibin Li APL Mater. 12, 031128 (2024) Read the article → |
| | | | | Enhancing efficiency and propulsion in bio-mimetic robotic fish through end-to-end deep reinforcement learning
Xinyu Cui (崔新宇),崔新宇,Boai Sun (孙博爱),孙博爱,Yi Zhu (朱毅),朱毅,Ning Yang (杨宁),杨宁,Haifeng Zhang (张海峰),张海峰,Weicheng Cui (崔维成),崔维成,Dixia Fan (范迪夏),范迪夏,Jun Wang (汪军),汪军 Physics of Fluids 36, 031910 (2024) Read the article → |
| | | | | | | | | Impact of a nanodroplet on liquid surfaces
Yi-Bo Wang (王一博),王一博,Yi-Feng Wang (王一峰),王一峰,Shao-Yu Wang (王绍宇),王绍宇,Ben-Xi Zhang (张本熙),张本熙,Yan-Ru Yang (杨燕茹),杨燕茹,Xiao-Dong Wang (王晓东),王晓东 Physics of Fluids 36, 032023 (2024) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | | | Investigation of cavitation shedding mechanisms including reentrant jet and shock wave by Eulerian–Lagrangian multiscale simulation
Linmin Li (李林敏),李林敏,Xiang Cheng (程翔),程翔,Zuchao Zhu (朱祖超),朱祖超,Xun Sun (孙逊),孙逊,Xinglin Zhang (张兴林),张兴林 Physics of Fluids 36, 032126 (2024) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment