AIP Publishing Topic Alert |
| | |
|
| | |
| | Applications of Hearing Protector Fit Testing – Outcomes of the International Hearing Protector Fit-Testing Symposium
William J. Murphy,Wei Gong,Thais C. Morata,Stephanie J. Karch,Melanie E. Hayes Proc. Mtgs. Acoust. 53, 002002 (2023) Read the article → | | | | Erratum: Acoustic pressure field estimation methods for synthethic schlieren tomography [J. Acoust. Soc. Am. 145, 2470–2479 (2019)]
Eero Koponen,Jarkko Leskinen,Tanja Tarvainen,Aki Pulkkinen J. Acoust. Soc. Am. 155, 2169 (2024) Read the article → | | | |
|
|
| | | | | | | | | | | | | Publisher's Note: "Magneto-responsive hyaluronan hydrogel for hyperthermia and bioprinting: Magnetic, rheological properties and biocompatibility" [APL Bioeng. 7, 036113 (2023)]
L. Vítková,N. Kazantseva,L. Musilová,P. Smolka,K. Valášková,K. Kocourková,M. Humeník,A. Minařík,P. Humpolíček,A. Mráček,I. Smolková APL Bioeng. 8, 019901 (2024) Read the article → | | | | Activation and addition of lipase enzyme in coconut (Cocos nucifera) in direct fatty acid production
Vikram Alexander,Innieke B. T. Simarmata,Elisabeth A. N. K. Purba,Juan Surya Manurung,Rondang Tambun AIP Conf. Proc. 3026, 020001 (2024) Read the article → | | | | Detection of Entamoeba histolytica/dispar/moshkovskii infection among trash picker population in Jakarta using PCR
Ndaru Andri Damayanti,Rudi Nirwantono,Rita Fauzia,Nur Azizha Husaeni AIP Conf. Proc. 3026, 020002 (2024) Read the article → | | | | Skin ailment classification using artificial neural networks
G. Revathy,S. Senthilvadivu,S. D. Prabu Ragavendiran,D. Sathya AIP Conf. Proc. 2816, 020002 (2024) Read the article → | | | | Nanobots in medical field: A comprehensive review
Vinit Joshi,Nupur Avasare,Rutwik Bhangale AIP Conf. Proc. 2985, 020003 (2024) Read the article → | | | | Enhancement of marine biomass methane production using serial enrichment
Aqil Azizi,Deffi Ayu Puspito Sari AIP Conf. Proc. 3026, 020004 (2024) Read the article → | | | | The sentiment analysis and emotion detection of COVID-19 online education tweets using ML techniques
Lakshay Saini,Prachi Verma,Sumedha Seniaray AIP Conf. Proc. 3072, 020004 (2024) Read the article → | | | | Blue to green fluorescence of carbon-dots from lignin residual liquid synthesized from hydrothermal method
Sumaiyah Sumaiyah,Poppy Anjelisa Zaitun Hasibuan,Masitta Tanjung,Wilsen Lianto,Averroes Fazlur Piliang,Saharman Gea AIP Conf. Proc. 3026, 020005 (2024) Read the article → | | | | Classification of benign and malignant tumor cells using bagging and Adaboost classifiers from Wisconsin dataset for the potential diagnostic application
Umakanth Koyyala,Usharani Thirunavukkarasu AIP Conf. Proc. 2816, 020005 (2024) Read the article → | | | | Chromium adsorption between two adsorbents made from shells of blood cockle (Anadara granosa) and green mussel (Perna viridis)
Cantik Sitta Devayani,Noverita Dian Takarina,Riani Widiarti AIP Conf. Proc. 3026, 020006 (2024) Read the article → | | | | A review on failure of tibia bone and associated implant
Ishan R. Sathone,Umesh G. Potdar,Ravi M. Warkhedkar AIP Conf. Proc. 3013, 020007 (2024) Read the article → | | | | Classification of benign and malignant masses using LMT and RF classifiers for the potential and diagnostic applications
Yaswanth Reddy Konreddy,Usharani Thirunavukkarasu AIP Conf. Proc. 2816, 020007 (2024) Read the article → | | | | IoMT healthcare emerging technologies and implementation challenges: A brief review
Chander Prabha,Aashim Garg AIP Conf. Proc. 3072, 020007 (2024) Read the article → | | | | Standardization of solid organic fertilizer from pupae and fly of black soldier fly (BSF) to support zero waste and circular economy
Deffi Ayu Puspito Sari,Prima Hadi Putra,Windu Fajar Arum,Diki Surya Irawan,Aqil Azizi,Prismita Nursetyowati,Ristianti Yuri Ramadhonah AIP Conf. Proc. 3026, 020007 (2024) Read the article → | | | | Potential anti-diabetic and anti-oxidant activity of lactic acid bacteria isolated from Indonesian traditional fermented Buffalo milk (Dadih): In silico approach
Ai Hertati,Muhammad Faiz,Nurlaili Ekawati,Baso Manguntungi,Apon Zaenal Mustopa,Fatimah,Lita Meilina,Djadjat Tisnadjaja AIP Conf. Proc. 3026, 020008 (2024) Read the article → | | | | Automated identification of atrial fibrillation from a short single-lead electrocardiogram using the heart rate variability characteristics of the cardiac cycle
Bidyut Bikash Borah,Uddipan Hazarika,Pomy Doley,Satyabrat Malla Bujar Baruah,Soumik Roy AIP Conf. Proc. 3072, 020011 (2024) Read the article → | | | | Bone fracture detection using machine learning
Tushar Verma,Vivek Garg,Arpit Sharma,Abhinav Singh Sengar,Shubhash Chandra Yadav AIP Conf. Proc. 3072, 020014 (2024) Read the article → | | | | Biomedical mammography images classification by patches based feature engineering using deep learning with ensemble classifier
Saruchi Kukkar,Jaspreet Singh AIP Conf. Proc. 3072, 020018 (2024) Read the article → | | | | Machine learning-based prediction of brain cancer: A comparative analysis of supervised models
Deepinder Kaur,Jaspreet Singh AIP Conf. Proc. 3072, 020025 (2024) Read the article → | | | | Deep learning based brain tumor detection using MRI images with transfer learning technique
Akshit Saxena,Jaspreet Singh AIP Conf. Proc. 3072, 020028 (2024) Read the article → | | | |
|
|
| An analysis of convolutional neural network and conventional machine learning for multiclass brain tumor detection
Akash Yadav,Rakesh Kumar,Meenu Gupta AIP Conf. Proc. 3072, 020030 (2024) Read the article → | | | | | | | | Development of super red dragon fruit (Hylocereus costaricensis) Yoghurt jam: Variations of starter and sucrose proportions
Susi Susi,Rini Hustiany,Tanwirul Millati,Agung Nugroho,Dea AzizahWidyasari AIP Conf. Proc. 3026, 030001 (2024) Read the article → | | | | Epileptic seizure detection and classification of EEG signal using k-nearest neighbors (KNN) compared with ANFIS-adaptive network-based fuzzy inference system
Vinay Adusumilli,M. K. Mariam Bee AIP Conf. Proc. 2816, 030001 (2024) Read the article → | | | | Diabetes mellitus (DM) detection using SVM algorithm and adaptive neuro fuzzy inference system (ANFIS) for accuracy, specificity, and sensitivity improvement
A. Gowtham Venkata Sai,R. Puviarasi AIP Conf. Proc. 2816, 030002 (2024) Read the article → | | | | Investigating the effect of electrode area to volume ratio on the performance of low-cost single chamber microbial fuel cells
Anil N. Ghadge,Shrutakirti Mahajan,Vinayak Bachal,Dipak Jadhav AIP Conf. Proc. 2985, 030004 (2024) Read the article → | | | | The integrated approach of remote sensing and GIS in the analysis of the impact of COVID-19 pandemic on the surface water quality of the river Yamuna
Sampada Dangade,Renuka Gaikwad,Aishwarya Bhore,Sandip Mali,Parag Ankad AIP Conf. Proc. 3013, 030006 (2024) Read the article → | | | | Novel classification approach to minimize the false detection rate of epilepsy using decision tree classifier in comparison with artificial neural networks
M. Siva Kumar Reddy,R. Priyanka AIP Conf. Proc. 2816, 030007 (2024) Read the article → | | | | Use of 'Bokashi' (compost) technique in Indian scenario
Sanyogita Patil AIP Conf. Proc. 3013, 030007 (2024) Read the article → | | | | Esterification of palm fatty acid distillate to methyl ester using amberlyst catalyst in a semi-continuous reactor
Saharman Gea,Alfa Akustia Widati,Syukri Syukri,Eddiyanto,Dian Wardana AIP Conf. Proc. 3026, 030008 (2024) Read the article → | | | | Classification of benign and malignant tumor cells using random tree and knn classifiers from Wisconsin dataset for the potential diagnostic application
Umakanth Koyyala,Usharani Thirunavukkarasu AIP Conf. Proc. 2816, 030009 (2024) Read the article → | | | | Pancreatic cancer prediction using support vector machine and hierarchical convolutional neural network approach on accuracy and specificity performance measures
V. Upendra,R. Puviarasi AIP Conf. Proc. 2816, 030010 (2024) Read the article → | | | | The 'Sisik' turtle tale: Message of Bajo ethnic in preserving the nature
Muhammad Shubhi,Syaiful Bahri,St. Raudloh,Lalu Erwan Husnan AIP Conf. Proc. 3082, 030029 (2024) Read the article → | | | | | | | | | | | | | Enhancing efficiency and propulsion in bio-mimetic robotic fish through end-to-end deep reinforcement learning
Xinyu Cui (崔新宇),崔新宇,Boai Sun (孙博爱),孙博爱,Yi Zhu (朱毅),朱毅,Ning Yang (杨宁),杨宁,Haifeng Zhang (张海峰),张海峰,Weicheng Cui (崔维成),崔维成,Dixia Fan (范迪夏),范迪夏,Jun Wang (汪军),汪军 Physics of Fluids 36, 031910 (2024) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | Data-driven modal decomposition of R134a refrigerant cavitating flow in Venturi tube
Beile Zhang (张蓓乐),张蓓乐,Ze Zhang (张泽),张泽,Xufeng Fang (房煦峰),房煦峰,Rong Xue (薛绒),薛绒,Shuangtao Chen (陈双涛),陈双涛,Yu Hou (侯予),侯予 Physics of Fluids 36, 034124 (2024) Read the article → |
| | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment