AIP Publishing Topic Alert |
| | |
|
| | |
| | Preface: International Seminar on Chemical Engineering Soehadi Reksowardojo (STKSR) 2022
AIP Conf. Proc. 3073, 010001 (2024) Read the article → | | | | IoT based smart students tracking and attendance system using RFID technology
M. Sivarathinabala,R. Jothi Chitra,J. Sivanesan,M. Sundar,C. Udhaya Kumar AIP Conf. Proc. 2935, 020002 (2024) Read the article → | | | |
|
|
| Assessment of health workers' knowledge about medical waste management in Al-Najaf city within Covid 19 situation
Atheer Kadhim Ibadi,Riyadh Saad Atshan,Nawal Abid Hashim AIP Conf. Proc. 3092, 020003 (2024) Read the article → | | | | Analysis of the behavior of ionic conductivity in alkaline hydrogel polymer electrolytes to improve of the performance aspect of zinc-air batteries
Hary Devianto,Tirto Prakoso,Pramujo Widiatmoko,Pramahadi Febriyanto,Mohammad Ghimnastiar Ulsak AIP Conf. Proc. 3073, 020004 (2024) Read the article → | | | | Convenient sequential deep learning model by using CNN-QuadGRN for video noise removal and edge detection: A different perspective
S. Anita,S. Prema AIP Conf. Proc. 3035, 020004 (2024) Read the article → | | | | Estimation of the epidemiological parameter for the COVID-19 outbreak
Muhammad Fahmi Ahmad Zuber,Norhayati Rosli,Noryanti Muhammad AIP Conf. Proc. 2895, 020004 (2024) Read the article → | | | | In vitro antibacterial activity of secondary metabolite crude extracts from Aspergillus Fuemigatus isolated from soil of bahar Al-Najaf Region, Najaf, Iraq
Haider Alshawi,Haider Al-Shebly AIP Conf. Proc. 3092, 020005 (2024) Read the article → | | | | Safety culture and safety education in mining industry: Issues and challenges
Siti Noraishah Ismail,Azizan Ramli,Hanida Abd Aziz,Azhar Saud,Mila Tejamaya AIP Conf. Proc. 3014, 020005 (2024) Read the article → | | | | DEA and bootstrap approaches for measuring efficiency in higher education sector: Evidence from Abomey-Calavi University, Benin
Karamoko Sita Diallo,Guy A. Degla,Babacar Mbaye Ndiaye,Pierre Mendy AIP Conf. Proc. 3034, 020006 (2024) Read the article → | | | | A multiscale model to investigate the impact of the ventilation airflow type on the risk to contract COVID-19 in a closed environment
Dramane Sam Idris Kanté,Aissam Jebrane,Adnane Boukamel,Abdelilah Hakim AIP Conf. Proc. 3034, 020007 (2024) Read the article → | | | | Building a blockchain system to store student's college certificates
Tejaswi Potluri,Akansha Agarwal,Sairam Gundala,Sneha Kallam,Bharath Reddy Madha AIP Conf. Proc. 2935, 020008 (2024) Read the article → | | | | Assessment of the prevalence of hypertension patients among patients with type 2 diabetes in Al-Diwaniyah Province
Meraim A. Kazaal,Roaa A. Jaythoom,Doaa Y. Mohammed,Maysam H. Hasan,Zaid M. H. Al-Dulaimi,Marwah S. Kadhim AIP Conf. Proc. 3092, 020009 (2024) Read the article → | | | | Combined influences of distinct epidemiological factors and governmental-individual reactions in determining the transmission dynamics of COVID-19
Fahad Awadh Al-Abri,Mohd Hafiz Mohd AIP Conf. Proc. 2895, 020009 (2024) Read the article → | | | | Masaro incinerator for non biodegradable and non recycled waste handling at Babakan village, Ciwaringin district, Cirebon
A. Z. Abidin,M. I. Maulana,A. Aqsha,T. Abidin AIP Conf. Proc. 3073, 020010 (2024) Read the article → | | | | Lean implementation in healthcare: A systematic review
K. Sathish Kumar,R. Venkatesh Babu,K. P. Paranitharan,A. Saravana Kumar AIP Conf. Proc. 2935, 020011 (2024) Read the article → | | | | Series solution for MHD fluid flow due to nonlinear accelerating surface with suction/injection
Gabriella Bognár,U. S. Mahabaleshwar AIP Conf. Proc. 3034, 020011 (2024) Read the article → | | | | A study on machine learning models for segmentation and classification of skin diseases
D. Vishal,M. Venkatesh Manikandaprabhu,B. Vishnuvardhan,S. Yuvaraj AIP Conf. Proc. 3035, 020012 (2024) Read the article → | | | | Authentication model for secure data access using blowfish and elliptic curve diffie hellman key exchange algorithm
E. Padma,C. K. Gomathy AIP Conf. Proc. 2935, 020013 (2024) Read the article → | | | | Evaluation of TIM-3 gene expression in a patients with COVID-19
Rawaq Haider Abdulnabee AL-Mihanya AIP Conf. Proc. 3092, 020013 (2024) Read the article → | | | | Data visualization techniques for the identification of missing values in dairy farming
Amira Rachah,Peter Lovendahl,Olav Reksen,Camilla Kielland AIP Conf. Proc. 3034, 020015 (2024) Read the article → | | | | Ethnomathematics: Linking mathematics and cultural practices of the Agta Tabangnon in the upland communities of Goa, Philippines
Salvador V. Briones, II,Shane C. Briones,Marieta P. Palmes AIP Conf. Proc. 2895, 020015 (2024) Read the article → | | | | Rough set model for component extraction
Nur Faiqah 'Aqilah Fuaad,Nur Patin Nabila Mohd. Rafei Heng,Nurlida Basir,Nurzi Juana Mohd. Zaizi AIP Conf. Proc. 2895, 020016 (2024) Read the article → | | | | Evaluation of serum micro 155 in breast cancer
Haider Yahya Jaber,Angham Jasim Mohmmed Ali AIP Conf. Proc. 3092, 020019 (2024) Read the article → | | | | Evaluation of p53 in women diagnosis with breast cancer
Haider Yahya Jaber,Angham Jasim Mohmmed Ali AIP Conf. Proc. 3092, 020020 (2024) Read the article → | | | | Study the relationship between zinc transporter 8 and others parameters in atherosclerosis patients
Ban Mahdi,Furqan Moein Auda AIP Conf. Proc. 3092, 020021 (2024) Read the article → | | | |
|
|
| Assessment of oxidant and antioxidant for the patients with diabetic nephropathy in Al-Najaf Province
Abdullah H. J. Al-Mousawi,Ahmed A. A. Al-Khafaji,Ali M. A. Al-Kufaishi AIP Conf. Proc. 3092, 020022 (2024) Read the article → | | | | Modelling of tethered UAV system for coconut/ice apple harvesting – A review
Pugazh Sivakumar,Kaushik Ramesh,Sangeetha Manimaran AIP Conf. Proc. 3035, 020022 (2024) Read the article → | | | | Comparative analysis of the proximate content, free phenolics, bound phenolics, and total phenolics of defatted and non-defatted rice bran
Zahara Mardiah,Soen Steven,Dian Shofinita,Johnner Sitompul AIP Conf. Proc. 3073, 030003 (2024) Read the article → | | | | Preliminary characterisation of physicochemical and heavy metals contents of algal blooms lake water
Paran Gani,Mirshayinee Muniandy,Ang Kean Hua AIP Conf. Proc. 2934, 030003 (2024) Read the article → | | | | Clinical evaluation of side effects resulting from the use of aspirin cardio
Meraim A. Kazaal,Ghanim A. Abbas,Masar J. AL-Kurdy,Ahlam Abbas Betti,Zaid M. H. AL Dulaimi,Akram M. Amanah AIP Conf. Proc. 3092, 030004 (2024) Read the article → | | | | Flood detection using deep learning methods from visual images
Akhtar Hussain,Ghazanfar Latif,Jaafar Alghazo,Eunjin Kim AIP Conf. Proc. 3034, 030004 (2024) Read the article → | | | | A review on size and shape effect of fire damaged concrete column on confinement of ultra high performance fibre reinforced concrete (UHPFRC)
N. S. Abd Karim,M. Z. A. Mohd Zahid,B. H. Abu Bakar,F. M. Nazri,M. A. Ab Rahim,S. M. Razak,M. H. Abu Hassan AIP Conf. Proc. 2934, 030005 (2024) Read the article → | | | | Study the effect of amphetamine on neurotransmitter factors in abusers individuals
Tareq Zaier Risan,Basim M. Ali AIP Conf. Proc. 3092, 030005 (2024) Read the article → | | | | Application of fuzzy Z-Hesitant data information in fuzzy C-means clustering analysis
Noor Jamalina Mohd Jamal,Ku Muhammad Naim Ku Khalif,Mohd Sham Mohamad AIP Conf. Proc. 2895, 030010 (2024) Read the article → | | | | A modified fuzzy K-nearest neighbor using sine cosine algorithm for two-classes and multi-classes datasets
Chengfeng Zheng,Mohd Shareduwan Mohd Kasihmuddin,Mohd. Asyraf Mansor,Siti Zulaikha Mohd Jamaludin,Nur Ezlin Zamri AIP Conf. Proc. 2895, 040001 (2024) Read the article → | | | | The impact of mobile learning to improve the listening and speaking skills
Huda Falah Jawad AIP Conf. Proc. 3092, 040001 (2024) Read the article → | | | | Flood vulnerability assessment: Evaluation of social and economic indicators in Sungai Lembing, Pahang
Muhammad Afiq Mohd Raduan,Noor Suraya Romali,Sumiliana Sulong AIP Conf. Proc. 3014, 040004 (2024) Read the article → | | | | The effects of learning mechanism on a special satisfiability logic in discrete Hopfield neural network
Yuan Gao,Mohd Shareduwan Mohd Kasihmuddin,Mohd. Asyraf Mansor,Siti Zulaikha Mohd Jamaludin,Nur Ezlin Zamri AIP Conf. Proc. 2895, 040004 (2024) Read the article → | | | | Computational approach for roles selection via integrated multi-criteria decision making
Yau'Mee Hayati Hj Mohamed Yusof,Ruzaini Abdullah Arshah,Awanis Romli AIP Conf. Proc. 2934, 040006 (2024) Read the article → | | | | Issues in IoT traffic modelling and analysis
Ali Ihsan Alattar,Ali Najah Al-Shamani,Mohammed Shakir Mohmood AIP Conf. Proc. 3092, 040006 (2024) Read the article → | | | | S-type random 2 satisfiability logic integrated in discrete Hopfield neural network
Suad Abdeen,Mohd Shareduwan Mohd Kasihmuddin,Mohd. Asyraf Mansor,Siti Zulaikha Mohd Jamaludin,Nur Ezlin Zamri AIP Conf. Proc. 2895, 040006 (2024) Read the article → | | | | Flexible satisfiability in discrete Hopfield neural network
Yueling Guo,Mohd Shareduwan Mohd Kasihmuddin,Mohd. Asyraf Mansor,Siti Zulaikha Mohd Jamaludin,Nur Ezlin Zamri AIP Conf. Proc. 2895, 040007 (2024) Read the article → | | | | Marketing physiognomy for electronic products and their impact on organizational foresight: An analytical study of the opinions of a sample of workers in centers selling electronic products in Najaf
Nada Mohammed Al-Budairi,Yousef Hujem Sultan Altai AIP Conf. Proc. 3092, 040013 (2024) Read the article → | | | | Using machine learning algorithms to determine the food insecurity level of households of public school children
Arnold Dela Cruz,Nathaniel Isaiah Gallegos,Kyle Aiden Gattud,Victor Andrew Antonio,Eden Delight Miro,Clark Kendrick Go AIP Conf. Proc. 2895, 040013 (2024) Read the article → | | | | Implementation of Mahalanobis-Taguchi system to evaluate the normal and abnormal samples in academic faculties
Sri Nur Areena Mohd Zaini,Siti Khadijah Mat Saad,Mohd Yazid Abu AIP Conf. Proc. 2895, 040014 (2024) Read the article → | | | | Application of Mahalanobis-Taguchi system in key performance indicator analysis of academic staffs with significant parameters
Sri Nur Areena Mohd Zaini,Siti Khadijah Mat Saad,Mohd Yazid Abu AIP Conf. Proc. 2895, 040015 (2024) Read the article → | | | | Fuzzy logic-based control for intelligent vehicles: A survey
Farah Kamil,Faeq Hamid Gburi,Mohannad Aziz Kadhom,Bayda Atiya Kalaf AIP Conf. Proc. 3092, 040017 (2024) Read the article → | | | | Impact of modality on cognitive load and data-driven decisions as perceived by novice users
A. Ruksana Banu,Kabaly P. Subramanian,Preeti Shrivastava AIP Conf. Proc. 2895, 040017 (2024) Read the article → | | | | Application of efficient mobile robot navigation through machine learning technique
Hiba Fouad Zabar,Yaser Alaiwi AIP Conf. Proc. 3092, 040020 (2024) Read the article → | | | | Turbo polar codes: A review paper
Hadeel A. Mohammed,Ahmed A. Hamad AIP Conf. Proc. 3092, 040021 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment