AIP Publishing Topic Alert |
| | |
|
| | |
| | In this issue: February 2024
John Essick,Claire A. Marrache-Kikuchi,Beth Parks,B. Cameron Reed,Donald Salisbury,Keith Zengel Am. J. Phys. 92, 85–86 (2024) Read the article → | | | | | | | |
|
|
| | | | | | | | | | | | | Photographing a meter stick moving at relativistic speeds
Len Zane Am. J. Phys. 92, 157 (2024) Read the article → | | | | | | | | Spectrum sensing using adaptive learning algorithm for health care monitoring systems
Sala Surekha,Md Zia Ur Rahman AIP Conf. Proc. 2512, 020009 (2024) Read the article → | | | | Design and development of image edge detector using FPGA board
Md. Zia Ur Rahman,B. Murali Krishna,E. Jaya Sai Surya Teja Varma,K. Sumedha Manyasree,K. Sai Ram AIP Conf. Proc. 2512, 020010 (2024) Read the article → | | | | A health monitoring system using cloud and IOT devices
V. Ramya,Davarapalli Anandam,T. Rama Chaitanya AIP Conf. Proc. 2512, 020013 (2024) Read the article → | | | | Application of virtual reality in anatomy classes, through the use of Oculus Quest 2
Lucas Herrera,Wilver Auccahuasi,Miryam Cosme,Abilio Cuzcano,Kitty Urbano,Karin Rojas,Aly Auccahuasi,Orlando Aiquipa,Gabriel Aiquipa AIP Conf. Proc. 2512, 020023 (2024) Read the article → | | | | Methodology for multitasking using virtual reality devices
Lucas Herrera,Wilver Auccahuasi,Abilio Cuzcano,Kitty Urbano,Karin Rojas,Aly Auccahuasi,Orlando Aiquipa,Gabriel Aiquipa,Fernando Sernaque AIP Conf. Proc. 2512, 020026 (2024) Read the article → | | | | Model for implementing low-cost E-learning in public and private schools in times of Covid-19
Miryan Cosme,Wilver Auccahuasi,Lucas Herrera,Nelwi Báez,Patricia del Pilar Díaz Gamarra,Verónica Tello,Edith Neglia,Wilson Marín,Martha Avilés AIP Conf. Proc. 2512, 020030 (2024) Read the article → | | | | Recognize pressure based on social communications in social networks
Singamneni Pavani,Sindhe Phani Kumar,Sreenivasulu Bolla AIP Conf. Proc. 2512, 020032 (2024) Read the article → | | | | Removal of artifacts in electrocardiogram signal using modified data normalized adaptive learning
Nagesh Mantravadi,Shafi Shahsavar Mirza,M. L. M. Lakshmi,Sala Surekha,Md. Zra Ur Rahman AIP Conf. Proc. 2512, 020038 (2024) Read the article → | | | | A survey on deep learning based vehicular traffic control systems
Sriharsha Vikruthi,M. Archana,Rama Chaitanya Tanguturi AIP Conf. Proc. 2512, 020039 (2024) Read the article → | | | | Review: Transformation of health care records with big data analytics
R. A. V. Krishna Rao,Razia Shaik AIP Conf. Proc. 2512, 020048 (2024) Read the article → | | | | Emotional speech recognition for tamil language using spatial feature fusion and SVM classifier
J. Bennilo Fernandes,Kasiprasad Mannepalli,S. A. Sivasankari AIP Conf. Proc. 2512, 020055 (2024) Read the article → | | | | Selenium tool for automatic fault diagnosis framework on web applications
B. V. Subba Rao,Pachipala Yellamma,Y. Ramu,Bh. Dasaradharam AIP Conf. Proc. 2512, 020058 (2024) Read the article → | | | | An efficient and secure fingerprint identification technique by utilizing cloud computing
Vivaram Vijaya Durga,B. Sreenivasulu,S. Phani Kumar AIP Conf. Proc. 2512, 020063 (2024) Read the article → | | | | Using LoRa technology for agricultural monitoring system
Ch. Raghava Prasad,M. Roshan Daniel,S. Rupa,K. Narasimha AIP Conf. Proc. 2512, 020065 (2024) Read the article → | | | | Power quality analysis through spike detection using smoothed pseudo Wigner-Ville distribution
Ramakrishna Thirumuru,M. Muzammil Parvez AIP Conf. Proc. 2512, 020084 (2024) Read the article → | | | | Detection of fake profiles in instagram using supervised machine learning
K. Siva Nageswara Rao,K. Avinash,B. Ramu,S. Kranthi AIP Conf. Proc. 2512, 020087 (2024) Read the article → | | | | Distribution system reliability enhancement with TLBO algorithm using demand response and electric vehicles
M. Sai Prakash,P. Srinivasa Varma,D. Sudha AIP Conf. Proc. 2512, 020095 (2024) Read the article → | | | | Real-time face detection and recognition
Adapa. Lekhaz,V. V. S. Sasank,Y. Krishna Rao AIP Conf. Proc. 2512, 020102 (2024) Read the article → | | | |
|
|
| A study on understanding the awareness and knowledge level of AI technology in agriculture among the farmers in Tamilnadu
P. Sri Jothi,A. Jayanthiladevi AIP Conf. Proc. 2802, 030001 (2024) Read the article → | | | | Comparative study on ontology matching tools and methods
Dineshkumar Panneer,Karthik Ragunathan,Mohankumar Ramalingam,Lakshmi Kanthan Narayanan AIP Conf. Proc. 2802, 030002 (2024) Read the article → | | | | A bibliometric analysis on fractions as part-whole and fractions as measures in primary education
Rosmawati Mohamed AIP Conf. Proc. 3016, 040001 (2024) Read the article → | | | | Supporting and improving deaf and mute learners learning experience
Siti Azreena Mubin,Jacob Sow Tian You,Edwin Pio Rufus Samiraj,Sharizal Pujahaas Jaafar AIP Conf. Proc. 2802, 040001 (2024) Read the article → | | | | The effect of paired learning on students' performance in year 6 mathematics HOTS items
Mohd Mursyidi Yahaya,Hajar Sulaiman AIP Conf. Proc. 3016, 040002 (2024) Read the article → | | | | Improving conceptual understanding of students using virtual manipulative
Chan Cheng Yow,Leong Kwan Eu AIP Conf. Proc. 3016, 040003 (2024) Read the article → | | | | Machine learning and virtual reality technology in power engineering
Dilyana Budakova,Velyo Vasilev,Stanimir Stefanov AIP Conf. Proc. 2980, 040003 (2024) Read the article → | | | | Effectiveness of collaborative method in teaching and learning secondary school algebra
Nurul Hidayah Johari,Hajar Sulaiman AIP Conf. Proc. 3016, 040004 (2024) Read the article → | | | | The use of EduPlatApps in teaching probability and its implication to student interactivity
Angelica Ortega,Joan Rural,Daizylyn Palillo,Leonora Mae Malazzab,John Ivan Steiger Basina,Julie Ann Obrador,Dennis Lee Jarvis Ybañez AIP Conf. Proc. 3016, 040005 (2024) Read the article → | | | | Research on the possibility for temperature determination during friction stir welding using mechanical properties analysis
Danail Gospodinov,Nikolay Ferdinandov,Rossen Radev,Mariana Ilieva AIP Conf. Proc. 2980, 060009 (2024) Read the article → | | | | Experimental investigation and thermochemical calculations in Ni-Sn and Ni-Sn-Zn systems
Ivalina Petrova,Vanya Gandova AIP Conf. Proc. 2980, 060010 (2024) Read the article → | | | | Experimental sorption isotherms of new flour mixture with nectarine powder
Adelina Lazarova Vasileva,Albena Georgieva Durakova,Zhivka Todorova Goranova,Milena Rumenova Dimitrova-Dicheva,Hristo Rangelov Kalaydzhiev,Kliment Krumov Georgiev AIP Conf. Proc. 2980, 060015 (2024) Read the article → | | | | Prediction of energy efficiency design index of tankers and container vessels
Asen Nedev,Blagovest Belev,Rosen Atanasov AIP Conf. Proc. 2980, 060018 (2024) Read the article → | | | | The agri-food network in the area of digitalization in Pazardzhik district of Bulgaria
Georgi Georgiev,Ivan Penov AIP Conf. Proc. 2980, 070005 (2024) Read the article → | | | | The bonding and bridging relations of the agri-food organisations in the area of digitalization in the Pazardzhik district of Bulgaria
Ivan Penov,Georgi Georgiev AIP Conf. Proc. 2980, 070006 (2024) Read the article → | | | | Technological process for production of educational illustrations for children
Nadezhda Angelova AIP Conf. Proc. 2980, 070009 (2024) Read the article → | | | | Criteria for creating educational illustrations for children
Nadezhda Angelova AIP Conf. Proc. 2980, 070010 (2024) Read the article → | | | | The role of process innovations in bio-based industry optimisation
Iordanka Alexieva,Tomina Tomova,Violetka Delcheva AIP Conf. Proc. 2980, 070011 (2024) Read the article → | | | | Mathematics as a tool for critical citizenship: The case of the Philippine national elections 2022
Jeric C. Briones,Vitus Paul L. de Jesus,Eden Delight P. Miro,Nhoriel I. Toledo,Catherine P. Vistro-Yu AIP Conf. Proc. 3016, 070012 (2024) Read the article → | | | | A smart heart disease prediction system using iot and adaptive deep convolution neural network
S. Arthy,A. Prasanth AIP Conf. Proc. 2802, 090005 (2024) Read the article → | | | | Hand hygiene compliance monitoring system in neonatal intensive care unit
Shaik Thasleem Bhanu,H. Anwar Basha,K. Amuthabala,K. Thanuja,E. Manju More AIP Conf. Proc. 2802, 090006 (2024) Read the article → | | | | A detailed survey on various segmentation techniques for abnormal lungs cancer using CT images
J. Vijayaraj,K. P. Revathi,S. Kanaga Suba Raja AIP Conf. Proc. 2802, 110007 (2024) Read the article → | | | | Leaf disease detection using ensemble classification approach in machine learning
Rajaiah M.,Vijaya Kumar C.,Subramanyam N.,Chandra Kanth P. AIP Conf. Proc. 2802, 120004 (2024) Read the article → | | | | Image diagnosis using CNN deep learning model
N. Subramanyam,C. Vijaya Kumar,A. Rajasekhar Reddy,P. Chandrakanth AIP Conf. Proc. 2802, 120005 (2024) Read the article → | | | | Prediction of air quality pollutants using artificial intelligence techniques: A review
Siva Sankari Subbiah,Senthil Kumar Paramasivan AIP Conf. Proc. 2802, 120007 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment