AIP Publishing Topic Alert  |  
  |   |  |  
   |  
  |   |  |  
                           |           |    |  Preface: Proceeding of the International Student Conference on Engineering and Environmental Research (ISCEER 2022) 
 AIP Conf. Proc. 2882, 010001 (2023)  Read the article →  |    |   |    |  Preface: The 8th Mathematics, Science, and Computer Science Education International Seminar (MSCEIS 2021) 
 AIP Conf. Proc. 2734, 010001 (2023)  Read the article →  |    |   |    |  
  |     
 
  |  
  |  Rare plants inference ability of biology education students 
 Sariwulan Diana AIP Conf. Proc. 2734, 020001 (2023)  Read the article →  |    |   |    |  The ecological meaning of bamboo as a building material for Sundanese ethnic houses 
 Gita Rahma Salsabila,Yully Ambarsih Ekawardhani AIP Conf. Proc. 2882, 020001 (2023)  Read the article →  |    |   |    |  Analysis of the blowing behavior of semi-crystalline plastics in the two-stage GIT blow process 
 Michael Kröker,Elmar Moritzer AIP Conf. Proc. 2884, 020002 (2023)  Read the article →  |    |   |    |  The impact of learning effectiveness in post-pandemic architecture studios 
 Seftiyandi Kurniawan,Syahrul Gunawan,Tri Widianti Natalia AIP Conf. Proc. 2882, 020002 (2023)  Read the article →  |    |   |    |  A conceptual quality model to improve the SWOC analyses results for distance learning in higher education during the COVID-19 pandemic and other crisis-like situations 
 Khalil Omar,Duha Alsmadi AIP Conf. Proc. 2979, 020003 (2023)  Read the article →  |    |   |    |  Plankton biodiversity and freshwater ecosystem feasibility as a learning resource: Situ Bagendit 
 Hertien Koosbandiah Surtikanti,Ryan Kurniawan Syahinsyah AIP Conf. Proc. 2734, 020003 (2023)  Read the article →  |    |   |    |  Biometric-based smart attendance management system using face recognition and authentication 
 Rajaa Alqudah,Aus Arafat,Marah Shawish,Hussam Abu Shehadeh AIP Conf. Proc. 2979, 020004 (2023)  Read the article →  |    |   |    |  Assessment of urban river water quality indices in the Noyyal river sub basin, Tirupur, Tamilnadu, India 
 A. Mohamed Javith Saleem,S. Arulmozhi,S. Boopathiraja AIP Conf. Proc. 2912, 020008 (2023)  Read the article →  |    |   |    |  Recycling of waste paper and treatment of wastewater using organic filters - A review 
 Sandhiya Murugesan,Vetturayasudharsanan Ramasamy,Ragavi Varatharajan,Subiksha Ilanchelian,Shivaranjith Chandrasekar AIP Conf. Proc. 2912, 020009 (2023)  Read the article →  |    |   |    |  An examination of Areca catchu eco-friendly graphene quantum dots (GQD) synthesis and characterizations 
 K. M. Shahida,B. Priestly Shan,Nempal Singh AIP Conf. Proc. 2495, 020010 (2023)  Read the article →  |    |   |    |  A systematic review of circular robotic feet 
 Sukhmeet Singh AIP Conf. Proc. 2495, 020019 (2023)  Read the article →  |    |   |    |  Design of low-cost Arduino based master slave transporter 
 Jaspinder Kaur,Harjot Singh Gill,Saarthak,Anshul Pandey,Harshleen Singh AIP Conf. Proc. 2495, 020024 (2023)  Read the article →  |    |   |    |  Analysis of various boards for interfacing devices: A review 
 Sheshans Kumar,Ashish Sharma AIP Conf. Proc. 2495, 020025 (2023)  Read the article →  |    |   |    |  Exploring the relationship between work commitment and job satisfaction in academicians: A dynamic model based quantitative study of higher education institutions during Covid19 pandemic 
 Sushmita Goswami,Brijesh Kishore Goswami,Shubham Sharma,Jasgurpreet Chohan,Raman Kumar,Sandeep Singh AIP Conf. Proc. 2495, 020026 (2023)  Read the article →  |    |   |    |  A comprehensive survey on VANET security attacks 
 Seema Gaba,Monisha Gupta,Harmanjeet Singh AIP Conf. Proc. 2495, 020029 (2023)  Read the article →  |    |   |    |  Aquaculture monitoring and automation system 
 P. Suthahar,S. Yaamini,L. Preethi,M. Gayathrigyanambal AIP Conf. Proc. 2912, 020029 (2023)  Read the article →  |    |   |    |  Analysis of virtual canvas drawing methods 
 O. Jeba Shiney,Sharzeel Saleem,D. Gnana Jeba Das,Rahul Rana AIP Conf. Proc. 2495, 020035 (2023)  Read the article →  |    |   |    |  A novel review to find efficient cloud computing scheduling algorithm 
 Neeshu Sharma,Rohit Katyal,Yogendra Narayan AIP Conf. Proc. 2495, 020036 (2023)  Read the article →  |    |   |    |  Role of IOT in industry revolution: A review 
 Rinku Sharma,Ashish Sharma AIP Conf. Proc. 2495, 020047 (2023)  Read the article →  |    |   |    |  Effect of mobile phone usage during pandemics Covid-19 
 Kusum Sajwan Negi,Sunita Godiyal,Shubham Sharma,Jasgurpreet Singh Chohan,Raman Kumar,Sandeep Singh AIP Conf. Proc. 2495, 020054 (2023)  Read the article →  |    |   |    |  An overview of IoT privacy and security in smart cities 
 Sabyasachi Pramanik,Digvijay Pandey,Subhankar Joardar,M. Niranjanamurthy,Binay Kumar Pandey,Jaspinder Kaur AIP Conf. Proc. 2495, 020057 (2023)  Read the article →  |    |   |    |  Different feature selection methods, research gaps and future plans 
 Shubham Mahajan,Amit Kant Pandit,Nitin Mittal AIP Conf. Proc. 2495, 020058 (2023)  Read the article →  |    |   |    |  Prediction of cardiovascular disease using MLP 
 Sritha Zith Dey Babu,Digvijay Pandey,Vishali Pathania,Jaspinder Kaur,Nidhi Sindhwani,Rohit Anand AIP Conf. Proc. 2495, 020059 (2023)  Read the article →  |    |   |    |  
  |     
 
  |  
  |  Impact of noise in image quality assessment 
 Abita Devi,Prashant Upadhyaya,Suniti Dutt AIP Conf. Proc. 2495, 020060 (2023)  Read the article →  |    |   |    |  An improved naked-mole rat algorithm for numerical optimization 
 Supreet Singh,Urvinder Singh,Rohit Salgotra,Nitin Mittal AIP Conf. Proc. 2495, 020073 (2023)  Read the article →  |    |   |    |  A review paper on improving stability of distributed generation system for rural electrification by using FACTS devices 
 Hemant Sharma,Kamalkant Sharma AIP Conf. Proc. 2495, 020076 (2023)  Read the article →  |    |   |    |  Development of a student worksheet based on discovery learning to improve 7th-grade junior high school students' understanding of the concept of environmental pollution 
 Kurnia Ningsih,Anisyah Yuniarti,Afandi AIP Conf. Proc. 2734, 030001 (2023)  Read the article →  |    |   |    |  The impact of IT governance on growing the number of new students registered in the era of the Covid-19 pandemic 
 Bobi Kurniawan Soegoto,Yudistira Soegoto,Ford Lumban Gaol,Suhono Supangkat,Benny Ranti AIP Conf. Proc. 2882, 030001 (2023)  Read the article →  |    |   |    |  High school biology teachers' perception toward citizen science 
 Nissa Rachmawati,Topik Hidayat AIP Conf. Proc. 2734, 030002 (2023)  Read the article →  |    |   |    |  Comparative analysis of classification models in predicting e-learning graduation 
 Gita Cahyani Lestari,Sri Supatmi AIP Conf. Proc. 2882, 030003 (2023)  Read the article →  |    |   |    |  An enhanced median filter for noising images 
 Esraa Nasser Ahmad,Suhier Odah,Ghada Al-Hilo,Batool Sbenaty,Rasha Israwah,Mohammad Otair AIP Conf. Proc. 2979, 030004 (2023)  Read the article →  |    |   |    |  Development of interactive learning media of human and animal organs 
 Azis,Angga Setiyadi AIP Conf. Proc. 2882, 030005 (2023)  Read the article →  |    |   |    |  Enterprise architecture planning using TOGAF ADM in computer laboratory software engineering Igasar Pindad Vocational High School Bandung 
 E. M. Rizky Bani Asmara,Irfan Dwiguna Sumitra AIP Conf. Proc. 2882, 030009 (2023)  Read the article →  |    |   |    |  Memristor crossbar with hafnium oxide nanowires in artificial vision system 
 Alaa Ddin Al-Shidaifat,Ayush Kumar Singh,Jin-Seon Gu,Mohammad Al Shinwan,Shubhro Chakrabartty,Hanjung Song AIP Conf. Proc. 2979, 040005 (2023)  Read the article →  |    |   |    |  Investigation of the independence of pharmacy students in blended learning 
 Wati Sukmawati,Asep Kadarohman,Omay Sumarna,Wahyu Sopandi AIP Conf. Proc. 2734, 040008 (2023)  Read the article →  |    |   |    |  Empowering hydrocarbon compound Gform worksheets to improve students' science process skills 
 Nina Hasanah,Asep Kadarohman AIP Conf. Proc. 2734, 050001 (2023)  Read the article →  |    |   |    |  Implementation of learning cycle 5E through cognitive dissonance strategy based on multiple representations to reduce student's misconceptions in salt hydrolysis 
 Hayuni Retno Widarti,Putri Octaviani AIP Conf. Proc. 2734, 050002 (2023)  Read the article →  |    |   |    |  Classification of firewall logs actions using machine learning techniques and deep neural network 
 Batool A. AL-Tarawneh,Hani Bani-Salameh AIP Conf. Proc. 2979, 050003 (2023)  Read the article →  |    |   |    |  Evaluation of green hospital implementation aspects of location and landscape in the construction of the Bhayangkara Sartika Asih hospital building, Bandung city 
 Iskandar Muda Purwaamijaya,Rina Marina Masri,Azmi Baharudin Yusuf AIP Conf. Proc. 2734, 060001 (2023)  Read the article →  |    |   |    |  Reconnaissance attack detection via boosting machine learning classifiers 
 Omar Almomani,Mohammed Amin Almaiah,Mohammed MADI,Adeeb Alsaaidah,Malek A. Almomani,Sami Smadi AIP Conf. Proc. 2979, 060002 (2023)  Read the article →  |    |   |    |  Leveraging virtualization technology at networking virtual laboratory 
 Galura Muhammad Suranegara,Endah Setyowati,Ahmad Fauzi,Adisty Nurrahmah Laili,Sanni Deslia Pasaribu AIP Conf. Proc. 2734, 060005 (2023)  Read the article →  |    |   |    |  The implementation of arduino uno and ultrasonic sensors at trash can based on internet of things using blynk application 
 Muhamad Nursalman,Nopen Ariko,Rizky Rahman,Asep Wahyudin AIP Conf. Proc. 2734, 060007 (2023)  Read the article →  |    |   |    |  Android-based mobile academic information using push notification for supporting the student's academic activities: A case study 
 Rosa Ariani Sukamto,Erna Piantari,Lundy Van Kevin AIP Conf. Proc. 2734, 060012 (2023)  Read the article →  |    |   |    |  LMS-google classroom digital platform: Between learning readiness and anxiety 
 Hamdan Sugilar,Wahyudin Darmalaksana,Ferli Septi Irwansyah,Dian Sa'adillah Maylawati,Widodo Dwi Ismail Aziz,Tika Karlina Rachmawati AIP Conf. Proc. 2734, 070001 (2023)  Read the article →  |    |   |    |  Acceleration of curriculum adaptation through fiber optical workshops in Purwakarta 
 Ahmad Fauzi,S. Widodo,Endah Setyowati,Galura M. Suranegara,Rian Andrian AIP Conf. Proc. 2734, 070002 (2023)  Read the article →  |    |   |    |  Information system design for stunting examination in children at Wijaya Kusumah healthcare center 
 Gadang Bagasraga,Habib Muzakki,Mohammad Reynaldi Rahman,Efrizal Degriyanto,Leonardi Paris Hasugian AIP Conf. Proc. 2882, 070002 (2023)  Read the article →  |    |   |    |  Fundamental digital systems learning based on FPGA and VHDL 
 Helena Widiarti,Agung Alfiansyah,Nicholas Cliff,Vincentius Reynaldo AIP Conf. Proc. 2734, 070003 (2023)  Read the article →  |    |   |    |  Implementation of VAK model in interactive learning multimedia based on snakes and ladders game to improve student's extrapolation understanding on vector space materials 
 Willy Chandra Pratama,Eka Fitrajaya Rahman,Enjun Junaeti,Erna Piantari,Purnama Muntaharridwan AIP Conf. Proc. 2734, 070004 (2023)  Read the article →  |    |   |    |  
  |     
  |  
  |    More Articles Related to this Topic→
  |      |      |          |      |           |             |      |       |     
 
 
 
 Follow us on social media       |           
 
 Copyright © 2023 AIP Publishing. All rights reserved.   1305 Walt Whitman Rd., Melville, NY 11747
    This email has been sent to znamenski.someunknown@blogger.com   You are receiving this because you opted in to receive free content alerts from Scitation.   Please do not reply to this email, this email address is not monitored.
    To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
    To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising.    |        |            |   
  
No comments:
Post a Comment