AIP Publishing Topic Alert |
| | |
|
| | |
| | | | | | What is silence? Therefore, what is sound?
William A. Yost J. Acoust. Soc. Am. 154, 2333–2336 (2023) Read the article → | | | |
|
|
| | | | | | | | | | | | | Robust processing for multipath in acoustic navigation, tomography and source tracking
Paul Hursky,Chris Verlinden,John Boyle,Emanuel F. Coelho,Kevin D. Heaney Proc. Mtgs. Acoust. 50, 005002 (2022) Read the article → | | | | Study on co-composting of faecal sludge treatment plant sludge with municipal solid waste
N. Nandhini,R. Krishnasamy,R. Abirami AIP Conf. Proc. 2912, 020002 (2023) Read the article → | | | | The use of betalain dyes beetroot extract (Beta vulgaris L) as alternative dyes safranin substitute in bacteria simple stain
Anita Oktari,Haidir Syafrullah,Nizar Khairumi AIP Conf. Proc. 2734, 020002 (2023) Read the article → | | | | A conceptual quality model to improve the SWOC analyses results for distance learning in higher education during the COVID-19 pandemic and other crisis-like situations
Khalil Omar,Duha Alsmadi AIP Conf. Proc. 2979, 020003 (2023) Read the article → | | | | Plankton biodiversity and freshwater ecosystem feasibility as a learning resource: Situ Bagendit
Hertien Koosbandiah Surtikanti,Ryan Kurniawan Syahinsyah AIP Conf. Proc. 2734, 020003 (2023) Read the article → | | | | The role and dynamics of fungi population as a remediator in used motor vehicle oil biodegradation
Wahyu Surakusumah,Peristiwati,Khoirunnisa Dwi Lestari AIP Conf. Proc. 2734, 020004 (2023) Read the article → | | | | Bioprinting: A 3D multidisciplinary fabrication technology
Rajwant Kaur,Parminder Kaur,Rajiv Sharma AIP Conf. Proc. 2495, 020005 (2023) Read the article → | | | | In silico study of the interaction of taurocholic acid from eel (Anguilla bicolor bicolor) with angiotensin-converting enzyme 2
Putu Chandra Swandewi,Hernawati,Trina Ekawati Tallei,Diah Kusumawaty AIP Conf. Proc. 2734, 020005 (2023) Read the article → | | | | Industrial wastewater treatment using groundnut shell and mango peel
K. Sabeel Ahamed,A. Fathima Darras Gracy,K. Mohana Priya AIP Conf. Proc. 2912, 020007 (2023) Read the article → | | | | Assessment of urban river water quality indices in the Noyyal river sub basin, Tirupur, Tamilnadu, India
A. Mohamed Javith Saleem,S. Arulmozhi,S. Boopathiraja AIP Conf. Proc. 2912, 020008 (2023) Read the article → | | | | A review of the antimicrobial properties of hydrothermally green synthesized graphene quantum dots (GQD) from Phyllanthus Emblica
K. M. Shahida,B. Priestly Shan,Nempal Singh AIP Conf. Proc. 2495, 020009 (2023) Read the article → | | | | Recycling of waste paper and treatment of wastewater using organic filters - A review
Sandhiya Murugesan,Vetturayasudharsanan Ramasamy,Ragavi Varatharajan,Subiksha Ilanchelian,Shivaranjith Chandrasekar AIP Conf. Proc. 2912, 020009 (2023) Read the article → | | | | Biodiesel production from Datura metel seed
M. Nataraj,V. Thanigaivelan,S. Pradeep Devaneyan AIP Conf. Proc. 2912, 020026 (2023) Read the article → | | | | Exploring the relationship between work commitment and job satisfaction in academicians: A dynamic model based quantitative study of higher education institutions during Covid19 pandemic
Sushmita Goswami,Brijesh Kishore Goswami,Shubham Sharma,Jasgurpreet Chohan,Raman Kumar,Sandeep Singh AIP Conf. Proc. 2495, 020026 (2023) Read the article → | | | | Water purification using recyclable nano composite
Ipsit Ray,Rakesh Gupta,Hari Narayanan,O. Jeba Shiney,A. Arivarasi AIP Conf. Proc. 2495, 020031 (2023) Read the article → | | | | Impairment modelling of diffusive molecular communication system: The vision, potential and challenges
Saket Mishra,Prabhat Thakur,S. Pratap Singh,Ghanshyam Singh AIP Conf. Proc. 2495, 020033 (2023) Read the article → | | | | Analysis of virtual canvas drawing methods
O. Jeba Shiney,Sharzeel Saleem,D. Gnana Jeba Das,Rahul Rana AIP Conf. Proc. 2495, 020035 (2023) Read the article → | | | | Internet of things in healthcare: Technologies, applications, opportunities and challenges
Arun Kumar,Akash De,Rana Gill AIP Conf. Proc. 2495, 020043 (2023) Read the article → | | | | Simulation of pick and place robotic arm using V-REP PRO EDU and its implementation on vegetable
Sukhmeet Singh,Paras Chawla,Sukhdeep Kaur AIP Conf. Proc. 2495, 020044 (2023) Read the article → | | | | Role of IOT in industry revolution: A review
Rinku Sharma,Ashish Sharma AIP Conf. Proc. 2495, 020047 (2023) Read the article → | | | |
|
|
| Investigate the use of artificial intelligence, data science and technology in verdict and treatment of COVID-19
Gagninder Kaur,Preetinder Singh,Gur Simran Jot Singh AIP Conf. Proc. 2495, 020049 (2023) Read the article → | | | | A comparative study on biomedical processing techniques
Chandan Sharma,Nishant Thakur,Bhupinder Kaur,Deepika Bhatia AIP Conf. Proc. 2495, 020051 (2023) Read the article → | | | | Effect of mobile phone usage during pandemics Covid-19
Kusum Sajwan Negi,Sunita Godiyal,Shubham Sharma,Jasgurpreet Singh Chohan,Raman Kumar,Sandeep Singh AIP Conf. Proc. 2495, 020054 (2023) Read the article → | | | | Prediction of cardiovascular disease using MLP
Sritha Zith Dey Babu,Digvijay Pandey,Vishali Pathania,Jaspinder Kaur,Nidhi Sindhwani,Rohit Anand AIP Conf. Proc. 2495, 020059 (2023) Read the article → | | | | Impact of noise in image quality assessment
Abita Devi,Prashant Upadhyaya,Suniti Dutt AIP Conf. Proc. 2495, 020060 (2023) Read the article → | | | | Cuckoo search algorithm, its variants and applications: A review
Monisha Gupta,Mohamed Abouhawwash,Shubham Mahajan,Amit Kant Pandit AIP Conf. Proc. 2495, 020072 (2023) Read the article → | | | | | | | | Developing off-chain system interfaces in health and pharmaceutical blockchain applications
Qasem Makki,Yazan Abdelgani,Shadi Al Zu'bi AIP Conf. Proc. 2979, 030001 (2023) Read the article → | | | | The impact of IT governance on growing the number of new students registered in the era of the Covid-19 pandemic
Bobi Kurniawan Soegoto,Yudistira Soegoto,Ford Lumban Gaol,Suhono Supangkat,Benny Ranti AIP Conf. Proc. 2882, 030001 (2023) Read the article → | | | | Comparison analysis of K-means-SVM and DBSCAN-SVM algorithm in determining sentiment users of PeduliLindungi
Annisa Tsamratul 'Ain,Sri Supatmi AIP Conf. Proc. 2882, 030002 (2023) Read the article → | | | | Mushroom classification using machine-learning techniques
Omar Tarawneh,Monther Tarawneh,Yousef Sharrab,Moath Husni AIP Conf. Proc. 2979, 030003 (2023) Read the article → | | | | Quantum mechanical research and molecular modeling of lignin monolignol as low carbon steel inhibitors in sulfuric acid media
Yahmin Yahmin,Siti Khoirunnisa,Indra Setiawan,Nadia Erlina Mayangsari,Nurul Ahsani Alfiah AIP Conf. Proc. 2734, 040001 (2023) Read the article → | | | | The potential of purple sweet potato and rosella flower extract as a health drink
Ai Mahmudatussa'adah,Atat Siti Nurani,Karpin,Ade Juwaedah,Rita Patriasih AIP Conf. Proc. 2734, 040004 (2023) Read the article → | | | | Tri-ethyl-ammonium-and benzyl-tri-ethyl-ammonium-tetraphenyl-borate ionic liquids as anti-fungal towards Aspergillus Niger: Activity study and their molecular mechanism
Ahmad Mudzakir,Heli Siti Halimatul Munawaroh,Tsabbit Aidil Aziz,Karina Mulya Rizky AIP Conf. Proc. 2734, 040005 (2023) Read the article → | | | | Adsorption DEHP using PAN/GO-Fe3O4 composite material
Muhammad Yudhistira Azis,Ma'rifatussolihat,Siti Oryza Sativa,Muhammad Ali Zulfikar AIP Conf. Proc. 2734, 040006 (2023) Read the article → | | | | Investigation of the independence of pharmacy students in blended learning
Wati Sukmawati,Asep Kadarohman,Omay Sumarna,Wahyu Sopandi AIP Conf. Proc. 2734, 040008 (2023) Read the article → | | | | | On the interface of enzyme and spatial confinement: The impacts of confinement rigidity, shape, and surface properties on the interplay of enzyme structure, dynamics, and function
Qiaobin Li,Zoe Armstrong,Austin MacRae,Mary Lenertz,Li Feng,Zhongyu Yang Chem. Phys. Rev. 4, 041302 (2023) Read the article → |
| | | | | | | | | Scheduled dosage regimen by irreversible electroporation of loaded erythrocytes for cancer treatment
Wencheng Peng,Yaqi Yue,Yuting Zhang,Hao Li,Cao Zhang,Peiyuan Wang,Yanbing Cao,Xiaolong Liu,Shoulong Dong,Ming Wu,Chenguo Yao APL Bioeng. 7, 046102 (2023) Read the article → |
| | | | | PCSK9 activation promotes early atherosclerosis in a vascular microphysiological system
Jounghyun H. Lee,Kevin L. Shores,Jason J. Breithaupt,Caleb S. Lee,Daniella M. Fodera,Jennifer B. Kwon,Adarsh R. Ettyreddy,Kristin M. Myers,Benny J. Evison,Alexandra K. Suchowerska,Charles A. Gersbach,Kam W. Leong,George A. Truskey APL Bioeng. 7, 046103 (2023) Read the article → |
| | | | | Survivin regulates intracellular stiffness and extracellular matrix production in vascular smooth muscle cells
Amanda Krajnik,Erik Nimmer,Joseph A. Brazzo, III,John C. Biber,Rhonda Drewes,Bat-Ider Tumenbayar,Andra Sullivan,Khanh Pham,Alanna Krug,Yuna Heo,John Kolega,Su-Jin Heo,Kwonmoo Lee,Brian R. Weil,Deok-Ho Kim,Sachin A. Gupte,Yongho Bae APL Bioeng. 7, 046104 (2023) Read the article → |
| | | | | | | | Recommendations for work posture using nordic body maps and RULA methods
Yudha Prabu Yusdystira,Iyan Andriana AIP Conf. Proc. 2882, 050001 (2023) Read the article → | | | | Blind color user interface requirements: A UMI specification
Waed Abu Abed,Omar Al Sheik Salem,Said Ghoul AIP Conf. Proc. 2979, 050002 (2023) Read the article → | | | | The use of nordic body map and rapid upper limb assessment (RULA) methods in textile companies
Muhammad Zaidan Gasyanin,Iyan Andriana AIP Conf. Proc. 2882, 050002 (2023) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2023 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment