AIP Publishing Topic Alert |
| | |
|
| | |
| | | | | | | | | |
|
|
| Influence of psychological techniques on the brain rhythms and face temperature
N. M. Bogatov, A. N. Bogatova, S. A. Sukhih, L. R. Grigoryan, M. S. Kovalenko, A. A. Nosal, and D. A. Schetinin AIP Conference Proceedings 2647, 020013 (2022) Read the article → | | | | Critical behavior of the specific heat of Ga1-XMnXAS ferromagnetic semiconductors
Dilnoza B. Abdirimova, Furqat O. Quryozov, and Ravshonbek O. Ozodov AIP Conference Proceedings 2647, 020033 (2022) Read the article → | | | | Study the effect of size variation and stability on the electronic and spectroscopic properties of BN wurtzoids- diamantane nanostructure via density functional theory
Mohammed. T. Hussein, and Bilal A. Abdullah AIP Conference Proceedings 2400, 030005 (2022) Read the article → | | | | An investigation of bridge atoms effects on the thermal and electrical properties for both para and meta linked indeno-fluorene single molecules
Noor A. Al-Alwany, and Alaa A. Al-Jobory AIP Conference Proceedings 2400, 030009 (2022) Read the article → | | | | Length effect on the thermal and electric properties of (9,0) and (10,0) carbon nanotube (A theoretical study)
Saja H. Abed, and Alaa A. Al-Jobory AIP Conference Proceedings 2400, 030013 (2022) Read the article → | | | | Studying the optical properties of (PMMA) film under D.C discharge plasma
Sabah N. Mazhir, Mohammed K. Khalaf, and Zainab J. Jaffer AIP Conference Proceedings 2400, 030017 (2022) Read the article → | | | | Investigation of the vibrational spectral and electronic properties for ZnxBe7-xO7 wurtzoid via DFT approximation
Ali L. Abed, and Mohammed T. Hussein AIP Conference Proceedings 2400, 030018 (2022) Read the article → | | | | Optical and structural properties of dye Juglone – Polymer blend prepared by solution mixing proses
Mohammed Jawad H. Kadhim, Ammar E. Al-Kawaz, Yasir A. Al-Kawaz, Ali Y. Layla, and Fadhaa A. Kareem AIP Conference Proceedings 2400, 030022 (2022) Read the article → | | | | The possibilities of using virtual reality when introducing students to scientific activities in physics
Pavel V. Zakharov, Yuri. V. Bebikhov, Alexander S. Semenov, Evgeniy A. Eremeev, and Andrey S. Kochkin AIP Conference Proceedings 2647, 040006 (2022) Read the article → | | | | Molecular dynamics method as an additional educational tool in the course of solid state physics
Pavel V. Zakharov, Ustina I. Yankovskaya, Yuri. V. Bebikhov, Alexander S. Semenov, and Artem V. Markidonov AIP Conference Proceedings 2647, 040019 (2022) Read the article → | | | | Creation of a simulation stand for studying of the internet of things' technologies
Olga Isaeva, Nikita Kulyasov, and Sergey Isaev AIP Conference Proceedings 2647, 040030 (2022) Read the article → | | | | | | | | Red ginger (Zingiber officinale var. rubrum): Its essential oil content and potential as an anti-propionibacterium acnes by molecular docking
Shadila Fira Asoka, Wulan Tri Wahyuni, Irmanida Batubara, and Setyanto Tri Wahyudi AIP Conference Proceedings 2563, 050003 (2022) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | Effect of electron conduction on the read noise characteristics in ReRAM devices
K. Schnieders, C. Funck, F. Cüppers, S. Aussen, T. Kempen, A. Sarantopoulos, R. Dittmann, S. Menzel, V. Rana, S. Hoffmann-Eifert, and S. Wiefels APL Materials 10, 101114 (2022) Read the article → |
| | | | | | | | | | | | On a semilinear wave equation in anti-de Sitter spacetime: The critical case
Alessandro Palmieri, and Hiroyuki Takamura J. Math. Phys. 63, 111505 (2022) Read the article → | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | A fiber-coupled dispersion interferometer for density measurements of pulsed power transmission line electron sheaths on Sandia's Z machine
N. R. Hines, Sonal Patel, Daniel Scoglietti, Mark Gilmore, S. L. Billingsley, R. H. Dwyer, Thomas Awe, Darrell Armstrong, David Bliss, George Laity, and Michael Cuneo Review of Scientific Instruments 93, 113505 (2022) Read the article → |
| | | | | Development and initial results of 320 GHz interferometer system in Heliotron J
P. Zhang, S. Ohshima, H. Zhao, C. Deng, S. Kobayashi, S. Kado, T. Minami, R. Matoike, A. Miyashita, A. Iwata, Y. Kondo, D. Qiu, C. Wang, M. Luo, S. Konoshima, S. Inagaki, H. Okada, T. Mizuuchi, and K. Nagasaki Review of Scientific Instruments 93, 113519 (2022) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Transient vibration and product formation of photoexcited CS2 measured by time-resolved x-ray scattering
Ian Gabalski, Malick Sere, Kyle Acheson, Felix Allum, Sébastien Boutet, Gopal Dixit, Ruaridh Forbes, James M. Glownia, Nathan Goff, Kareem Hegazy, Andrew J. Howard, Mengning Liang, Michael P. Minitti, Russell S. Minns, Adi Natan, Nolan Peard, Weronika O. Rasmus, Roseanne J. Sension, Matthew R. Ware, Peter M. Weber, Nicholas Werby, Thomas J. A. Wolf, Adam Kirrander, and Philip H. Bucksbaum J. Chem. Phys. 157, 164305 (2022) Read the article → |
| | | | | | | | | | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | | Follow us on social media! | Copyright © 2022 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment