Read the latest articles in Interdisciplinary Physics | | | |
AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics | | | |
| | | | | | | | | |
|
|
| | | | | | | | | | | | | Preface: 1st International Conference on Technology, Informatics, and Engineering
Andinusa Rahmandhika, Dana Marsetiya Utama, Faris Rizal Andardi, Fauzi Dwi Setiawan Sumadi, Novendra Setyawan, Wahyu Andhyka Kusuma, and Robbi Rahim AIP Conference Proceedings 2453, 010001 (2022) Read the article → | | | | Design of a micro-scale wind turbine with horizontal axis using airfoil NACA 4412
Sudarman, Nur Subeki, and Adhan Kharisma Rudi Akhmadi AIP Conference Proceedings 2453, 020001 (2022) Read the article → | | | | Signal analysis in electroencephalography of epilepsy
Yueyang Sun AIP Conference Proceedings 2511, 020001 (2022) Read the article → | | | | Development of learning media based on Geogebra software on the topic of trigonometric ratios
Shentia Liyuwana Defi, and Abd Qohar AIP Conference Proceedings 2479, 020002 (2022) Read the article → | | | | The utilization of catalytic converter in reducing motorized vehicles emissions with copper and brass wire combined catalyst in the spiderwebs-shape
Ali Mokhtar, Andinusa Rahmandhika, Suwignyo, and Fredy Wijayanto AIP Conference Proceedings 2453, 020002 (2022) Read the article → | | | | Analysis of student difficulties in completing social arithmetic stories assessed from understanding the concept
Annisa Swastika, Rangga Chresna Charismajati, and Muhammad Noor Kholid AIP Conference Proceedings 2479, 020004 (2022) Read the article → | | | | Design and construction of acquisition system for aluminum shaft stress-strain measurement
Budiono, Trihono Sewoyo, and Muhammad Fachril Andara Amin AIP Conference Proceedings 2453, 020007 (2022) Read the article → | | | | U-Net rectal cancer image segmentation based on depth separable convolution
Yuqian Wang, Jianwei Ma, and Shaofei Zang AIP Conference Proceedings 2511, 020007 (2022) Read the article → | | | | Characterization of slug flow pattern formation in 16 mm diameter horizontal pipe
Andinusa Rahmandhika, Ali Mokhtar, Herry Suprianto, Mulyono, and Faris Rizal Andardi AIP Conference Proceedings 2453, 020008 (2022) Read the article → | | | | Students mathematical thinking process with symbolic representation in reconstructing numerical literacy concepts
Henry Suryo Bintoro, Y. L. Sukestiyarno, Mulyono, and Walid AIP Conference Proceedings 2479, 020009 (2022) Read the article → | | | | The development of STEM-based discovery learning module in differential equations: One-to-one evaluation
Rita Pramujiyanti Khotimah, Mazlini Adnan, Che Nidzam Che Ahmad, and Budi Murtiyasa AIP Conference Proceedings 2479, 020014 (2022) Read the article → | | | | Design of marine wave power generator pendulum system with 300 watt power
Mulyono, Sudarman, and Fadly Ahmad Syakirin AIP Conference Proceedings 2453, 020017 (2022) Read the article → | | | | XY plotter machine design with special linear and tilt motion utilizing Arduino Uno
Trihono Sewoyo, Sudarman, and Moh. Irfan Rosyadi Alfin Karomi AIP Conference Proceedings 2453, 020019 (2022) Read the article → | | | | Utilization of the school web as a media for online mathematics learning in the pandemic era
Sumardi, and Wahidni Karimah Hinas AIP Conference Proceedings 2479, 020020 (2022) Read the article → | | | | Numerical investigation on the effect of direct welding heat for on-stream repair of stainless-steel piping
Fudhail Abdul Munir, Eddy Azrai Ariffin, Achmad Fauzan Hery Soegiharto, Mohd Kamil Sued, and Mohd Ahadlin Mohd Daud AIP Conference Proceedings 2453, 020021 (2022) Read the article → | | | | A review of methodologies in detecting drug-drug interactions
Jizhou Tian AIP Conference Proceedings 2511, 020022 (2022) Read the article → | | | | Profile of student problem-solving ability based on ethnomathematics of Ngawi culture on geometry topics
Wasilatul Murtafiah, Retno Dewi Anggreni, Titin Masfingatin, Marheny Lukitasari, Nurcholif Diah Sri Lestari, and Muhammad Noor Kholid AIP Conference Proceedings 2479, 020023 (2022) Read the article → | | | | The effect of filter thickness on the efectivenes of Bira beach sand as a filter media in water treatment
Ramdhani Nur Saputra, Muh. Saleh Pallu, and Bambang Bakri AIP Conference Proceedings 2453, 020027 (2022) Read the article → | | | | Visualization of similarity characteristics among regions in Ogan Ilir Regency, South Sumatera Province based on Covid-19 case categories
Dian Cahyawati, Dwi Fadilla, Herlina Hanum, Endro S. Cahyono, and Oki Dwipurwani AIP Conference Proceedings 2479, 020029 (2022) Read the article → | | | | Service level of economic sector from sidewalk in Madura
Noviana Agustini, Amalia Nur Adibah, and Lintang Satiti Mahabella AIP Conference Proceedings 2453, 020032 (2022) Read the article → | | | |
|
|
| The scenario of sea-level rise on land and buildings affected by tidal floods in Batang Regency Central Java
Nursetiawan, Amri Firdaus, and Bernahda Primadalia AIP Conference Proceedings 2453, 020034 (2022) Read the article → | | | | An effective synthetic unit hydrograph in Lesti sub watershed, East Java, Indonesia
Adji Salsabila Imaniar, Ernawan Setyono, and Lourina Evanale Orfa AIP Conference Proceedings 2453, 020036 (2022) Read the article → | | | | Measurement of discharge in open channels: A case study of laboratory discharge calibration model
Moh Abduh AIP Conference Proceedings 2453, 020037 (2022) Read the article → | | | | Routing of frozen food delivery using particle swarm optimization algorithm
Annisa Kesy Garside, Luki Trihardani, Baiq Nurul Izzah Farida Ramadhani, and Amelia Khoidir AIP Conference Proceedings 2453, 020039 (2022) Read the article → | | | | Increasing the added value of environmentally friendly fish processing utilizing a dynamic system model
Ahmad Mubin, Lintang Gesik Hanggar Irnanda, and Ikhlasul Amallynda AIP Conference Proceedings 2453, 020043 (2022) Read the article → | | | | Evaluation of aircraft cabin comfort: Contributing factors, dissatisfaction indicators, and degrees of influence
Dian Palupi Restuputri, Kintan Purnamasari, Nur Afni, Sabrina Legtria, Evie Shoffiah, Maya Septia, and Ilyas Masudin AIP Conference Proceedings 2453, 020047 (2022) Read the article → | | | | Industrial area weighbridge simulation model considering vehicle capacity and destination using arena software
Muhammad Faisal Ibrahim, Maulin Masyito Putri, Dwi Novita Sari, and Dana Marsetiya Utama AIP Conference Proceedings 2453, 020048 (2022) Read the article → | | | | Hierarchical smart meter data hub initiative for enabling IoT based smart grid in Indonesia
Muhammad Nasar, and David Raisz AIP Conference Proceedings 2453, 020051 (2022) Read the article → | | | | Early detection of breast cancer in histopathology images employing convolutional neural network (CNN)
Putri Khalifa Hilaliyah, M. Irfan, and Merinda Lestandy AIP Conference Proceedings 2453, 020053 (2022) Read the article → | | | | Detection of heart valve function disorders with artificial neural network (ANN) algorithm
Muhammad Bara Al Farisyi, Muhammad Irfan, and Amrul Faruq AIP Conference Proceedings 2453, 020054 (2022) Read the article → | | | | Face mask detection utilizing "You only look one (YOLOV3)" for Covid-19 response
Mohamad Al Fikih, Tri Septiana Nadia Puspita Putri, Nur Kasan, and Novendra Setyawan AIP Conference Proceedings 2453, 020055 (2022) Read the article → | | | | Public health face mask detection of Covid-19 utilizing convolutional neural network (CNN)
Tri Septiana Nadia Puspita Putri, Mohamad Al Fikih, Nur Kasan, and Novendra Setyawan AIP Conference Proceedings 2453, 020056 (2022) Read the article → | | | | ZMP fuzzy implementation for robot stability optimization
Inda Rusdia Sofiani, Nurkasan, and Ghufron Wahyu Kurniawan AIP Conference Proceedings 2453, 020058 (2022) Read the article → | | | | Research on identification technology of dangerous characteristics of crystalline salt in pharmaceutical industry
Yanjun Ding, Daojian Huang, Jixin Chen, Wenchao Yang, and Shiping Li AIP Conference Proceedings 2511, 020060 (2022) Read the article → | | | | Coordination analysis of protection relay settings utilizing particle swarm optimization method
Diding Suhardi, Ilham Pakaya, Rienaldi Putra, and Amrul Faruq AIP Conference Proceedings 2453, 020061 (2022) Read the article → | | | | Optimization of unit commitment considering carbon gas emission reduction utilizing firefly algorithm
Diding Suhardi, Ilham Pakaya, R. Noor Muhammad, and Amrul Faruq AIP Conference Proceedings 2453, 020062 (2022) Read the article → | | | | Autonomous car steering control and sign detection utilizing Haar Cascade and PID
Mohammad Chasrun Hasani, Rochmat Jaya Putra, and Novendra Setyawan AIP Conference Proceedings 2453, 020063 (2022) Read the article → | | | | Improvement reliability index at distribution system in Nguling feeders with recloser placement optimization utilizing genetic algorithm
Ilham Pakaya, Zulfatman, and Mochamad Baitur Rizqi AIP Conference Proceedings 2453, 020065 (2022) Read the article → | | | | Voltage and frequency control of self-excited induction generator utilizing PI-ANFIS controller
Zulfatman, Abdillah Haris Suryadi, and Ilham Pakaya AIP Conference Proceedings 2453, 020066 (2022) Read the article → | | | | Microstrip rectangular patch antenna design for Medan aviation polytechnic ADS-B receiver technology
Maksum Pinem, Afandi Sahputra, Ali Hanafiah Rambe, and Habib Muharry Yusdartono AIP Conference Proceedings 2453, 020075 (2022) Read the article → | | | | Human activity recognition utilizing SVM algorithm with gridsearch
Wahyu Andhyka Kusuma, Agus Eko Minarno, and Nia Dwi Nurul Safitri AIP Conference Proceedings 2453, 030002 (2022) Read the article → | | | | Classification of activity on the human activity recognition dataset using logistic regression
Agus Eko Minarno, Wahyu Andhyka Kusuma, and Rizalwan Ardi Ramandita AIP Conference Proceedings 2453, 030003 (2022) Read the article → | | | | Optimal determination of unit commitments based on emission and economic aspects utilizing HSABC algorithm
Arif Nur Afandi, Feby Agung Pamuji, A. Asri, Ferdian Ronilaya, Machrus Ali, Miftachul Ulum, and Ni Made Ary Esta Dewi Wirastuti AIP Conference Proceedings 2453, 030004 (2022) Read the article → | | | | Performance evaluation of micro-hydro power plant based on a case study of 2 × 650 kW
Garry Asattar Candrasa, Arif Nur Afandi, and A. Aripriharta AIP Conference Proceedings 2453, 030005 (2022) Read the article → | | | | Automatic transfer switch design utilizing NodeMCU ESP8266 based on internet of things (IoT)
Ahmad Badrul Huda, and Arif Nur Afandi AIP Conference Proceedings 2453, 030007 (2022) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | | Follow us on social media! | Copyright © 2022 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment