AIP Publishing Topic Alert |
| | |
|
| | |
| | | | | | | | | |
|
|
| | | | | Structural design and gait planning for hexapod spider robotics
Fan Mo AIP Conf. Proc. 3194, 020001 (2024) Read the article → | | | | The investigation of advancement related to convolutional neural networks on masked face recognition
Xinyue Liu AIP Conf. Proc. 3194, 020003 (2024) Read the article → | | | | Fractional calculus operators applied on m-parameter Mittag-Leffler function and Bessel-Maitland function with applications
Rupakshi Mishra Pandey,Ankita Chandola,Laxmi Rathour,Vishnu Narayan Mishra AIP Conf. Proc. 3005, 020020 (2024) Read the article → | | | | | Ultrafast no-wash bioassay based on gold nanoparticles and enhanced by acoustic streaming
Shuting Pan,Xianwu Ke,Rui You,Yanyan Wang,Xian Chen,Xiaotian Shen,Bohua Liu,Chongling Sun,Wei Pang,Xuexin Duan Nanotechnol. Precis. Eng. 8, 023008 (2025) Read the article → |
| | | | | | | | Energy efficient routing in WSN using particle swarm optimization algorithm
Gauri Mahatpure,Nilesh Sambhe,Ketaki Kontamwar,Sakshi Kodape,Sayali Tabhane,Tejas Ujawane AIP Conf. Proc. 3188, 030001 (2024) Read the article → | | | | A comparative study of deep learning in the field of RMI image enhancement
Shucan Wang AIP Conf. Proc. 3194, 030002 (2024) Read the article → | | | | The application of emotion recognition from two types of physiological signals in human-machine interaction within autonomous driving
Jiaming Feng AIP Conf. Proc. 3194, 030003 (2024) Read the article → | | | | Four different machine learning methods in cancer image recognition
Sijia Chen AIP Conf. Proc. 3194, 030008 (2024) Read the article → | | | | The application of convolutional neural network in cancer detection and diagnosis
Zizhou Fang AIP Conf. Proc. 3194, 030010 (2024) Read the article → | | | | Research on large model text adversarial attack
Xiaotian Ci,Yuheng Yang AIP Conf. Proc. 3194, 030011 (2024) Read the article → | | | | Review on machine learning based disease diagnostics and classifications model development through a big data frameworks
Sneha A. Sahare,Ashwini Gote,Kartik Ingole AIP Conf. Proc. 3188, 040003 (2024) Read the article → | | | | The driver drowsiness detection system based on human-computer interaction
Meijun Chen,Pengwei He,Yunshang Wang AIP Conf. Proc. 3194, 040003 (2024) Read the article → | | | | Research on the impact of the machine vision system on contemporary technology
Weihao Jia AIP Conf. Proc. 3194, 040007 (2024) Read the article → | | | | Quantum convolutional neural network for Alzheimer's disease diagnosis
Fazil Sheikh,S. Y. Amdani,Shaini Suraj AIP Conf. Proc. 3188, 040009 (2024) Read the article → | | | | A review on data mining techniques for analysis and prediction of tumors in Mammogram images
Shweta A. Gode,Rakhi D. Wajgi,Kartik Ingole AIP Conf. Proc. 3188, 040011 (2024) Read the article → | | | | Enhancing credit card transaction fraud detection with random forest and robust scaling
Rakhi Wajgi,Himanshu Agarkar,Rohan Patil,Harshit Rao,Nipun Petkar AIP Conf. Proc. 3188, 040013 (2024) Read the article → | | | | Proposed system for Braille translator using CNN and OCR
Nazneen Ansari,Monalisa Lopes,Shreya Pandey,Max Tuscano,Benen Lobo,Sinon Lobo AIP Conf. Proc. 3188, 040017 (2024) Read the article → | | | | | | | | | Bioinspired porous magnetoresponsive soft actuators with programmable 3D curved shapes
Hanlin Zhu,Xin Ye,Yuanyuan Tian,Yangwen Ge,Hui Huang,Zheng Han Lim,Ming Gao,Binbin Liu,Yan Zhao,Kun Zhou,Chao Jiang Appl. Phys. Rev. 11, 041424 (2024) Read the article → |
| | | | | | | | 3D printing of human fractured skull bone for implant procedure from DICOM data
Alok Narkhede,Atharva Wankhede,Jayant Giri,Chetan Mahatme,Rajkumar Chadge,Neeraj Sunheriya,Pallavi Giri,Abhijit Bhowmik,T. Sathish AIP Conf. Proc. 3188, 050001 (2024) Read the article → | | | |
|
|
| Human-computer interaction research and optimization of intelligent cycling navigation devices based on eye tracking technology
Yu Xiao AIP Conf. Proc. 3194, 050001 (2024) Read the article → | | | | Research on applications of artificial intelligence and human-computer interaction on alleviating motion sickness in intelligent automobiles
Hanyang Cheng,Yunbing Han,Ruifeng Wei,Chenghong Yu AIP Conf. Proc. 3194, 050002 (2024) Read the article → | | | | Prediction of cardiovascular disease based on logistic regression model
Kaishuai Sun AIP Conf. Proc. 3194, 050004 (2024) Read the article → | | | | Comparative analysis of deep learning models in animal species recognition: A case study on the AFHQ dataset
Rui Wang AIP Conf. Proc. 3194, 050014 (2024) Read the article → | | | | Perspective on SLAM technology in endoscopic surgery
Zhizheng Fan AIP Conf. Proc. 3194, 050015 (2024) Read the article → | | | | RGBD-based SLAM with path planning system
Shiqi Zhao AIP Conf. Proc. 3194, 050016 (2024) Read the article → | | | | The role of positive affect in infant directed speech: Insights from amplitude modulation patterns
Samin Moradi,Linda Polka Proc. Mtgs. Acoust. 54, 060007 (2024) Read the article → | | | | Evaluation of Tenau Port's passenger terminal services during the transition to the new habit
Benny Tua Siahaan,Achmad Wicaksono,Muhammad Zainul Arifin AIP Conf. Proc. 3043, 070004 (2024) Read the article → | | | | Impact of the Covid-19 pandemic on the potential toll road users based on toll tariff and road performance (case study of the pasuruan – probolinggo toll road)
Lasmini Ambarwati,Ludfi Djakfar,Tsania Givaaffina,Farah D. Nafilah AIP Conf. Proc. 3043, 070005 (2024) Read the article → | | | | Evaluation of the operational performance of city minibus in palangka raya city
Nadia Pretty Excesia,Ludfi Djakfar,Agus Dwi Wicaksono AIP Conf. Proc. 3043, 070006 (2024) Read the article → | | | | Biogas enhancement by bioaugmentation
Snehal K. Kamble,Pallavi S. Chakole,Nimish A. Patankar AIP Conf. Proc. 3188, 070023 (2024) Read the article → | | | | Advance deep learning model for retinal fundus image segmentation
Uday A. Nuli,Shrinivas D. Desai AIP Conf. Proc. 3188, 080001 (2024) Read the article → | | | | Machine learning-based detection of emotion based on voice
Kavita Kathane,Rushikesh M. Shete,Lalit B. Damahe,Nitinkumar Chaudhary,Pradeep Fale,Bhushan Manjare AIP Conf. Proc. 3188, 080003 (2024) Read the article → | | | | Novel approach for detection and categorization of brain tumours by using CT scan images
Ujwalla Gawande,Yogesh Golhar,Sachin Jain AIP Conf. Proc. 3188, 080004 (2024) Read the article → | | | | Detection of eye defect with the aid of answerable AI
Bhagyashree Hambarde,Priya Parkhi,Prashant Govardhan,Amruta Tapas,Poorva Agrawal,Gagandeep Kaur,Pournima Pande AIP Conf. Proc. 3188, 080005 (2024) Read the article → | | | | The artistry of artificial intelligence in healthcare
Induni N. Weerarathna,Manoj Patil,Anurag Luhariya,Shruthi Shawate AIP Conf. Proc. 3188, 080009 (2024) Read the article → | | | | Artificial intelligence in rare diseases: A review of recent advances in diagnosis and treatment
Sahil Warudkar,Rugved Jalit,Sahil Shende,Harsh Muppawar,Hardik Vaywhare,Noman Rizvi,Shweta Tiwari AIP Conf. Proc. 3188, 080010 (2024) Read the article → | | | | Glaucoma detection using machine learning
Sanskruti Gaurkhede,Rushikesh Burle,Praveen Kumar AIP Conf. Proc. 3188, 080016 (2024) Read the article → | | | | Implementation of AI in healthcare challenges and potential
K. S. Zakiuddin,S. A. Dhale,P. F. Fulzele AIP Conf. Proc. 3188, 080017 (2024) Read the article → | | | | Biosensors: An innovative approach in tissue engineering
Aditi Bharadwaj,Prachi Dabhade,Ashutosh Bagde,D. Y. Shahare,Sandip Khedkar AIP Conf. Proc. 3188, 080020 (2024) Read the article → | | | | Transforming healthcare: The powerful integration of artificial intelligence and machine learning
Aditya Barhate,Amiksha Barole,Nayan Jikar,Tanvi Thakare,Abhay Tale,Prateek Verma,Ashwini C. Gote AIP Conf. Proc. 3188, 080022 (2024) Read the article → | | | | Theragun: Rapid review on the emerging use of innovative devices in patients with plantar fasciitis
Madhu Lakhwani,Pranali Fokmare,Pratik Phansopkar,Harshal Nikhade AIP Conf. Proc. 3188, 080023 (2024) Read the article → | | | | Machine learning based prediction model for acute coronary syndrome using biomarker
Shital Hajare,Rajendra Rewatkar,K. T. V. Reddy AIP Conf. Proc. 3188, 080024 (2024) Read the article → | | | | Comparative analysis of machine learning algorithms on different diabetes datasets
Madhuri Kawarkhe,Parminder Kaur AIP Conf. Proc. 3188, 080026 (2024) Read the article → | | | | Effectiveness of robot-assisted treadmill training on cardiovascular fitness in stroke patients – A review
Vishakha Tayade,Vishnu Vardhan,Mrunal Arjunkar,Ganesh Yenurkar AIP Conf. Proc. 3188, 080027 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment