AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics | | | |
| | | | | | | | | |
|
|
| | | | | | | | | Preface: III International Conference "Sustainable Development: Agriculture, Energy and Ecology"
AIP Conf. Proc. 3184, 010001 (2024) Read the article → | | | | Performance improvement of hybrid orthogonal optical signals for small enclosed environments
Jafaar Mohammed Daif Alkhasraji,Ahmed Hameed Reja,Ahmed Mamoon Mahmood,Manal Hadi Al-Janabe AIP Conf. Proc. 3002, 020001 (2024) Read the article → | | | | An overview performance of DVB-S2 link system
Omar M. Salih,Ashwaq Q. Hameed AIP Conf. Proc. 3002, 020002 (2024) Read the article → | | | | Automatic identification of Covid-19 from lung image using parameter of contrast, correlation, energy, homogeneity and entropy
Catur Edi Widodo,Kusworo Adi,Priyono Priyono AIP Conf. Proc. 3165, 020002 (2024) Read the article → | | | | Utilization of steel slag in sustainable and eco-friendly rigid pavement with self-compacting concrete
Aishwarya Bhatt,Amanpreet Tangri AIP Conf. Proc. 3100, 020002 (2024) Read the article → | | | | Automatic identification of Covid-19 from lung image based on the relationship between parameter of entropy and correlation
Catur Edi Widodo,Kusworo Adi,Priyono Priyono AIP Conf. Proc. 3165, 020003 (2024) Read the article → | | | | Comparison of water levels of the Pregolya river at the site of the city of Gvardeysk in the mid-20th and early 21st centuries
Natalya Akhmedova,Vladimir Naumov AIP Conf. Proc. 3184, 020003 (2024) Read the article → | | | | Design and analysis of a 3-Order folded hairpin line band pass filter for communication application
Ibrahim Nayyef,Ahmed Reja,Ameer Jadooa AIP Conf. Proc. 3002, 020003 (2024) Read the article → | | | | Image segmentation based on active contour in chest X-ray image
Sri Oktamuliani,Yoshifumi Saijo AIP Conf. Proc. 3074, 020003 (2024) Read the article → | | | | 5G channel estimation for SISO-OFDM communication systems using deep learning
Maryam H. Ahmed,Thamer M. Jamel,Hasan F. Khazaal AIP Conf. Proc. 3002, 020004 (2024) Read the article → | | | | An enhanced technique for removing soft tissues and highlighting regions of interest in medical images
Waad Q. Shiaa,Amjad B. Abdulghafour,Omar H. Hassoon AIP Conf. Proc. 3002, 020005 (2024) Read the article → | | | | A study of light polarization on motorcycle lubricant oil
Nova D. R. Rahmadawati,Qidir M. B. Soesanto,Gema N. Utomo,Heri Sugito,Ketut Sofjan Firdausi AIP Conf. Proc. 3165, 020006 (2024) Read the article → | | | | Extracting baseline wander from ECG signals using modified efficient independent component analyses
Ahmed Kareem Abdullah,Hadi A. Hamed,Ali A. Abdullah Albakry,Ahmed Ghanim Wadday AIP Conf. Proc. 3002, 020006 (2024) Read the article → | | | | Fourth and fifth-order Runge-Kutta methods for solving a susceptible-exposed-infected-recovered mathematical model of the spread of COVID-19
Dewi Isabella Palma,Sudi Mungkasi AIP Conf. Proc. 3074, 020006 (2024) Read the article → | | | | Multicarrier millimeter wave through wireless optical communication
Haidar Zaeer Dhaam,Zaid Jabbar Al-Allaq,Mohammed Jawad Al_Dujaili AIP Conf. Proc. 3002, 020007 (2024) Read the article → | | | | Optimizing chromatic dispersion compensation using the adaptive maximum likelihood algorithm for FBMC-OQAM fiber optic systems
Muntadher T. Al-Mashkoor,Thamer M. Jamel,Haydar M. Al-Tamimi AIP Conf. Proc. 3002, 020008 (2024) Read the article → | | | | Performance enhancement of smart antenna for 5G MIMO communication
Jawad K. Merdas,Ali O. Abid Noor,Hasan M. Azzawi AIP Conf. Proc. 3002, 020009 (2024) Read the article → | | | | Prediction of daily solar radiation from weather data using deep learning in the Semarang area
Herliyani Hasanah,Wiji Lestari,Rudi Susanto AIP Conf. Proc. 3074, 020009 (2024) Read the article → | | | | Protection of power facilities equipment from lightning and switching overvoltages
Ilya Korolev,Sergey Zhulikov,Maxim Ryabchitsky,Maxim Kravchenko,Anna Kuleshova AIP Conf. Proc. 3184, 020009 (2024) Read the article → | | | | Performance evaluation of channel estimation for filter bank multicarrier modulation
Alwaleed K. Abbas,Thamer M. Jamel,Ali K. Nahar AIP Conf. Proc. 3002, 020010 (2024) Read the article → | | | | Reduction of the scintillation effects in WDM-FSO system using multibeam technique
Esraa K. Al-Gazzi,Ekbal H. Ali,Assel J. Mohammed AIP Conf. Proc. 3002, 020011 (2024) Read the article → | | | |
|
|
| Vehicle detection and tracking of moving vehicles for the surveillance videos
Huda Kh. Hameed,Ekbal H. Ali,Ibtisam A. Hasan AIP Conf. Proc. 3002, 020012 (2024) Read the article → | | | | Efficient energy design of NRPC-CSS under selective Rayleigh fading channel
Ahmed Kamil Hasan Al-Ali,Fadhil Sahib Hasan AIP Conf. Proc. 3002, 020013 (2024) Read the article → | | | | Peculiarities of the Neottianthe cucullata population structure under industrial loads (Samara oblast)
Valentina Ilyina,Stepan Senator,Anna Mitroshenkova,Olga Kozlovskaya AIP Conf. Proc. 3184, 020013 (2024) Read the article → | | | | Automatically PID controller for antenna azimuth position system
Ali H. Mohsin,Iman S. Kareem,Wisam E. Abdul-Lateef AIP Conf. Proc. 3002, 020014 (2024) Read the article → | | | | Design of tri-band hairpin line band pass filter for S-band communication application
Ibrahim Mohammed Nayyef,Ahmed Hameed Reja,Ameer Abd Jadooa AIP Conf. Proc. 3002, 020015 (2024) Read the article → | | | | Samin river flood simulation by using flood mapping model in Sukoharjo regency
Yohana Baptista Nidia Putri Irwani,Cahyono Ikhsan,Ary Setyawan AIP Conf. Proc. 3074, 020015 (2024) Read the article → | | | | Dissociation of Freon hydrate synthesized in an aqueous salt solution
V. V. Glezer AIP Conf. Proc. 3184, 020018 (2024) Read the article → | | | | Development of a software module for regression analysis of data on agricultural objects for the "PNU-science" information system
D. A. Gladkikh,M. A. Linnik,I. S. Manzhula,E. M. Vikhtenko AIP Conf. Proc. 3184, 020026 (2024) Read the article → | | | | Science-based logging results in the Arctic zone of the Russian Federation (European part)
E. A. Surina,T. S. Fevralskaya AIP Conf. Proc. 3184, 020029 (2024) Read the article → | | | | Perennial dicotyledonous weeds of soybean agrocenoses of Primorsky Krai
Tamara Morokhovets,Svetlana Vostrikova,Vadim Morokhovets,Zoya Basai,Elena Markova,Nina Skorik AIP Conf. Proc. 3184, 020038 (2024) Read the article → | | | | Unmanned traction-energy module for agricultural purposes
Ivan Starostin,Alexander Eschin,Svetlana Davydova,Elena Degtyareva AIP Conf. Proc. 3184, 020039 (2024) Read the article → | | | | Local structures in the river catchment area to improve water use efficiency
Irina Glazunova,Svetlana Sokolova,Kabtoul Hala AIP Conf. Proc. 3184, 020043 (2024) Read the article → | | | | The growing dynamic of scots pine (Pinus sylvestris L.) stands in the Moscow Region
Daniil Lezhnev,Sergei Korotkov,Leonid Stonozenko,Akmaral Popova AIP Conf. Proc. 3184, 020045 (2024) Read the article → | | | | | | | | | An open computational toolbox to analyze multi- and single-unit sympathetic nerve activity in microneurography
Giacomo D'Alesio,Lars Ingmar Stumpp,Paolo Sciarrone,Alessandro Navari,Francesco Gentile,Chiara Borrelli,Sara Ballanti,Eleonora Degl'Innocenti,Adrian Carrasco,Ana Catarina Costa,Alexandre Andrade,Andrea Mannini,Vaughan Gary Macefield,Michele Emdin,Claudio Passino,Alberto Mazzoni,Alberto Giannoni,Calogero Maria Oddo Biophysics Rev. 5, 021401 (2024) Read the article → |
| | | | | | | | | Dual-function optical modulation and detection in microring resonators integrated graphene/MoTe2 heterojunction
Jianghong Wu,Jialing Jian,Boshu Sun,Yuting Ye,Hui Ma,Bo Tang,Qingyan Deng,Renjie Tang,Junying Li,Chunlei Sun,Hongtao Lin,Lan Li Appl. Phys. Rev. 11, 021426 (2024) Read the article → |
| | | | | | | | | | | | | | | | | | | | | | | | Green techniques and life-cycle thinking for sustainable nanotechnology
Nitish Kumar Sharma,Swedika Sharma AIP Conf. Proc. 3100, 030001 (2024) Read the article → | | | | Kinematic analysis model of 4 - DOF robotic arm
Rania Idrees Raja,Iman S. Kareem,Wisam E. Abdul-Lateef AIP Conf. Proc. 3002, 030001 (2024) Read the article → | | | | Comparison analysis of vibrated inverted with cart pendulum using PID and observed based controllers
Wajdi Sadik Aboud,Hayder Sabah Abd Al-Amir,Firas Mahdi Al-Salbi AIP Conf. Proc. 3002, 030002 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment