AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics | | | |
| | | | | | | | | |
|
|
| | | | | Preface: International Conference on Machine Intelligence with Applications (ICMIA 2023)
AIP Conf. Proc. 3164, 010001 (2024) Read the article → | | | | Committees: International Conference on Machine Intelligence with Applications (ICMIA 2023)
AIP Conf. Proc. 3164, 010002 (2024) Read the article → | | | | Evolutionary algorithms with niching to obtain multiple optima for ECG based identification
Mamata Pandey,Anup Kumar Keshri AIP Conf. Proc. 3164, 020001 (2024) Read the article → | | | | Investigations on the applicability of invertible neural networks (INN) in the injection moulding process
Lukas Seifert,Yannik Lockner,Christian Hopmann AIP Conf. Proc. 3012, 020001 (2024) Read the article → | | | | Diabetes prediction using data mining techniques
Jyoti Kumari,Aaditya Kumar Singh,Sanjay Kumar,Suman Kumari AIP Conf. Proc. 3164, 020002 (2024) Read the article → | | | | Enactment analysis of classification method for voting in traffic prediction
Raman Kumar,Priyanka Rani AIP Conf. Proc. 2900, 020002 (2024) Read the article → | | | | Using advanced technologies to process data measured by a PM sensor
M. T. Udristioiu,A. Dudáš,A. Michalíková,J. Škrinárová,J. Raganová,M. Hruška,M. Spodniaková Pfefferová,J. Raykova,H. Yldizhan,I. Petrisor,I. Buligiu,D. Stoyanova,B. Aksay AIP Conf. Proc. 3181, 020002 (2024) Read the article → | | | | A comparative study on machine learning approaches for diagnosis of thyroid disease
Vaishnavi,Siba Mitra,Ritesh Jha AIP Conf. Proc. 3164, 020003 (2024) Read the article → | | | | Performance analysis of grid connected wind energy system for power quality improvement under nonlinear conditions
P. Rani,V. P. Arora,N. K. Sharma AIP Conf. Proc. 2900, 020003 (2024) Read the article → | | | | Mitigation of transient over-voltages with intelligent optimization technique and VFTO effects on gas insulated sub-station
Sasanka Sekhor Sharma,Shripati Vyas,Megha Vyas,Sujit Kumar AIP Conf. Proc. 2900, 020004 (2024) Read the article → | | | | Predicting stress levels using sequence modeling in deep learning
Shashi Kala,Harshit Raj,Ritika Rani Upadhyay,Partha Sarathi Bishnu AIP Conf. Proc. 3164, 020004 (2024) Read the article → | | | | Design and implementation of high speed pipeline a/d converter for image processing and communication based applications
Kiran Basavarajappa,Nayeem Ahmed Rather AIP Conf. Proc. 2900, 020005 (2024) Read the article → | | | | SRS: Gender-based heart disease prediction using stratified random sampling approach
Vijayalakshmi Sarraju,Jaya Pal,Supreeti Kamilya AIP Conf. Proc. 3164, 020005 (2024) Read the article → | | | | Simulation and analysis of grid connected SPV system using eleven-level cascaded H-bridge multilevel inverter systems
Sachin Thakur,Kamalkant Sharma,Akhil Gupta AIP Conf. Proc. 2900, 020006 (2024) Read the article → | | | | Meso-structural mesh generation for toolpath-based modelling of fused filament fabrication parts
Sepehr Mirzaei,Marlies Springmann,Peter Middendorf AIP Conf. Proc. 3012, 020008 (2024) Read the article → | | | | Double stage three phase grid connected solar inverter
Sowmya,Suchitra,Vischitha,Nagaveni,Doddabasappa AIP Conf. Proc. 2900, 020009 (2024) Read the article → | | | | Bone fracture classification comparision of resnet, densenet, inception V3 with Adam optimizer & mobile net
Pooja Mallam,Ashu Mehta,Baljeet Singh AIP Conf. Proc. 2900, 020010 (2024) Read the article → | | | | 3D skeleton winding (3DSW) – Overmolding of wound continuous fiber reinforcements
Björn Beck,Jonathan Haas,Peter Eyerer,Young-Bin Park,Frank Henning AIP Conf. Proc. 3012, 020011 (2024) Read the article → | | | | Simulative analysis and performance evaluation of various computations–using elliptic curve cryptography
Raman Kumar,Sandeep Thakur,Harpreet Kaur Bajaj AIP Conf. Proc. 2900, 020011 (2024) Read the article → | | | | Enhancement of steady state voltage stability and available transfer capacity using SSSC
Kamal Singh Bisht,Sandeep Kaur AIP Conf. Proc. 2900, 020013 (2024) Read the article → | | | | A comparative analysis for detecting fake news using supervised learning algorithms
Dheeraj Kumar Dixit,Amit Bhagat,Dharmendra Dangi AIP Conf. Proc. 2900, 020014 (2024) Read the article → | | | | Development of a decision support system for profile extrusion
Christian Hopmann,Jana Sasse AIP Conf. Proc. 3012, 020015 (2024) Read the article → | | | |
|
|
| Fake job interpreter: A web based solution for fake job detection
Ashu Mehta,Uday Chandra,Akanksha Tripathi,Aakash Dhiman AIP Conf. Proc. 2900, 020016 (2024) Read the article → | | | | Geotechnical data analysis and correlation development for sandy soils – a case study using GIS
Rajiv Chauhan,Parveen Chander,Rajesh Kumar AIP Conf. Proc. 2900, 020017 (2024) Read the article → | | | | THD improvement of a non-linear load in distribution network using D-STATCOM based on SRFT algorithm
Manpreet,Tejinder Singh Saggu,Raminder Kaur AIP Conf. Proc. 2900, 020019 (2024) Read the article → | | | | Upgrading post-consumer polyolefin recyclates with advanced polypropylene copolymers
Susanne Kahlen,Hermann Braun,Angelica Legras,Daniela Mileva,Jingbo Wang,Markus Gahleitner AIP Conf. Proc. 3012, 020019 (2024) Read the article → | | | | Evaluation of 7, 9 and 11 level inverter grid-connected photovoltaic system
Sachin Thakur,Kamalkant Sharma,Akhil Gupta AIP Conf. Proc. 2900, 020023 (2024) Read the article → | | | | Detection and classification of multiple PQ event using MWT and K-NN classifier
Bharat Bhushan Sharma,Manoj Mathur,Vijay Mohan,Naveen Kumar Sharma,Anuj Banshwar AIP Conf. Proc. 2900, 020024 (2024) Read the article → | | | | SMES and UPFC coordinated strategy for LFC of hydro-thermal power station with water cycle algorithm based PID controller
Ch. Naga Sai Kalyan,G. Srinivasa Rao,J. Archana,B. Srikanth Goud,B. Nagi Reddy,Mohit Bajaj,Naveen Kumar Sharma AIP Conf. Proc. 2900, 020025 (2024) Read the article → | | | | Acoustic perception of low and high frequency with noise
Anuj Banshwar,Bharat Bhushan Sharma,Naveen Kumar Sharma,Bharti Panjwani,Satvir Singh,Yagya Prakash Arya AIP Conf. Proc. 2900, 020027 (2024) Read the article → | | | | Thermal unit commitment using evolutionary programming
Sukhpal Singh,Yadwinder Singh Brar AIP Conf. Proc. 2900, 020028 (2024) Read the article → | | | | An advanced DTC-SVM scheme for speed control of V.S.I. fed induction motor using F-logic controller
Sony Verma,A. K. Gupta,Anil Kumar AIP Conf. Proc. 2900, 020029 (2024) Read the article → | | | | A new approach to conventional direct torque control and DTC-space vector modulation scheme for three-phase induction motor
Sony Verma,A. K. Gupta,Anil Kumar AIP Conf. Proc. 2900, 020030 (2024) Read the article → | | | | Heuristic algorithm based solution to dynamic economic dispatch problem
Harish Pulluri,Preeti,T. Anil Kumar,B. Vedik,K. Mahender AIP Conf. Proc. 2900, 020032 (2024) Read the article → | | | | SimulatedThe performance of MPPT control used for photovoltaic system with various environmental attributes
P. Rani,V. P. Arora,N. K. Sharma AIP Conf. Proc. 2900, 020033 (2024) Read the article → | | | | | | | | | | | | | A patient-specific echogenic soft robotic left ventricle embedded into a closed-loop cardiovascular simulator for advanced device testing
Maria Rocchi,Konstantina Papangelopoulou,Marcus Ingram,Youri Bekhuis,Guido Claessen,Piet Claus,Jan D'hooge,Dirk W. Donker,Bart Meyns,Libera Fresiello APL Bioeng. 8, 026114 (2024) Read the article → |
| | | | Performance analysis of machine learning algorithms for data classification
Onima Tigga,Jaya Pal,Debjani Mustafi AIP Conf. Proc. 3164, 030001 (2024) Read the article → | | | | Optical conductivity of a PT-symmetric Tachyon model
Doru Sticlet,Balázs Dóra,Cătălin Pașcu Moca AIP Conf. Proc. 3181, 030002 (2024) Read the article → | | | | Classification of land cover image with spectral signature in machine learning
Swagata Ghosh,Partha Paul,Neeraj Kumar Sharma AIP Conf. Proc. 3164, 030003 (2024) Read the article → | | | | Accident black spot identification based on classical and computational intelligence methods
Amrita Sarkar AIP Conf. Proc. 3164, 030004 (2024) Read the article → | | | | A comprehensive analysis of various cyber attack datasets used for intrusion detection system
Deepshikha Kumari,Abhinav Sinha,Sandip Dutta,Prashant Pranav AIP Conf. Proc. 3164, 030005 (2024) Read the article → | | | | Enhancing security in blockchain-based EHR retrieval: A comparative analysis of block ciphers with a special emphasis on PRESENT-80
Saurabh Gupta,Banshikha Agarwal,Prashant Pranav,Shamama Anwar AIP Conf. Proc. 3164, 030006 (2024) Read the article → | | | | Seed clustering by using subspace clustering algorithm and feature selection algorithm
Kahkashan Kouser,Amrita Priyam AIP Conf. Proc. 3164, 030007 (2024) Read the article → | | | | Implementation of customer segmentation using machine learning
Sulekha Kumari,Pooja Jha AIP Conf. Proc. 3164, 030008 (2024) Read the article → | | | | Improved defect detection and classification method for advanced IC nodes by using slicing aided hyper inference with refinement strategy
Vic De Ridder,Bappaditya Dey,Victor Blanco,Sandip Halder,Bartel Van Waeyenberge AIP Conf. Proc. 3164, 030009 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment