AIP Publishing Topic Alert |
| | |
|
| | |
| | Preface: The 7th National Conference on Mathematics and Mathematics Education (SENATIK)
AIP Conf. Proc. 3046, 010001 (2024) Read the article → | | | | Committee: The 7th National Conference on Mathematics and Mathematics Education (SENATIK)
AIP Conf. Proc. 3046, 010002 (2024) Read the article → | | | |
|
|
| Analysis of strengthening implementation of mother's class program in stunting prevention effort in Denpasar City
Gusti Ayu Nyoman Erawati,I. Ketut Sumantra,I. Putu Sujana AIP Conf. Proc. 2961, 020001 (2024) Read the article → | | | | Diagnostics and common failures of eight speed automatic transmissions of AWF8G45 type
Stefan Stefanov,Rosen Hristov,Ismail Mehmedov,Stefan Tenev AIP Conf. Proc. 3104, 020001 (2024) Read the article → | | | | Improving the quality of education through data analytics and big data contributions
D. Surendran,V. Arulkumar,M. Aruna,K. Sangamithrai,N. Thangadurai AIP Conf. Proc. 2742, 020001 (2024) Read the article → | | | | Segmentation moon images using different segmentation methods and isolate the lunar craters
Ebtesam F. Kanger,Ahlam A. Hussain,Noor Zubair Kouder,Abdullah K. Ahmed AIP Conf. Proc. 2922, 020001 (2024) Read the article → | | | | Acoustic Emissions detection and analysis during a 4 points bending test on a reinforced concrete beam
Paola Barra,Antonella B. Francavilla,Domenico Rossi,Massimo Latour,Claudio Guarnaccia,Gianvittorio Rizzano AIP Conf. Proc. 3084, 020002 (2024) Read the article → | | | | How to design PISA-like digital mathematics problems: A preliminary study
Duano Sapta Nusantara,Zulkardi,Ratu Ilma Indra Putri AIP Conf. Proc. 3046, 020002 (2024) Read the article → | | | | Tracing fields, methods and origins of Covid-19
Khattab M. Ali Alheeti,Muzhir Shaban Al-Ani,Salwa Mohammed Nejrs,Dimah Mezher Shaban Al-Ani,Zainab Mezher Shaban Al-Ani AIP Conf. Proc. 3009, 020003 (2024) Read the article → | | | | Advanced marine diesel engines diagnostics for IMO decarbonization compliance
Roman Varbanets,Dmytro Minchev,Iryna Savelieva,Andriy Rodionov,Tatiana Mazur,Sviatoslav Psariuk,Vyacheslav Bondarenko AIP Conf. Proc. 3104, 020004 (2024) Read the article → | | | | Analysis of students' errors in solving trigonometry problems
Yudhi Hanggara,Nina Agustyaningrum,Ismayanti AIP Conf. Proc. 3046, 020004 (2024) Read the article → | | | | AI-powered mobility educational application for enhancing students learning
Arulkumar Varatharajan,Mokesh Anand Kumar,Sanchita,Sandhya AIP Conf. Proc. 2742, 020005 (2024) Read the article → | | | | Enhancing elementary school students' mathematical communication skills through geometry instruction based on Van Hiele's theory
Asri Ode Samura,Karman La Nani,Habibi Ratu Perwira Negara,Rusdyi Habsyi AIP Conf. Proc. 3046, 020005 (2024) Read the article → | | | | Development of augmented reality based sun rotation as learning media for hearing impaired students
Cintha Ayu Wandira,Yudhiakto Pramudya,Andriyani,Joko Lianto Buliali AIP Conf. Proc. 2920, 020006 (2024) Read the article → | | | | Survey on machine and deep learning methods used in CT scan brain diseases diagnosis
Mohammad A. Abdul Majeed,Azmi Tawfeq Alrawi,Omar Munthir Al Okashi AIP Conf. Proc. 3009, 020006 (2024) Read the article → | | | | A survey for recognizing sign language for deaf-mute people using image-based hand recognition
S. Balakrishnan,B. Naveen Kumar,S. Kiran Subramanian,R. Nithiskumar AIP Conf. Proc. 2742, 020007 (2024) Read the article → | | | | Hepatitis B and C virus prevalence and risk factors among hemodialysis patients in Al-Muthanna city, Iraq
Marwaa Mohsen Hussein,Shaimaa J. AL Sabaagh,Ali Meteab Khalaf AIP Conf. Proc. 3051, 020008 (2024) Read the article → | | | | Big data applications based on web mining techniques and recommender systems: Survey
Doreyed M. Ahmed Al-Kerboly,Murtadha M. Hamad,Omar A. Dawood AIP Conf. Proc. 3009, 020010 (2024) Read the article → | | | | Crop and suitable intercrop suggestion based on soil series using machine learning algorithms
Keerthika,Pradeep Balaji,Krupaasree,Kiruthika AIP Conf. Proc. 2742, 020010 (2024) Read the article → | | | | Interactive modeling and visualization of scattered data interpolation schemes using quartic triangular Bézier patches
Krassimira Vlachkova,Krum Radev AIP Conf. Proc. 3085, 020011 (2024) Read the article → | | | | Isolation of bacterial and fungal contaminants from classrooms at Samawah Technical Institute
Dalal Radhi Manshad,Zeayd Fadhil Saeed,Ali Miteb Khalaf,Sawsan Abdul Kareem Saeed,Asmaa Katea Ghali,Dhuha Yahya Hussein AIP Conf. Proc. 3051, 020011 (2024) Read the article → | | | | Performance analysis of C5.0 and naïve bayes classification algorithm for pattern recognition of student graduates
Ariska Kurnia Rachmawati,Seftina Diyah Miasary AIP Conf. Proc. 3046, 020012 (2024) Read the article → | | | | Analysis of mathematics problem-solving ability of junior high school students in terms of learning independence
Muhtarom,Muhammad Saifuddin Zuhri,Bambang Agus Herlambang AIP Conf. Proc. 3046, 020013 (2024) Read the article → | | | | Capturing students' mathematical representation in Ill-well-structured problem solving
Ika Santia,Suryo Widodo,Yuni Katminingsih AIP Conf. Proc. 3046, 020014 (2024) Read the article → | | | | Gender and analogical reasoning in mathematics problem solving
Buaddin Hasan,Dwi Juniati,Masriyah AIP Conf. Proc. 3046, 020015 (2024) Read the article → | | | |
|
|
| Sentiment analysis with recommendation systems-a survey
Oswalt Manoj,Catherine Chandralekha,Dharshini,Hemadharsini AIP Conf. Proc. 2742, 020015 (2024) Read the article → | | | | Profile of Van Hiele geometry thinking based on student intuition
Venissa Dian Mawarsari,Rochmad,Eko Andy Purnomo,Prizka Rismawati Arum AIP Conf. Proc. 3046, 020016 (2024) Read the article → | | | | State of the art of functional thinking, scaffolding, problem solving and self efficacy (a systematic mapping study)
Luthfiana Tarida,Mega Teguh Budiarto,Agung Lukito AIP Conf. Proc. 3046, 020017 (2024) Read the article → | | | | Electronic health record using DEFI with the help of blockchain
Yasir Abdullah,Lakshminarayanan,Parithiahil,Ramkumar AIP Conf. Proc. 2742, 020018 (2024) Read the article → | | | | Students' Polya problem solving skills on system of linear equations with two variables bases on mathematical ability
Pathuddin,Dewi Hamidah,Silvana Panggalo,Zun Azizul Hakim,Muhammad Suwardin,Bakri,Evie Awuy AIP Conf. Proc. 3046, 020018 (2024) Read the article → | | | | Investigating the possibilities of nitrocarburizing of cast aluminium alloys in a gas environment
Siyana Zabunova,Plamen Petrov,Desislava Mincheva AIP Conf. Proc. 3104, 020019 (2024) Read the article → | | | | Mind mapping model with sleight-of-mouth pattern in comparative content assessment
Nuraeni Asriyanti,Rasiman AIP Conf. Proc. 3046, 020019 (2024) Read the article → | | | | Heart disease prediction using naive bayes, decision tree warm weighted associated rule mining
Mahendhiran,Harshan,Nandha Kumar,Tharshan Kumar AIP Conf. Proc. 2742, 020020 (2024) Read the article → | | | | Mathematical reasoning ability for class IV students on polygon materials
Linda Ayu Puji Lestari,Ikha Listyarini,Ryky Mandar Sary,Muhammad Arief Budiman AIP Conf. Proc. 3046, 020020 (2024) Read the article → | | | | Vertical federated learning with k-means and k-mode
Manaaf Abdulredha Yassen,Lamia Abed Noor Muhammed AIP Conf. Proc. 3009, 020020 (2024) Read the article → | | | | Analysis of students' mathematical critical thinking ability reviewed from the initial mathematical ability
Lilik Ariyanto,Supandi,Widya Kusumaningsih,Elsa Era Narwastu AIP Conf. Proc. 3046, 020021 (2024) Read the article → | | | | On solvability of a multipoint boundary value problem for integro-differential equations with a conformable derivative
Kairat I. Usmanov,Kulzina Zh. Nazarova AIP Conf. Proc. 3085, 020021 (2024) Read the article → | | | | Scalable local recoding anonymization to preserve privacy in big data mining
E. Bhuvaneswari,R. Kalaiselvi,K. Rama Devi,Rama Krishna Tummala,G. Shanthi AIP Conf. Proc. 2742, 020022 (2024) Read the article → | | | | Creative self-efficacy profile of mathematics prospective teachers in problem solving based on sex difference
Febriana Kristanti,Dwi Juniati,Raden Sulaiman AIP Conf. Proc. 3046, 020023 (2024) Read the article → | | | | Mathematical connection ability in learning assisted by teaching materials based on realistic mathematics education with CORE model and outdoor learning strategy
Amidi,Karima Khoirunnisa AIP Conf. Proc. 3046, 020024 (2024) Read the article → | | | | Application of the Indonesian realistic mathematics learning approach (PMRI) using the context of South Sumatera dance to improve numeracy literacy skills
Dewi Rawani,Ratu Ilma Indra Putri,Zulkardi,Ely Susanti AIP Conf. Proc. 3046, 020025 (2024) Read the article → | | | | Certain investigation on aspect based sentiment analysis
P. D. Mahendiran,K. Saranya,Premkumar Murugiah,Suma Sira Jacob,V. Sindhu AIP Conf. Proc. 2742, 020026 (2024) Read the article → | | | | The effectiveness of the mathematics module on the mathematics learning outcomes of class XI students of SMK Negeri 7 Rejang Lebong
M. Hengki Firmansah,Fatrima Santri Syafri,Cindy Faleka Claudia,Nurul Oktaviani AIP Conf. Proc. 3046, 020026 (2024) Read the article → | | | | Certain investigation on crime trend prediction through big data analytics and mining
Mahendhiran,Apsara,Harshitha Vasudevan,Nithish AIP Conf. Proc. 2742, 020027 (2024) Read the article → | | | | Comparison of machine learning models of long short-term memory and facebook prophet model in Ethereum gas fee determinant
Seyedali Aghamiri,Jamilu Yahaya Maipan-Uku,Babatomiwa Omonayajo,Nuriye Sancar AIP Conf. Proc. 3085, 020027 (2024) Read the article → | | | | A medical data privacy protection schema based on block chain and cloud computing
Pushpalatha Ayyasamy,Kausik,Mohamed Kamarudeen,Logeshwaran AIP Conf. Proc. 2742, 020028 (2024) Read the article → | | | | Comparison of ability parameter estimation in dichotomous and polytomous item response models (based on national exam scores in mathematics)
Heni Purwati,Rizky Esti Utami,Dhian Endahwuri AIP Conf. Proc. 3046, 020028 (2024) Read the article → | | | | Keraton Ngayogyakarta Hadiningrat: A plane geometry learning material sources based on the ethnomathematics approaches
Nafi'atul Latifah,Endang Sulistyowati,Sugiman AIP Conf. Proc. 3046, 020029 (2024) Read the article → | | | | A survey on artificial intelligence based assisted writing device to support dyslexia affected children
Janet Jude,Balakrishnan Subramanian,Ananth,Majidha Fathima AIP Conf. Proc. 2742, 020030 (2024) Read the article → | | | | Ethnomathematics exploration in the Ledo Hawu traditional dance of Sabu community
Wara Sabon Dominikus,Paul Erikson Wada Wiri,Patrisius Afrisno Udil AIP Conf. Proc. 3046, 020030 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment