AIP Publishing Topic Alert |
| | |
|
| | |
| | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | Hyaluronic acid turnover controls the severity of cerebral cavernous malformations in bioengineered human micro-vessels
Teodor E. Yordanov,Mikaela S. Keyser,Marco A. Enriquez Martinez,Tyron Esposito,Juliann B. Tefft,Elysse K. Morris,Larisa I. Labzin,Samantha J. Stehbens,Alan E. Rowan,Benjamin M. Hogan,Christopher S. Chen,Jan Lauko,Anne K. Lagendijk APL Bioeng. 8, 016108 (2024) Read the article → |
| | | | Antibiotic susceptibility of bacterial isolates from chronic otitis media in Diyala Province, Iraq
Ammar Algburi,Alyaa Abdelhameed,Rana H. Naser,Nada K. Alharbi,Gerry A. Quinn,Igor V. Popov,Michael L. Chikindas,Dmitry V. Rudoy,Aws Z. Abdulkareem AIP Conf. Proc. 3051, 020001 (2024) Read the article → | | | | COVID-19 and mobile applications: A survey
Safa Mohammed Mushib,Israa Tahseen Ali AIP Conf. Proc. 3009, 020001 (2024) Read the article → | | | | Implementing scenario-based tests in design thinking process evaluation phase (Case study: Local grocery e-commerce)
Alvi Alvian Alvala Risandy,Murein Miksa Mardhia AIP Conf. Proc. 2920, 020001 (2024) Read the article → | | | | Clustering endemic places of Covid-19 by using K-mean
Safa Mohammed Mushib,Israa Tahseen Ali AIP Conf. Proc. 3009, 020002 (2024) Read the article → | | | | Locally immunological effects of honey applications in patients with rheumatoid arthritis
Zeayd Fadhil Saeed,Baleegh A. Kadhim,Mohenned A. Alsaadawi,Ramiar K. Kheder,Dalal Radhi Manshad,Ayat Ahmed Hassan,Yasmine Salam Hassan,James Hobkirk AIP Conf. Proc. 3051, 020002 (2024) Read the article → | | | | Constraints of the Covid-19 task force in implementing micro PPKM: A qualitative study in Pemogan Village, Denpasar City
Ni Wayan Rahadi,Ni Putu Pandawani,I. Ketut Widnyana,I. G. N. Alit Wiswasta AIP Conf. Proc. 2961, 020003 (2024) Read the article → | | | | Development of coronary heart disease diagnosis system based on facial imagery
Yudha Andriano Rismawan,Agung Adi Firdaus,Indah Novi Yarman,Anisa Dwi Lutfi Yanti,Anan Nugroho,Rachelia Intan Merdina,Andreas Arie Setiawan AIP Conf. Proc. 2920, 020003 (2024) Read the article → | | | | The effect of curing on the manufacturing process of ramie batik using low-energy electron beam
Wiwien Andriyanti,Elin Nuraini,Darsono Darsono,Saefurrochman Saefurrochman,Suhadah Rabi'atul Adabiah,Sukaryono Sukaryono AIP Conf. Proc. 2967, 020003 (2024) Read the article → | | | | Tracing fields, methods and origins of Covid-19
Khattab M. Ali Alheeti,Muzhir Shaban Al-Ani,Salwa Mohammed Nejrs,Dimah Mezher Shaban Al-Ani,Zainab Mezher Shaban Al-Ani AIP Conf. Proc. 3009, 020003 (2024) Read the article → | | | | Eye tracking and assistance using deep learning for paralyzed people with cloud integration for data processing
Bhavik Kumar,Imron Khan,Nishit,Balakrishnan Subramanian AIP Conf. Proc. 2742, 020004 (2024) Read the article → | | | | Strategy and evaluation of the Covid-19 vaccination program in the elderly in the regional technical implementation unit of the Tampaksiring II Puskesmas regional district
I. Dewa Ayu Sruti Andari,Wayan Maba,I. Wayan Gde Wiryawan,Ni Putu Pandawani AIP Conf. Proc. 2961, 020004 (2024) Read the article → | | | | Study of the sensitivity to different antibiotics for bacterial that isolated from vagina used Kirby-Bauer method
Yousif Sinan Taha Alhamadani,Rima Nimatullah Hassan AIP Conf. Proc. 3051, 020004 (2024) Read the article → | | | | Multi-drug resistance in methicillin resistant Staphylococcus aureus (MRSA) isolated from diabetic foot infections
Zainab Sahib A. Quraish,Fatimah Sahib Abuhanen AIP Conf. Proc. 3051, 020005 (2024) Read the article → | | | | Determine the effects of hormonal contraceptive pills on ovarian and uterus cancer
Masar J. AL-Kurdy,Ghanim A. Abbas,Meraim A. Kazaal,Zaid M. H. AL Dulaimi AIP Conf. Proc. 3051, 020006 (2024) Read the article → | | | | Survey on machine and deep learning methods used in CT scan brain diseases diagnosis
Mohammad A. Abdul Majeed,Azmi Tawfeq Alrawi,Omar Munthir Al Okashi AIP Conf. Proc. 3009, 020006 (2024) Read the article → | | | | Synthesis of dysprosium doped CaSO4 thermoluminescent crystal using sol-gel method assisted by chitosan and citric acid
Muhammad Ilham Bayquni,Dian Adi Prastowo,Anissa Isnaini,Irvan Dwi Junianto,Melly Risky Sarpriani,Juan Carlos Sihotang,Dewi Kartikasari,Nunung Nuraeni AIP Conf. Proc. 2967, 020006 (2024) Read the article → | | | | Analyze the existing contrast enhancement algorithms and image quality assessment: Survey
Amna H. Diab,Ismail Taha Ahmed,Wesam M. Jasim AIP Conf. Proc. 3009, 020007 (2024) Read the article → | | | | Preparation of an alternative medium composed of wheat bran to produce oxalic acid from Candida albicans
M. K. Al-Shibly,Maysoon M. AL-Jobouri,Shaimaa J. AL Sabaagh AIP Conf. Proc. 3051, 020007 (2024) Read the article → | | | |
|
|
| Compositions of Lotka–Volterra mappings as a model for the study of viral diseases
Dilfuza B. Eshmamatova AIP Conf. Proc. 3085, 020008 (2024) Read the article → | | | | Detection SQL injection attacks against web application by using support vector machine with principal component analysis
Ammar Hatem Farhan,Rehab Flaih Hasan AIP Conf. Proc. 3009, 020008 (2024) Read the article → | | | | Hepatitis B and C virus prevalence and risk factors among hemodialysis patients in Al-Muthanna city, Iraq
Marwaa Mohsen Hussein,Shaimaa J. AL Sabaagh,Ali Meteab Khalaf AIP Conf. Proc. 3051, 020008 (2024) Read the article → | | | | A survey on diagnosing chronic kidney diseases using machine learning methodology
Arulkumar Varatharajan,Pavithran,Praveen Chandar,Ravishankar AIP Conf. Proc. 2742, 020009 (2024) Read the article → | | | | Evaluation of different conventional phenotypic methods for detection of carbapenem resistant Pseudomonas aeruginosa
Miaad K. Alkhudhairy,Zahraa M. Rasool AIP Conf. Proc. 3051, 020009 (2024) Read the article → | | | | On the local stability of a seihr model to Covid-19 spread in Indonesia with time delay
Mohamad Tafrikan,Yolanda Norasia,Aly Syafrudin,Muhammad Abdurrahman Rois AIP Conf. Proc. 3046, 020009 (2024) Read the article → | | | | The effects of smoking on some hematological parameters of participants in Al Samawah city
Ayat Ahmed Hassan,Zeayd Fadhil Saeed,Anfal Ahmed Hassan,Tahani Mehsen Harbi AIP Conf. Proc. 3051, 020010 (2024) Read the article → | | | | 2D ECG classification system based on machine learning and LBP
Anfal Hamid Hammad,Azmi Shawkat Abdulbaqi AIP Conf. Proc. 3009, 020011 (2024) Read the article → | | | | Fundamentals of text-to-image synthesis - A survey
Oswalt Manoj,Dharika,Venkatesan,Vishnu Sarath AIP Conf. Proc. 2742, 020011 (2024) Read the article → | | | | Isolation of bacterial and fungal contaminants from classrooms at Samawah Technical Institute
Dalal Radhi Manshad,Zeayd Fadhil Saeed,Ali Miteb Khalaf,Sawsan Abdul Kareem Saeed,Asmaa Katea Ghali,Dhuha Yahya Hussein AIP Conf. Proc. 3051, 020011 (2024) Read the article → | | | | Monitoring of drowsiness using OpenCV and python
Akash,Kishan,Shyam,Balakrishnan Subramanian AIP Conf. Proc. 2742, 020012 (2024) Read the article → | | | | Study of extreme ratios of moisture and biome
Bakhtiyor Abdurahimov,Shukhrat Khodiev AIP Conf. Proc. 3085, 020012 (2024) Read the article → | | | | The physiological role of phytosomal curcumin to mitigate hemolytic anemia and cytogenic effect induced by phenylhydrazine in rats
Ali Mosa Rashid Al-Yasari,Mohammed A. Aboktifa,Zainab Abdulkaleq Ahmed,Hadeel S. Almaliki,Ruqaya K. Abbas,Adnan Mansour Jasim AIP Conf. Proc. 3051, 020012 (2024) Read the article → | | | | A mobile application to find the lost person using thematic mapping
V. Arulkumar,Surendar Raj G.,K.R. Dhanishta,J. Manoshree AIP Conf. Proc. 2742, 020013 (2024) Read the article → | | | | Prevalence of diabetes as a consequences of COVID-19 infection
Rebeen Hassan Ibrahim,Ramiar Kamal Kheder,Zeayd Fadhil Saeed,Muhammad Ahmed Abdulla,Nusar Hamadamin Mustafa,Rawa Musa Abdulla,Hoshyar Omer Ali AIP Conf. Proc. 3051, 020013 (2024) Read the article → | | | | Synthesis and characterization of hemp cellulose-g-acrylic acid for uranium ion adsorption
Meri Suhartini,Cantika Samrestu Rahayu,Niken Hayudanti Anggarini,Deni Mustika,Erlina Noerpitasari,Deswita Deswita,Bambang Sugeng,Erlan Dewita,Muhamad Yasin Yunus,Nona Merry Merpati Mitan AIP Conf. Proc. 2967, 020013 (2024) Read the article → | | | | Applied machine learning algorithms for classifying clinical datasets based on pre-term premature birth
Nadeen Khaleel Ibrahim,Duraid Y. Mohammed,Mohammed Khalaf AIP Conf. Proc. 3009, 020014 (2024) Read the article → | | | | Evaluation of a plasma torch in the inhibition of escherichia coli bacteria in water
Mohammed Ubaid Hussein,Rana Talib Mohsen AIP Conf. Proc. 3051, 020014 (2024) Read the article → | | | | Histomorphological study on the one humped male camel (camelus dromedarius) kidney in summer at Al-Muthanna Province
Duaa Hadi Kadhim,Bassim Abdullah Jassim AIP Conf. Proc. 3051, 020015 (2024) Read the article → | | | | Experimental study into the effect of the addition of fuels from renewable sources on the thermal state of body parts in spark ignition engines
Delyan Petkov,Sergey Belchev,Krastin Yordanov AIP Conf. Proc. 3104, 020016 (2024) Read the article → | | | | Study of gamma irradiation and temperature storage effect on the stability of free radicals in lignin
Ade Lestari Yunus,Nunung Nuryanthi,Oktaviani Oktaviani,Nia Tiawati,Muhamad Yasin Yunus BIC,Akhmad Rasyid Syahputra,Roni Maryana AIP Conf. Proc. 2967, 020016 (2024) Read the article → | | | | An effective PSO-adaboost algorithm based opinion mining for COVID-19-related tweets classification from social media
Sivabalan,Dharani,Deepa,Sridhar,Ragupathy AIP Conf. Proc. 2742, 020017 (2024) Read the article → | | | | Predicting corona virus mutations using deep learning
Mohammed Kareem Al-Thiabi,Ali J. Dawood Al-Alwani AIP Conf. Proc. 3009, 020017 (2024) Read the article → | | | | Heart disease prediction using naive bayes, decision tree warm weighted associated rule mining
Mahendhiran,Harshan,Nandha Kumar,Tharshan Kumar AIP Conf. Proc. 2742, 020020 (2024) Read the article → | | | | Analytical analysis of the assistive devices for the asthma patients
Sabareela Viktory Moro,Berna Uzun,Ali Denker,Dilber Uzun Ozsahin AIP Conf. Proc. 3085, 020023 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment