AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics | | | |
| | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Preface: Machine Intelligence and Network Data Security (MINDS2022)
AIP Conf. Proc. 2851, 010001 (2023) Read the article → | | | | Preface: Proceedings of 2023 International Conference on Computer Science and Mechatronics
AIP Conf. Proc. 3017, 010001 (2023) Read the article → | | | | | | | | Analysis of accuracy in anomaly detection rate for intrusion detection system using K-neighbors compared over Gaussian model
M. Gayathri,P. V. Pramila AIP Conf. Proc. 2822, 020001 (2023) Read the article → | | | | Comparison of Q-learning and A* algorithm for trajectory planning for left turns
Suyuan Chen AIP Conf. Proc. 3017, 020001 (2023) Read the article → | | | | Prediction of heart diseases using machine learning
Sukanya Roy,Ashish Gupta,Sagnick Datta,Arkaprabha Das,Sneha Pradhan,Tithi Das,Shreya Pal AIP Conf. Proc. 2851, 020001 (2023) Read the article → | | | | Review of malware detection methods in android
Nandan Pandya,Nirav Bhatt AIP Conf. Proc. 2963, 020001 (2023) Read the article → | | | | Cluster based energy efficient routing protocol for mobile ad hoc networks: A survey
Neha Swarupa,Amit Lathigara,Sunil Soni AIP Conf. Proc. 2963, 020002 (2023) Read the article → | | | | Effects of drying methods on the nutritional composition and physicochemical properties of black soldier fly (Hermetia illucens) prepupae
Inn Suang Lier,Mei Kying Ong,Siew Yoong Leong,Chaiw Yee Teoh AIP Conf. Proc. 2907, 020002 (2023) Read the article → | | | |
|
|
| Endoscopic-based 3D reconstruction methods of human internal cavity
Zhenghan Cheng,Zhiyu Lin,Xingzhi Qian AIP Conf. Proc. 3017, 020002 (2023) Read the article → | | | | Identification of Alzheimer's disease using machine learning approach
Sukanya Roy,Stobak Dutta,Sagnik Kundu,Sayani Bhattacharya,Pratyay Majumdar,Shivangi Saha,Ashmita Kundu,Sneha Debnath AIP Conf. Proc. 2851, 020002 (2023) Read the article → | | | | Detection of Covid-19 early symptoms with higher accuracy using novel chest X-rays images using VGG-16 network comparing residual neural network
A. Arshathraj,T. Rajendran AIP Conf. Proc. 2822, 020003 (2023) Read the article → | | | | Research progress of multi-objective path planning optimization algorithms
Ziyan Ding AIP Conf. Proc. 3017, 020003 (2023) Read the article → | | | | Severity of tuberculosis detection using geometric features using MATLAB
Parna Kundu (Datta),Nalla Chandra Mouli,Abhinav Kumar AIP Conf. Proc. 2851, 020003 (2023) Read the article → | | | | A review of nutrition, phytochemical compounds and biological activities of jackfruit (Artocarpus Heterophyllus Lam.)
Chi Khang Van,Quang Binh Hoang,Thanh Viet Nguyen,Chi Hau Pham,Chau Ngoc Bich Le,Tran Long Nguyen,Thanh Ngan Truong AIP Conf. Proc. 2907, 020004 (2023) Read the article → | | | | ASR for Indian regional language using Nvidia's NeMo toolkit
Premanand Ghadekar,Khushi Jhanwar,Akash Sivanandan,Tanishka Shetty,Ameya Karpe,Prannay Khushalani AIP Conf. Proc. 2851, 020004 (2023) Read the article → | | | | Clustering based effective load balancing for cloud computing
Hanuman Reddy,Amit Latigara,Rajanikanth Aluvalu AIP Conf. Proc. 2963, 020004 (2023) Read the article → | | | | Innovative measurement of blood glucose level from electrical properties of saliva using rational dilation wavelet transform compared with invasive measurement
M. Akhila Valli,P. Dass AIP Conf. Proc. 2822, 020004 (2023) Read the article → | | | | The development history and advanced frameworks of SLAM
Beiyi Wang,Liang Wu,Zhongpeng Zhao,Hao Zheng AIP Conf. Proc. 3017, 020004 (2023) Read the article → | | | | Advanced algorithms of SLAM in medical endoscopy
Shuai Wang,Zhizhe Yu,Yudi Zhao,Yunpeng Zhu AIP Conf. Proc. 3017, 020005 (2023) Read the article → | | | | Design and development of a statistical model for ranking of a territory using machine learning algorithms
Mohammad Akram Chaudhary,Farhan Khan Sherani,Abhijit Kumar,Amitava Choudhury AIP Conf. Proc. 2851, 020005 (2023) Read the article → | | | | A clinical support system for the detection of cancer tumors using deep learning
Debabrata Swain,Meet Kava,Santosh Satapathy,Naresh Chillur AIP Conf. Proc. 2851, 020006 (2023) Read the article → | | | | Loan evaluation model to predict the default probability of borrower using decision tree and logistic regression
T. Kalyani,R. Dhanalakshmi AIP Conf. Proc. 2822, 020006 (2023) Read the article → | | | | A study of tools, techniques and language for the implementation of algorithm for brain tumor detection
Sunil Kumar Agarwal,Yogesh Kumar Gupta AIP Conf. Proc. 2963, 020007 (2023) Read the article → | | | | Colony algorithm and A* based optimized ball picking robot
Taicheng Yang AIP Conf. Proc. 3017, 020007 (2023) Read the article → | | | | Stock price prediction using classical and time series machine learning algorithms
Shubham Solanki,Jeet Shah,Manishkumar Solanki AIP Conf. Proc. 2851, 020007 (2023) Read the article → | | | | A novel approach to improve accuracy in stock price prediction using gradient boosting machines algorithm compared with Random Forest algorithm
P. Varshitha Reddy,S. Magesh Kumar AIP Conf. Proc. 2822, 020008 (2023) Read the article → | | | | Potential of industrial internet of things (IIoT) to improve inefficiencies in food manufacturing
Noor Zafira Noor Hasnan,Yuzainee Md. Yusoff,Sarina Abdul Halim Lim,Kamarulzaman Kamarudin AIP Conf. Proc. 2907, 020008 (2023) Read the article → | | | | Seismic response control of parallel structures connected by passive shape memory alloy damper
Omkar Dabhi,Yash Jani AIP Conf. Proc. 2963, 020008 (2023) Read the article → | | | | Comparative performance analysis for maximum detection of abnormal children with coloured segmentation of images using convnet over support vector machine
K. Vignesh,G. Charlynpushpalatha AIP Conf. Proc. 2822, 020009 (2023) Read the article → | | | | Machine learning based heart disease prediction system
Anju Ambika,Adline Freeda,Krithikaa Venket,Dinesh Ram,Logesh Tanu,Praveen Kumar AIP Conf. Proc. 2963, 020009 (2023) Read the article → | | | | A survey on real time yoga pose detection using deep learning models
Sweety Patel,Amit Lathigara AIP Conf. Proc. 2963, 020010 (2023) Read the article → | | | | Enhanced object classification accuracy of surveillance camera using recurrent neural network and compare with novel local colour histogram method
U. Rajeev,Ramakrishnan AIP Conf. Proc. 2822, 020010 (2023) Read the article → | | | | Comparative and performance analysis of food volume estimation and monitoring food intake for hospitalised patients using deep convolutional neural network and feed forward neural network
T. Parthiban,K. Anbazhagan AIP Conf. Proc. 2822, 020012 (2023) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2023 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment