AIP Publishing Topic Alert |
| | |
Astronomy and Astrophysics | | | |
| | In this issue: March 2023
John Essick, Harvey Gould, Adam Fritsch, Claire A. Marrache-Kikuchi, Beth Parks, B. Cameron Reed, Donald Salisbury, and Jan Tobochnik American Journal of Physics 91, 165 (2023) Read the article → | | | | | | | |
|
|
| | | | | | | | | Analysis of a monolithic dome shell for a lunar living module
Svitlana Shekhorkina, Mykola Savytskyi, Tetiana Nikiforova, Alena Struhárová, and Kostiantyn Shliakhov AIP Conference Proceedings 2678, 020023 (2023) Read the article → | | | | Bakry–Émery Ricci curvature, X-minimal hypersurfaces, and near horizon geometries
Kenneth Moore, and Eric Woolgar J. Math. Phys. 64, 022504 (2023) Read the article → | | | | Autonomous quadcopter landing system using monocular camera and fractal marker
Hanif Mustafa Budiyanto, and Bakhtiar Alldino Ardi Sumbodo AIP Conference Proceedings 2654, 030003 (2023) Read the article → | | | | Effects of temperature and pressure on the geometry of a gas pipeline
Mária Čarnogurská, and Miroslav Příhoda AIP Conference Proceedings 2672, 030005 (2023) Read the article → | | | | The effective radius of elliptical galaxies at z < 0.02
Hasanain H. AL-Dahlaki AIP Conference Proceedings 2414, 030015 (2023) Read the article → | | | | Numerical simulation of the Rayleigh-Taylor instability in rarefied mixture of monatomic gases using continuum and kinetic approaches
Anton Shershnev, Alexey Kudryavtsev, and Alexander Kashkovsky AIP Conference Proceedings 2504, 030111 (2023) Read the article → | | | | Analysis the importance of applying celestial navigation to avoid the deficiency during ship inspections at LPG/C Navigator Aries
Bhima Siswo Putro, Vidya Selasdini, and Ilmar Rama Saputra AIP Conference Proceedings 2675, 040005 (2023) Read the article → | | | |
|
|
| The importance of gravity data for estimating and identifying the sediment thickness of subsurface structure around Majene Sulawesi Barat
Bondan G. Dewanto, Relly Margiono, Yan A. Segoro, Elisabet Pramesthi, and Afra K. Maimuna AIP Conference Proceedings 2654, 050002 (2023) Read the article → | | | | Monitoring ground deformation of Sinabung volcano eruption 2018-2019 using DInSAR technique and GPS data
Ongky Anggara, Tri Kies Welly, Adam Irwansyah Fauzi, Satrio Muhammad Alif, Redho Surya Perdana, Sri Wani Oktarina, Muhammad Ulin Nuha, and Umar Rosadi AIP Conference Proceedings 2654, 050012 (2023) Read the article → | | | | Estimation of actual evapotranspiration using SEBAL algorithm based on Landsat 8 imagery in Semarang area, Indonesia
Siti Zahrotunisa, Projo Danoedoro, and Sanjiwana Arjasakusuma AIP Conference Proceedings 2654, 050015 (2023) Read the article → | | | | Long-term water surface monitoring using multi-temporal Landsat satellite data at Singkarak lake
Yustika Purnama, Adam Irwansyah Fauzi, Rian Nurtyawan, Anjar Dimara Sakti, Muhammad Ulin Nuha, Nova Anika, Raden Putra, Diyanti Isnani Siregar, Budhi Agung Prasetyo, Atriyon Julzarika, and Ketut Wikantika AIP Conference Proceedings 2654, 050017 (2023) Read the article → | | | | Cloud point extraction and onium methods for separation and determination cobalt (II)
Jihan Razzaq Moslim, and Shawket Kadhim Jawad AIP Conference Proceedings 2414, 050027 (2023) Read the article → | | | | Thermal cracking assessment for a mixture of heavy fuel oil from Iraqi refineries used in Al-Kufa cement factory's boilers
Ali K. Hadi, Saad Aziz Hassan, and Qahtan A. Yousif AIP Conference Proceedings 2414, 050048 (2023) Read the article → | | | | Management of the flood disaster and assessment their damaged areas using remote sensing and GIS techniques: A case study of Tigris River – Maysan Governorate, Iraq
Khalid Wadeea, Hussein Sabah Jaber, and Zainab Fakhri Merzah AIP Conference Proceedings 2414, 060006 (2023) Read the article → | | | | | | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2023 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment