Read the latest articles in Biological Physics | | | |
AIP Publishing Topic Alert |
| | |
|
| | |
| | Engineering better science education
Stephen M. Pompea, and Pedro Russo Physics Today 75, 12 (2022) Read the article → | | | | Lesson from a lost radioactive source
Winborn D. Gregory Physics Today 75, 12 (2022) Read the article → | | | |
|
|
| | | | | Quantifying and mimicking life
Suraj Shankar Physics Today 75, 54 (2022) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Lung Ultrasound Surface Wave Elastography for assessing water content in a Sponge Phantom Model
Jinling Zhou, and Xiaoming Zhang Proc. Mtgs. Acoust. 46, 020001 (2022) Read the article → | | | | Analysis of the implementation of COVID-19 vaccination program in DKI Jakarta province, Indonesia
Rifaldy Atlant Tungga, Aminatus Sa'adah, Ayuni Kemala Safira, Hilda Fahlena, Mariani, Mu'afa Arsana, Prihantini, and Usnida Umma Zahra AIP Conference Proceedings 2498, 020002 (2022) Read the article → | | | | Dynamics of a stage–structure Leslie–Gower model with Michaelis–Menten type harvesting
Lazarus Kalvein Beay, and Maryone Saija AIP Conference Proceedings 2498, 020003 (2022) Read the article → | | | | Effect of cover layer on radiological impact of landfill for TENORM waste from tin industry in Bangka Island
Nazhira Shadrina, Zeni Anggraini, Budi Setiawan, and Dadong Iskandar AIP Conference Proceedings 2501, 020003 (2022) Read the article → | | | | Modeling the viral dynamics of SARS-CoV-2 infection on tumor-immune system treated by chemotherapy
A. Sa'adah, D. A. Kamil, and G. E. Setyowisnu AIP Conference Proceedings 2498, 020004 (2022) Read the article → | | | | Fractional mathematical modeling analysis for COVID-19 spread
M. Indah, E. Rusyaman, and N. Anggriani AIP Conference Proceedings 2498, 020005 (2022) Read the article → | | | | The effect of vaccination on the spread of COVID 19 with asymptomatic cases through intermediate media
E. C. Cahyono, N. Anggriani, and B. Subartini AIP Conference Proceedings 2498, 020006 (2022) Read the article → | | | | Dynamic analysis of the mathematical model of the spread of the yellow virus on red chili plants with natural enemies
R. Amelia, N. Anggriani, A. K. Supriatna, and N. Istifadah AIP Conference Proceedings 2498, 020007 (2022) Read the article → | | | | Logistic model of inflammatory response to coronavirus infection with anti-inflammatory treatment effect
Ario Wiraya, Laila Fitriana, Triyanto, Sarah Khoirunnisa, and Aulia Nurmalitasari AIP Conference Proceedings 2498, 020008 (2022) Read the article → | | | | A mathematical model for disease transmission with multiple different susceptibilities
F. Inayaturohmat, and A. K. Supriatna AIP Conference Proceedings 2498, 020010 (2022) Read the article → | | | | Characterization of the Leslie matrix for semelparous population model
A. Hasibuan, A. K. Supriatna, and E. Carnia AIP Conference Proceedings 2498, 020013 (2022) Read the article → | | | | A mathematical model of the spread of pneumococcal pneumonia disease by considering vaccine and hospital care interventions
Jilan Alya, Dipo Aldila, and Rahmi Rusin AIP Conference Proceedings 2498, 020016 (2022) Read the article → | | | | Coal phase-out and the potential role of nuclear power in the low carbon electricity sector in Indonesia
Sunarko, Suparman, and Nurhasanah AIP Conference Proceedings 2501, 020016 (2022) Read the article → | | | |
|
|
| A fractional order predator–prey model with strong allee effect and Michaelis–Menten type of predator harvesting
Hasan S. Panigoro, Emli Rahmi, Agus Suryanto, and Isnani Darti AIP Conference Proceedings 2498, 020018 (2022) Read the article → | | | | The optimal control of tumor virotherapy treatment model with external supplies
Raqqasyi Rahmatullah Musafir, Trisilowati, and Nur Shofianah AIP Conference Proceedings 2498, 020019 (2022) Read the article → | | | | Mathematical model of Ebola virus disease through human transmission and bat transmission
Suma'inna, Muhammad Manaqib, and Maisy Amelia Silvani AIP Conference Proceedings 2498, 020020 (2022) Read the article → | | | | Analysis of protein-protein interaction to obtain significant protein in influenza virus type A/H9N2
Siti Amiroch, Mohammad Hamim Zajuli Al Faroby, Mohammad Isa Irawan, Imam Mukhlash, and A. Chairul Nidhom AIP Conference Proceedings 2498, 020021 (2022) Read the article → | | | | The P-chart implementation in evaluating the number of new COVID-19 cases
Utriweni Mukhaiyar, Kurnia Novita Sari, Yuli Sri Afrianti, and Andi Muhammad Rinaldi Saputra AIP Conference Proceedings 2498, 020022 (2022) Read the article → | | | | On the mathematical modelling and analysis of listeriosis from contaminated food products
V. M. Mbalilo, C. W. Chukwu, and F. Nyabadza AIP Conference Proceedings 2498, 020023 (2022) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | | | | Erratum: "Biotin-painted proteins have thermodynamic stability switched by kinetic folding routes" [J. Chem. Phys. 156, 195101 (2022)]
Frederico Campos Freitas, Michelli Maldonado, Antonio Bento Oliveira Junior, José Nelson Onuchic, and Ronaldo Junio de Oliveira J. Chem. Phys. 157, 049901 (2022) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Miniature laser powder bed fusion system for in situ synchrotron x-ray micro-computed tomography experiments at the European Synchrotron Radiation Facility
Pierre Lhuissier, Louis Hébrard, Xavier Bataillon, Pierre Lapouge, Frédéric Coste, Patrice Peyre, Elodie Boller, Jean-Jacques Blandin, Luc Salvo, and Guilhem Martin Review of Scientific Instruments 93, 083701 (2022) Read the article → |
| | | | | | | | | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | | Follow us on social media! | Copyright © 2022 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment