Read the latest articles in Interdisciplinary Physics | | | |
AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics | | | |
| | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | Automatic segmentation of kidney stones using active contour method by machine learning
P. Pallavi, S. P. Angeline Kirubha, Anish Kumar Patra, Junaid Zahoor Dar, and P. Muthu AIP Conference Proceedings 2405, 020001 (2022) Read the article → | | | | Segmentation of breast cancer using fuzzy C means and classification by SVM based on LBP features
M. Malathi, P. Sinthia, G. Aloy Anuja Mary, M. Nalini, and Fareen Farzana Wahed AIP Conference Proceedings 2405, 020002 (2022) Read the article → | | | | Detection of face skin cancer using deep convoluted neural network
Gayathri Natarajan, S. Shaik Mohamed Badhusha, R. Monisha, T. Rajalakshmi, and U. Snekhalatha AIP Conference Proceedings 2405, 020003 (2022) Read the article → | | | | A lung tumor detection technique using gradient vector flow algorithm
S. Rajalakshmi, A. R. Reshma Ruth Pauline, T. Rajalakshmi, and U. Snekhalatha AIP Conference Proceedings 2405, 020004 (2022) Read the article → | | | | Detection of sickle cell anemia using SVM classifier
Fareen Farzana Wahed, Anitha Juliette A., P. Sinthia, and G. Aloy Anuja Mary AIP Conference Proceedings 2405, 020006 (2022) Read the article → | | | | MAREMADS: Microgravity and radiation effects on musculoskeletal atrophy detection system
Tuhin Sengupta, Huda Altaf, Mansi Gupta, Ashok Kumar Devaraj, and Varshini Karthik AIP Conference Proceedings 2405, 020007 (2022) Read the article → | | | | Experimental analysis to study foot pressure distribution with human movement pattern
Saahithyaa Vijayaraghavan, Rishab Kumar, Sibi DP, Ashokkumar Devaraj, and Varshini Karthik AIP Conference Proceedings 2405, 020008 (2022) Read the article → | | | | Finite element analysis on clavicle bone during normal and extended range of motions under loading conditions
Anupam Jyoti, Shreya Anilkumar, Ashokkumar Devaraj, D. Raja, and Varshini Karthik AIP Conference Proceedings 2405, 020010 (2022) Read the article → | | | | Design and implementation of patient monitoring robot in hospitals
Rajat Kumar Dwibedi, Arjuna Muduli, P. Vignesh, R. Mohankumar, and Sonu Varghese Thukalan AIP Conference Proceedings 2405, 020011 (2022) Read the article → | | | | Smart contactless COVID screening and data acquisition system
R. Mohana Priya, K. Adil Mubaraq, K. P. Midhuna, K. Rehana, and M. A. Maria Helena AIP Conference Proceedings 2405, 020014 (2022) Read the article → | | | | An accurate diagnosis of diabetes using data mining
Santhana Santhanavelu Arumugam, Vijayalakshmi Kuppan, Viswanathan Chakravarthi, and Karthikeyan Palaniappan AIP Conference Proceedings 2405, 020017 (2022) Read the article → | | | | Towards parallel WENO wavelet methods for the simulation of compressible two-fluid models
Dia Zeidan, Alex A. Schmidt, Alice J. Kozakevicius, and Stefan Jakobsson AIP Conference Proceedings 2425, 020017 (2022) Read the article → | | | | Glaucoma screening using CNN classification
Shaik Hedayath Basha, Sudharsanam, S. Sriram, and Sai Charan Pasupuleti AIP Conference Proceedings 2405, 020018 (2022) Read the article → | | | | Machine learning approach to control and monitor people to prevent COVID-19
Gayathri Monicka S., K. Mahalakshmi, M. Akhilteja, and Raviteja Reddy AIP Conference Proceedings 2405, 020019 (2022) Read the article → | | | | Smart health assist for elder people using IoT
V. Arulkumar, I. Chandra, D. Subitha, A. Raja, R. Ganesan, and Rajasekhar Atla AIP Conference Proceedings 2405, 020022 (2022) Read the article → | | | | Fast CNN trained model to detect the eye disease using coloured fundus image
M. Manju, Digavinti Yugesh, Gnana Sekar Yadav, Diyyala Praveen, and Chakradhar Reddy AIP Conference Proceedings 2405, 020023 (2022) Read the article → | | | |
|
|
| Retinal vessel classification to predict diabetic retinopathy and retinitis pigmentosa using a deep learning pipeline
C. Aravindan, A. John Felix, V. Gayathri, Kishor Kiran, and G. Y. Varun Venkat AIP Conference Proceedings 2405, 020026 (2022) Read the article → | | | | Linear discriminant analysis based stage wise breast cancer identification
N. Kapileswar, B. Sankeetha, Mamta, V. Harini, S. K. Abinaya, and P. Phani Kumar AIP Conference Proceedings 2405, 020027 (2022) Read the article → | | | | Deep learning algorithm for classification and prediction of COVID-19 Pneumonia using CT scan images
N. Kapileswar, P. Prudhvi Raj, M. Krishna Kanth, D. Upendra, and P. Phani Kumar AIP Conference Proceedings 2405, 020028 (2022) Read the article → | | | | Analysis of human retinal morphology using random forest classifier
G. S. Annie Grace Vimala, D. Sungeetha, R. Preetha, and M. Samayaraj Murali Kishanlal AIP Conference Proceedings 2405, 020029 (2022) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | WORKSALE-design and development of SaaS based sales management system
L. K. Hema, Aneeta Joseph, Dipti Kumari, and Nama Mohan Naga Venkata Chowdary AIP Conference Proceedings 2405, 030001 (2022) Read the article → | | | | Information science approaches to sustainable structures: Rhodos case results from knowledge and mining
Claus-Peter Rückemann AIP Conference Proceedings 2425, 030002 (2022) Read the article → | | | | Secure internet of battlefield from malicious software using deep eigenspace learning
K. Bhargavi, N. Vadivelan, Sarangam Kodati, and M. Nalini AIP Conference Proceedings 2405, 030002 (2022) Read the article → | | | | Detection of cyber attacks using machine learning
N. Vadivelan, K. Bhargavi, Sarangam Kodati, and M. Nalini AIP Conference Proceedings 2405, 030003 (2022) Read the article → | | | | Cloud based highways safety system through real time monitoring of driver sleepiness condition
J. Vijay, J. Sai Krishna, M. Mohamed Thazeem, Jeremiah Asir, and N. Srenevasan AIP Conference Proceedings 2405, 030004 (2022) Read the article → | | | | Intelligent crop prediction for farmland using real-time sensor data and machine learning
Christeena Joseph, R. Kishore, B. Janani, and B. S. Nihal AIP Conference Proceedings 2405, 030005 (2022) Read the article → | | | | Automatic classification of cassava using data augmentation and CNN
K. Thaiyalnayaki, S. Raghul, U. Karan kumar, and Sujithra Ramachandran AIP Conference Proceedings 2405, 030006 (2022) Read the article → | | | | Artificial intelligence based learning for wireless application – A survey
L. Raja, S. Velmurugan, G. Shanthi, and S. Nirmala AIP Conference Proceedings 2405, 030007 (2022) Read the article → | | | | Optimizing the working hours of drivers in public transport of passengers
Ivan Georgiev, Asen Asenov, and Velizara Pencheva AIP Conference Proceedings 2459, 030007 (2022) Read the article → | | | | A modified ordinary differential equation approach in price forecasting
Ivan Georgiev, Virginia Centeno, Vesela Mihova, and Velizar Pavlov AIP Conference Proceedings 2459, 030008 (2022) Read the article → | | | | IoT for precision in agricultural system
R. Ganesh Babu, D. Lavanya, L. Raja, S. Velmurugan, N. Nalini, and Rahul krishnan AIP Conference Proceedings 2405, 030008 (2022) Read the article → | | | | A modified chaotic image encryption scheme for color image using diagonal pixel confusion and diffusion method
Jai Ganesh Sekar, C. Arun, V. M. Abilash, K. Aravindan, K. Barathiselvan, and J. Bharath AIP Conference Proceedings 2405, 030009 (2022) Read the article → | | | | Jump-diffusion modelling of the gold and crude oil futures prices and predictive analysis of their economic impact
Slavi G. Georgiev, and Byulent B. Idirizov AIP Conference Proceedings 2459, 030009 (2022) Read the article → | | | | Supervised chromosomal anomaly detection using VGG-16 CNN model
N. Nimitha, S. Abbiraamavallee, E. Elakiya, J. Harini, and Y. Kotishree AIP Conference Proceedings 2405, 030010 (2022) Read the article → | | | | Wind turbine condition monitoring & classifying system using virtual SCADA and IOT: A machine learning approach
Saravanan Ganesan, J. Ajay Daniel, Hemanth Hrithik Y., and Sateesh V. S. AIP Conference Proceedings 2405, 030011 (2022) Read the article → | | | | Alternating direction implicit finite difference method for time-fractional multi-asset Black-Scholes problem governing European options
Tihomir B. Gyulov, and Miglena N. Koleva AIP Conference Proceedings 2459, 030013 (2022) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | | Follow us on social media! | Copyright © 2022 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment