AIP Publishing Topic Alert |
| | |
|
| | |
| | | | | | | | | |
|
|
| | | | | Reply to Ford
Eugene Hecht Phys. Teach. 63, 84 (2025) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | | | | In this issue: February 2025
Joanna Behrman,John Essick,Harvey Gould,Claire A. Marrache-Kikuchi,Beth Parks,B. Cameron Reed,Jan Tobochnik,Keith Zengel Am. J. Phys. 93, 125–126 (2025) Read the article → | | | | | | | | | | | | | | | | | | | | | | | | | | | | Clickers in the '60s at a TYC?
David Marasco Phys. Teach. 63, 141 (2025) Read the article → | | | | 2025: The International Year of Quantum Science and Technology
Dan MacIsaac Phys. Teach. 63, 142 (2025) Read the article → | | | | CERN to Offer Online Particle Physics Course for HS Students
Dan MacIsaac Phys. Teach. 63, 142 (2025) Read the article → | | | | Mechatronics: Make Your Robot Projects Here
Dan MacIsaac Phys. Teach. 63, 142 (2025) Read the article → | | | | The Climate Brink and Dr. Hossenfelder: Yes, It's Still Getting Hotter
Dan MacIsaac Phys. Teach. 63, 142 (2025) Read the article → | | | | | | | | | | | | | | | |
|
|
| Teaching quantum mechanics within a nature-of-science framework
Marco Giliberti,Luisa Lovisetti Am. J. Phys. 93, 172–179 (2025) Read the article → | | | | | | | | | | | | Committes: The 2nd International Conference on Industry-Academia Initiatives in Biotechnology and Chemistry (iCIABC2023)
AIP Conf. Proc. 3275, 010002 (2025) Read the article → | | | | Controlling invasive species: An experimental approach using bracken (Pteridium aquilinum (L.) Kuhn
Robert H. Marrs,Josu Alday,Hyohemi Lee,Vivi Novianti AIP Conf. Proc. 3186, 020001 (2025) Read the article → | | | | Enhanced CNV classification in OCT images: Leveraging efficiently fine-tuned MobileNet and VGG19 models for choroidal neovascularization (CNV) detection
Jalpesh Vasa,Bimal Patel,Megha Goriya,Ayush Ghadiya,Zeel Amrutiya AIP Conf. Proc. 3255, 020001 (2025) Read the article → | | | | A scalable ensemble learning with performance evaluation for credit card fraud detection
Antony Vigil,Sabarish Raja Ramesh Raja,Venkata Krishna Sai Sharan Vallakavi AIP Conf. Proc. 3255, 020003 (2025) Read the article → | | | | Improving stunting prediction in children: Evaluating ensemble algorithms with SMOTE and feature selection
Agus Byna,Fadhiyah Noor Anisa,Nurhaeni Nurhaeni AIP Conf. Proc. 3250, 020003 (2025) Read the article → | | | | Herb compounds screening as meningitis inhibitor candidates using neural network and random forest methods
Riska Aprilia,Mohammad Hamim Zajuli Al Faroby,Muhammad Adib Kamali,Muhammad Dzulfikar Fauzi AIP Conf. Proc. 3250, 020005 (2025) Read the article → | | | | Quality evaluation on higher education research articles publications using Promethee II algorithm
Dedy Kurniadi,Rahmat Gernowo,Bayu Surarso AIP Conf. Proc. 3250, 020006 (2025) Read the article → | | | | Tourism recommendation system using user based collaborative filtering
Kurniawan Eka Permana,Abdullah Basuki Rahmat,Eka Mala Sari Rochman,Aery Rachmad,Sigit Susanto Putro AIP Conf. Proc. 3250, 020007 (2025) Read the article → | | | | An approach to parameter optimizer for music mood classification in machine learning
Nunik Destria Arianti,T. Thoyyibah,Achmad Udin Zailani,Neny Rosmawarni,Rinna Rachmatika,Achmad Lutfi Fuadi AIP Conf. Proc. 3223, 020008 (2025) Read the article → | | | | The importance of the lesser-known Tongkat Ali plants of Polyalthia bullata and Stema tuberosa for aging men
Fatinah Ahmad,Sharifah Aminah Tuan Said,Jaya Vejayan AIP Conf. Proc. 3275, 020008 (2025) Read the article → | | | | A comparison of net metering and feed-in tariff for the 990kW solar photovoltaic system of CHARUSAT University
Nilaykumar A. Patel,Khush N. Patel,Keya N. Patel,Jigar Sarda AIP Conf. Proc. 3253, 020010 (2025) Read the article → | | | | Cooperative decision-making in university knowledge sharing platform
Eva Yulianti,Firmansyah David AIP Conf. Proc. 3223, 020012 (2025) Read the article → | | | | YOLOv8-based emotion recognition for effective student engagement assessment in online learning environments
Mohit Marvania,Ruhi Kansagara,Amit Thakkar,Dharmendrasinh Rathod AIP Conf. Proc. 3255, 020012 (2025) Read the article → | | | | Utilizing single exponential smoothing for early detection and forecasting of stunting cases in Madura
Fifin Ayu Mufarroha,Devie Rosa Anamisa,Achmad Jauhari,Triyas Septiyanto AIP Conf. Proc. 3250, 020013 (2025) Read the article → | | | | Performance analysis of Naive Bayes and Fuzzy K-nearest neighbor methods for malnutrition status classification systems
Devie Rosa Anamisa,Fifin Ayu Mufarroha,Achmad Jauhari,Muhammad Yusuf,Normalita Eka Ariyanti,Muhammad Hanif Santoso AIP Conf. Proc. 3250, 020014 (2025) Read the article → | | | | Design of psychological intervention delivery system using web-based MOOC for Indonesian students at risk of stunted
Rozi Sastra Purna,Tri Rahayuningsih,Anip Febtriko AIP Conf. Proc. 3223, 020015 (2025) Read the article → | | | | The effect of Allium sativum, Curcuma mangga, and Acorus calamus nanoparticles to profile of mice leukocytes induced by cisplatin
Bayyinatul Muchtaromah,Farah Fauzia Maulahibati,Prilya Dewi Fitriasari,Mujahidin Ahmad,Eko Budi Minarno,Kenji Mishima AIP Conf. Proc. 3186, 020015 (2025) Read the article → | | | | Knowledge-based internet of things (IoT) design: A smart farming system for horticultural plantations
Busran,Darwison,Firmansyah David,Zaini AIP Conf. Proc. 3223, 020017 (2025) Read the article → | | | | Pilot study: A web application assessment personal value and forecasting work-family conflict in doctors (E-ValCon)
Tri Rahayuningsih,Amalia Putri,Nelia Afriyeni,Anip Febtriko AIP Conf. Proc. 3223, 020022 (2025) Read the article → | | | | Feature selection with information gain in machine learning modeling for predicting low-alloy steel mechanical properties
Desmarita Leni,Lega Putri Utami,Ade Usra Berli,Adriansyah,Haris AIP Conf. Proc. 3223, 020023 (2025) Read the article → | | | | Determinant factors of hypertension in the elderly
Nur Hamim,Nafolion Nur Rahmat,Tutik Ekasari AIP Conf. Proc. 3186, 020031 (2025) Read the article → | | | | Design and development of IoT based monitoring system for smart agriculture
Sireesha Tankala,Prakash Malla,Kanaka Raju Pappala AIP Conf. Proc. 3198, 020043 (2025) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment