AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics | | | |
| | | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | Preface: Electronic Physics Informatics International Conference (EPIIC) 2023
AIP Conf. Proc. 3116, 010001 (2024) Read the article → | | | | Preface: The 3rd Conference on Innovation in Technology and Engineering Science 2022
AIP Conf. Proc. 2891, 010001 (2024) Read the article → | | | | Committees: Electronic Physics Informatics International Conference (EPIIC) 2023
AIP Conf. Proc. 3116, 010002 (2024) Read the article → | | | | Inactivation of bacteria using histotripsy: A step toward the treatment of abscesses
Thomas J. Matula,Pratik Ambekar,Yak-Nam Wang,Tatiana Khokhlova,Gilles Thomas,Pavel Rosnitskiy,Daniel F. Leotta,Stephanie Totten,Jeff Thiel,Matthew D. Bruce,Shelby Pierson,Adam D. Maxwell,Keith Chan,W. Conrad Liles,Evan P. Dellinger,Adeyinka Adedipe,Wayne Monsky Proc. Mtgs. Acoust. 52, 020001 (2023) Read the article → | | | | The role of indigenous crop to improve food and nutrition security in Indonesia
Prima Luna,Habiddin Habiddin AIP Conf. Proc. 3106, 020001 (2024) Read the article → | | | | The effect of washed rice water on the growth of Pakcoy plants (Brassica rapa chinensis)
Sulisetijono Sulisetijono,Mimien Henie Irawati Al Muhdhar,Zelvia Aprima Putri,Fahrinda Naila Amalia,Racy Rizky Abdillah AIP Conf. Proc. 3106, 020006 (2024) Read the article → | | | | Frontal sinus index size and mandibular ramus height on cephalometric radiography as a parameter for determining gender
Erwin Setyawan,Rizki Indah Alifiani AIP Conf. Proc. 3127, 020007 (2024) Read the article → | | | | Utilisation of LAPAN-A2 satellite digital spacecam imagery for natural disaster monitoring
Agus Herawan,Patria Rachman Hakim,Ega Asti Anggari,Agung Wahyudiono,Elvira Rachim,Moedji Soedjarwo AIP Conf. Proc. 3106, 020009 (2024) Read the article → | | | | Research studies regarding oral lesions of moderate COVID-19 on hospitalized patients using dentistry 4.0 technologies: A descriptive study
Dwi Setianingtyas,Cane Lukisari,Nafiah Nafiah,Kurnia Hayati Rahman,Paulus Budi Teguh,Istien Wardani,Felicia Eda Haryanto AIP Conf. Proc. 3127, 020013 (2024) Read the article → | | | | Climate change and beach erosion disaster "a study on beach protection in the gaza strip"
Tamer M. Alnajjar,Wesam Al Madhoun AIP Conf. Proc. 2891, 020014 (2024) Read the article → | | | | Fragility curves as a tool for disaster mitigation (state of the art)
Masrilayanti AIP Conf. Proc. 2891, 020018 (2024) Read the article → | | | | Relationship between smoking duration and habits (Brinkman index) with Melanin pigmentation score among online motorcycle taxi drivers in Medan
Aida Fadhilla Darwis,Naomi Aprilia Sianipar AIP Conf. Proc. 3127, 020023 (2024) Read the article → | | | | The effectiveness of education using whatsapp video calls on dental health knowledge among children aged 8–10 years
Trianita Lydianna,Wustha Farani,Septriyani Kaswindiarti,Jihan Nur Ardhi Anita,Amazona Mega Ramadhanty AIP Conf. Proc. 3127, 020036 (2024) Read the article → | | | | Development of smart intraoral camera using artificial intelligence of medical things for digital dental support system
Karisma Trinanda Putra,Cahya Damarjati,Abu Bakar,Valendriyani Ningrum,Muhammad Ihsan,Hsing-Chung Chen AIP Conf. Proc. 3127, 020041 (2024) Read the article → | | | | | | | | | | | | | Control of half-skyrmion movement for possible applications in memory, logic, and neuromorphic computing prototype devices
Zhaozhao Zhu,Tiankuo Xu,Yang Gao,Zhuolin Li,Zhidong He,Zhan Wang,Tongyun Zhao,Shouguo Wang,Jian-Wang Cai,Ying Zhang,Baogen Shen Appl. Phys. Rev. 11, 021421 (2024) Read the article → |
| | | |
|
|
| | | | | Analysis of gradient magnitude parameter value edge detection on x-ray image of child tuberculosis
Retno Devita,Iskandar Fitri,Yuhandri AIP Conf. Proc. 3116, 030001 (2024) Read the article → | | | | A web-based geographic information system for asset mapping of the Singkawang department of transportation
Ilhamsyah,Dian Prawira,Syahru Rahmayuda,Izhan Fakhruzi,Ibnur Rusi AIP Conf. Proc. 2891, 030002 (2024) Read the article → | | | | Smart camera for visitor recording based on face recognition in automatic gates (case study: New normal protocols in Institut Teknologi Sumatera)
Alya Khairunnisa Rizkita,Rahman Indra Kesuma,Martin Clinton Tosima Manullang AIP Conf. Proc. 2891, 030003 (2024) Read the article → | | | | ChatGPT's performance evaluation for annotating multi-label text in Indonesian language
M. Faris Al Hakim,Budi Prasetiyo AIP Conf. Proc. 3116, 030005 (2024) Read the article → | | | | Self organizing map to analyze factors affecting delay in building construction projects
Dwi Marisa Midyanti,Syamsul Bahri AIP Conf. Proc. 2891, 030005 (2024) Read the article → | | | | Prevention strategy based on clustering analysis of Pangkalpinang community behavior against Covid-19
Halida Ulfah,Harwati,Andrie Pasca Hendradewa AIP Conf. Proc. 2891, 030006 (2024) Read the article → | | | | The prediction of hypercholesterolemia as a risk factor of cardiac disease using machine learning models
Mega Bagus Herlambang,Linda Theresia,Ni Made Sudri,Gadih Ranti,Yenny Widianty AIP Conf. Proc. 3116, 030006 (2024) Read the article → | | | | Application of open FOAM CFD software for hydrodynamics problems
Yoga Satria Putra,Evi Noviani AIP Conf. Proc. 2891, 030008 (2024) Read the article → | | | | Geographic information system (GIS) of natural disasters and evacuation routes
Sularno,Dio Prima Mulya,Renita Astri AIP Conf. Proc. 2891, 030009 (2024) Read the article → | | | | An improved cloud detection method for high-resolution satellite imagery, using U-net algorithm
Yohannes Fridolin Hestrio,Randy P. Brahmantara,Kurnia Ulfa,Danang S. Candra,Yudhi Prabowo,Marendra E. Budiono,Dandy A. Novresiandi,D. Heri Y. Sulyantara,Mulia I. Rahayu,Sartika,Kiki W. Veronica,Azqy Tarmidzy,Haris Suhendar AIP Conf. Proc. 3116, 030010 (2024) Read the article → | | | | The use of rainbow antimagic coloring of graph and graph neural network: A literature review
Devi Eka Wardani Meganingtyas,Ibnu Hadi,Qorry Meidianingsih,Samir Naqos,Bhayu Phermana Sachty Muktar AIP Conf. Proc. 3116, 030011 (2024) Read the article → | | | | Comparison of wireless sensor network low-energy adaptive clustering hierarchy (LEACH) and hybrid energy-efficient distributed (HEED) protocols in parking area monitoring systems
Ali Idrus,Lipur Sugiyanta AIP Conf. Proc. 3116, 030012 (2024) Read the article → | | | | Development of the written communication skills in plant physiology course in the application of problem-based learning (PBL)
Muh. Syahriridani,Herawati Susilo,Ibrohim Ibrohim,Frida Kunti Setiowati AIP Conf. Proc. 3106, 030019 (2024) Read the article → | | | | The effect of using problem-oriented project-based learning in biology electronic module to empower problem-solving of high school students
Yanang Surya Putra Hardyanto,Ibrohim Ibrohim,Sueb Sueb,Novela Memiasih,Devi Alvionita AIP Conf. Proc. 3106, 030039 (2024) Read the article → | | | | The regulation of gene expression conceptual understanding of undergraduate biology students
M. Iqbal Najib Fahmi,Hidayati Maghfiroh,Wachidah Hayuana,Hikmah Buroidah,Maya Agustin,Nindiana Choirunisa',Deny Setiawan,Siti Zubaidah AIP Conf. Proc. 3106, 030042 (2024) Read the article → | | | | | | | | | Monitoring of rapid thermal anneal with secondary ion mass spectrometry
Z. X. Jiang,A. Ravi,T. Breeden,K. Khmelnitskiy,A. Duncan,D. Huynh,S. Butler,B. Granados,D. Acker,J. Luebbe,D. Sieloff,S. Bolton,G. Prieto J. Vac. Sci. Technol. B 42, 034007 (2024) Read the article → |
| | | | | | | | Electric demand forecast of Padang city considering effect of global warming
Adrianti,Haidio Hoki Yama,Muhammad Nasir AIP Conf. Proc. 2891, 040002 (2024) Read the article → | | | | Design monitoring photovoltaic based on IoT with data warehouse for future forecasting
Z. Zainia,Fahranul Aderi,Farhan Fadil Irsan AIP Conf. Proc. 2891, 040003 (2024) Read the article → | | | | Reduced-size wideband rectangular patch antenna for IoT application
Rudy Fernandez,Muhammad Abrar Thaher,Riko Nofendra,Firdaus AIP Conf. Proc. 2891, 040004 (2024) Read the article → | | | | Performance of lossless audio coding technology for binaural audio applications
Sisi Indriani,Ikhwana Elfitri AIP Conf. Proc. 2891, 040005 (2024) Read the article → | | | | Can chemical literacy skill on ionic covalent bonds topics be improved with e-cartoon?
Samudra Mutiara Hasanah,Oktavia Sulistina,Wilda Aulia Rohmah,Muhammad Iqbal Najib Fahmi,Mochammad Zakaria AIP Conf. Proc. 3106, 040006 (2024) Read the article → | | | | Experiencing edmodo in online problem-based learning model: An evidence from business vocational school
Khresna Bayu Sangka,Hana Maharani Fahimah AIP Conf. Proc. 3116, 040006 (2024) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2024 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from AIP Publishing. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@aip.org.
To reserve ad space or request further information on e-mail sponsorships, please email aipadvertising@aip.org or visit pubs.aip.org/advertising. | | |
No comments:
Post a Comment