AIP Publishing Topic Alert |
| | |
Astronomy and Astrophysics | | | |
| | | | | | | | | |
|
|
| | | | | Waiting times distributions for moonquakes and marsquakes
Gabriel Tiberiu Pană,Sorin Zgură,Virgil Băran,Alexandru Nicolin AIP Conference Proceedings 2843, 020004 (2023) Read the article → | | | | Experimental investigation on sustainable fiber reinforced self-compacting concrete made with treated recycled aggregate
Abdullah H. Al-Rekabi,Shahad M. Al-Marmadi,M. S. Abo Dhaheer,Munaf Al-Ramahee AIP Conference Proceedings 2775, 020032 (2023) Read the article → | | | | Effectiveness of ground granulated blast-furnace slag in improving mechanical properties of week earthen material of Jhansi Region
Deepak Varshney,Atul Soni AIP Conference Proceedings 2721, 020041 (2023) Read the article → | | | | Identification of permeable zone in Kepahiang geothermal prospect area (Bengkulu) using integration of fault and fracture density method with gravity data
Fadhila Friany Putri,Yunus Daud AIP Conference Proceedings 2798, 020052 (2023) Read the article → | | | | The effect of radiometric terrain correction on PolInSAR data processing in carbon stocks estimation
Laode Muhammad Golok Jaya,Uniadi Mangidi,Ika Purwanti Ningrum Purnama,Muhammad Yamin,Ketut Wikantika,Katmoko Ari Sambodo AIP Conference Proceedings 2798, 020059 (2023) Read the article → | | | | | | | | Preparation and characterization of liquid natural rubber modified asphalt by using wet mixing method
Zainaluddin Rambe,Doli Bonardo,Syahrul Humaidi,Timbangen Sembiring AIP Conference Proceedings 2741, 030001 (2023) Read the article → | | | | Effect of addition of ground granulated blast furnace slag (GGBFS) as clay soil stabilization material with CBR test and unconfined compression test
Roesyanto,Putri Luki Mega Lestari Panggabean AIP Conference Proceedings 2741, 030002 (2023) Read the article → | | | | Soil stabilization using redbrick powder toward california bearing ratio (CBR) and unconfined compression test
Roesyanto,Endrico Carlos Manullang AIP Conference Proceedings 2741, 030003 (2023) Read the article → | | | | Soil stabilization using ground granulated blast furnace slag and 2% cement toward CBR and UCT value
Roesyanto,Inal Dani Petrus Lumban Gaol AIP Conference Proceedings 2741, 030004 (2023) Read the article → | | | | An approximate determination of the characteristic velocity losses and the flight altitude increment of the second stages of three-stage launch vehicles
L. P. Muhamedov,D. A. Kirievskii AIP Conference Proceedings 2549, 030008 (2023) Read the article → | | | | An approximate determination of the characteristic velocity losses of the last stages of launch vehicles
L. P. Muhamedov,D. A. Kirievskii AIP Conference Proceedings 2549, 030009 (2023) Read the article → | | | | Experimental study of a new model of parabolic collector for solar energy which used in heating application
Abdulmohaimen Adel Abd,Muna S. Kassim AIP Conference Proceedings 2787, 030040 (2023) Read the article → | | | | Kaluza-Klein in Brans-Dicke theory with two fluid
Narasimharao Akkereddy,Neelima Davuluri,Suresh Kadali,Prasanthi Yetchena AIP Conference Proceedings 2829, 040001 (2023) Read the article → | | | | Extraction of the diode saturation current and ideality factor from the PV module datasheet
Andreea Sabadus,Marius Paulescu AIP Conference Proceedings 2843, 040004 (2023) Read the article → | | | | The effect of partial replacement of aggregate on the flexural strength of corroded oil palm shell concrete
Candra Agung Wibisono,Ahmad Zaki,Fadillawaty Saleh,Amir Fauzi AIP Conference Proceedings 2689, 040004 (2023) Read the article → | | | | Compressive strength characteristic of fly ash light concrete mixture using artificial light weight aggregate (ALWA)
Yuliman Laia,Lolom Evalita Hutabarat,Sudarno P. Tampubolon AIP Conference Proceedings 2689, 040006 (2023) Read the article → | | | | Sunshine number nowcasting based on all-sky images
Robert Blaga,Ciprian Dughir AIP Conference Proceedings 2843, 040007 (2023) Read the article → | | | | Remote data fidelity-checking for secure stash in cloud
H. V. Ramana Rao,A. Balaram,K. Kishore Kumar,M. Ravi AIP Conference Proceedings 2548, 040008 (2023) Read the article → | | | | Spectral mismatch impact on PV performance: A case study for Romania
Sergiu-Mihai Hategan,Marius Paulescu AIP Conference Proceedings 2843, 040010 (2023) Read the article → | | | | Extraction of limonene acid from orange peels
P. Krishna Reddy,M. Vijay,Ch. Vinod Kumar,K. V. Ramesh AIP Conference Proceedings 2548, 040013 (2023) Read the article → | | | | Artificial neural networks based MPPT to improve photovoltaic system productivity in shaded areas
Ncir Noamane,El Akchioui Nabil AIP Conference Proceedings 2814, 040016 (2023) Read the article → | | | |
|
|
| Study and analysis of solar distiller unit using insulating material at the bottom surface
Priyanka Sharma,Shyam Kumar Birla AIP Conference Proceedings 2721, 040027 (2023) Read the article → | | | | | | | | | | | | Review on the different digital elevation model (DEM) vertical reference data types (relative accuracy)
Dhuha S. Sulaiman,Muthanna Albayati,Amjed N. AL-Hameedawi,Nadhir Al-Ansari AIP Conference Proceedings 2775, 050002 (2023) Read the article → | | | | Predicting the location of a mobile device using weighted centroid method
R. Kosasih,A. Sabri AIP Conference Proceedings 2689, 050003 (2023) Read the article → | | | | Comparison of the accuracies of different spectral indices for mapping the vegetation covers in Al-Hawija district, Iraq
Mohammed H. Khudhur,Imzahim A. Alwan,Nadia A. Aziz AIP Conference Proceedings 2775, 050005 (2023) Read the article → | | | | Propulsion system for automated lunar orbital station
A. Nesterenko,E. Kosmodemyanskyi,S. Pridannikov,O. Tolstel,O. Saprykin AIP Conference Proceedings 2549, 050005 (2023) Read the article → | | | | Prospects for the use of magnetoplasma sails inside the Earth's magnetosphere
P. M. Bechasnov AIP Conference Proceedings 2549, 050006 (2023) Read the article → | | | | Analysis of the designs of promising solar batteries for spacecraft
M. V. Ryabtseva,A. A. Lebedev,A. A. Naumova,A. M. Bolotin,N. T. Vagapova AIP Conference Proceedings 2549, 050008 (2023) Read the article → | | | | | | | | Control of femtosatellites swarm using magnetorquers
Danil Ivanov,Rui Gondar,Uliana Monakhova,Anna Guerman AIP Conference Proceedings 2549, 060002 (2023) Read the article → | | | | Investigation of the FOTON-12 satellite attitude motion
D. M. Bulanov,V. V. Sazonov AIP Conference Proceedings 2549, 060003 (2023) Read the article → | | | | Laboratory study of angular motion determination algorithms for nanosatellite on laboratory facility with aerodynamic suspension
A. A. Bolotskikh,S. V. Lebedev,D. S. Ivanov,S. S. Tkachev AIP Conference Proceedings 2549, 060004 (2023) Read the article → | | | | Stabilization of satellite steady-state motions using moments arising from interaction with geomagnetic field
V. I. Kalenova,V. M. Morozov,M. G. Rak AIP Conference Proceedings 2549, 060007 (2023) Read the article → | | | | Solar parabola mirror with power generation
Zaid Ali Hussein,Mohammed H. Alobaidi,Kadim Hamza Ghlaim AIP Conference Proceedings 2830, 070023 (2023) Read the article → | | | | Optimisation of heat treatments on shape memory effect of Cu-24Zn-3.65Al wt. % alloy produced by gravity casting
A. Setyani,A. Novakusuma,B. T. Sofyan AIP Conference Proceedings 2689, 070046 (2023) Read the article → | | | | | | | | | | | | | | | | | Development of advanced photon calibrator for Kamioka gravitational wave detector (KAGRA)
Y. Inoue,B. H. Hsieh,K. H. Chen,Y. K. Chu,K. Ito,C. Kozakai,T. Shishido,Y. Tomigami,T. Akutsu,S. Haino,K. Izumi,T. Kajita,N. Kanda,C. S. Lin,F. K. Lin,Y. Moriwaki,W. Ogaki,H. F. Pang,T. Sawada,T. Tomaru,T. Suzuki,S. Tsuchida,T. Ushiba,T. Washimi,T. Yamamoto,T. Yokozawa Rev Sci Instrum 94, 074502 (2023) Read the article → |
| | | | | The effect of leading-edge shape on separation-induced transition on the suction surface of a controlled-diffusion airfoil
Tong Xin (童歆),童歆,Lian Bo (连波),连波,Yu Peixiang (虞培祥),虞培祥,Qiang Xiaoqing (羌晓青),羌晓青,Ouyang Hua (欧阳华),欧阳华 Physics of Fluids 35, 075117 (2023) Read the article → |
| | | | | | | | | | | | Asynchronous-harmonic analysis for forecasting development indicators of the space industry
Pavel Anatolevich Drogovoz,Elizaveta Alekseevna Dragun,Maksim Alekseevich Dragun AIP Conference Proceedings 2549, 080006 (2023) Read the article → | | | | The effect of using lightweight expanded clay aggregate on the performance of concrete tiles
H. A. Esal,A. H. Nahhab AIP Conference Proceedings 2787, 080043 (2023) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | |
Follow us on social media |
Copyright © 2023 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment