Read the latest articles in Interdisciplinary Physics | | | |
AIP Publishing Topic Alert |
| | |
Interdisciplinary Physics | | | |
| | In this issue: June 2022
Joseph C. Amato, Harvey Gould, Claire A. Marrache-Kikuchi, Beth Parks, B. Cameron Reed, and Jan Tobochnik American Journal of Physics 90, 405 (2022) Read the article → | | | | | | | |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Design for face recognition system using histogram comparison technique
P. Pramod Kumar, P. Saikrishna, B. Bhanu Prakash, B. Alekya Reddy, M. Laasyasree, and G. Ranadheer Reddy AIP Conference Proceedings 2418, 020001 (2022) Read the article → | | | | Photocatalytic degradation study of three different organic dyes using co-metal substituted ZnS and metal-ZnS composite nanoparticles
Manikanta Bayal, P. Ahammed Ali Naseef, Neeli Chandran, and Swapna S. Nair AIP Conference Proceedings 2464, 020001 (2022) Read the article → | | | | An affordable multitasking drone for smart farming with the artificial intelligence feature
P. Pramod Kumar, R. Akshay, Nethaji Achha, K. Sagar, V. Thirupathi, and G. Ranadheer Reddy AIP Conference Proceedings 2418, 020002 (2022) Read the article → | | | | 5G heterogeneous network in vertical handoff for making enhanced decision algorithm
P. Pramod Kumar, and K. Sagar AIP Conference Proceedings 2418, 020004 (2022) Read the article → | | | | Drowsiness detection techniques comparative analysis and currently used driver fatigue detection system
P. Pramod Kumar, Ravikumar Thallapalli, K. Himavarshini, B. Tharunya, V. Sai Sree, and Maneesh AIP Conference Proceedings 2418, 020005 (2022) Read the article → | | | | Liver disease prediction using ML techniques
Syed Nawaz Pasha, Dadi Ramesh, Sallauddin Mohmmad, Navya P., P. Anil Kishan, and C. H. Sandeep AIP Conference Proceedings 2418, 020010 (2022) Read the article → | | | | Metric based performance management of employees – A case study of MSME unit in Coimbatore, Tamil Nadu
Subhashini Durai, Krishnaveni, and Geetha Manoharan AIP Conference Proceedings 2418, 020013 (2022) Read the article → | | | | Improving the performance of ensemble algorithms by exploiting multiple cores of a processor
J. Srinivas, Ahmed Abdul Moiz Qyser, and Shwetha Sirikonda AIP Conference Proceedings 2418, 020016 (2022) Read the article → | | | | Emerging entrepreneurial opportunities through internet of things (IoT): With reference to smart cities in India
G. Satheesh Raju, N. Suman Kumar, and L. Sampath AIP Conference Proceedings 2418, 020017 (2022) Read the article → | | | | Natural language processing based linguistic correction
Dadi Ramesh, Sallauddin Mohmmad, Shashiphalgun M., Sai Teja M., Sruthi Mamidala, and Shivani L. AIP Conference Proceedings 2418, 020020 (2022) Read the article → | | | | Sentiment analysis of Indian consumers towards Chinese products amid the boycott
Arushma Singh, Richa Shukla, Geetha Manoharan, and M. Uvaneshwari AIP Conference Proceedings 2418, 020021 (2022) Read the article → | | | |
|
|
| Music recommendation system approaches in machine learning
Syed Nawaz Pasha, Dadi Ramesh, Sallauddin Mohmmad, P. Navya, P. Anil Kishan, and C. H. Sandeep AIP Conference Proceedings 2418, 020022 (2022) Read the article → | | | | A survey machine learning based object detections in an image
Sallauddin Mohmmad, Ramesh Dadi, D. Kothandaraman, E. Sudarshan, Syed Nawaz Pasha, and Mohammed Ali Shaik AIP Conference Proceedings 2418, 020024 (2022) Read the article → | | | | Prediction of heart disease using swarm intelligence based machine learning algorithms
Mohammed Ali Shaik, and Dhanraj Verma AIP Conference Proceedings 2418, 020025 (2022) Read the article → | | | | Implementation of blockchain in supply chain
Nimish Gulati, Arushi Sethi, Dandugudum Mahesh, Sandhya Makkar, Geetha Manoharan, Megaladevi, and Raghuvaran Palanivel AIP Conference Proceedings 2418, 020026 (2022) Read the article → | | | | Predicting different facets in the game of cricket using machine learning
A. Balasundaram, D. Kothandaraman, B. Prashanth, and S. Ashokkumar AIP Conference Proceedings 2418, 020027 (2022) Read the article → | | | | Crucial attacks in internet of things via artificial intelligence techniques: The security survey
S. Thavamani, Dandugudum Mahesh, U. Sinthuja, and Geetha Manoharan AIP Conference Proceedings 2418, 020029 (2022) Read the article → | | | | Predicting air passenger traffic during Covid-19 & its economic impact
Sandhya Makkar, Arif Khan, Adit Lal, and Geetha Manoharan AIP Conference Proceedings 2418, 020032 (2022) Read the article → | | | | An medical image analysis by deep learning
G. Ranadheer Reddy, V. Pranathi, Mohammed Ali Shaik, T. Chandra Prakash, and V. Renuka AIP Conference Proceedings 2418, 020033 (2022) Read the article → | | | | Critical analysis of knowledge management ecosystem for sustainable development in farming technologies: A Case study of famers in Rayalaseema Region
Vidya Sagar Mullapudi, Gurunadham Goli, D. Ramesh Babu, and Geetha Manoharan AIP Conference Proceedings 2418, 020034 (2022) Read the article → | | | | Safety in machine learning: Hazards, contradict actions, and assessments
Mahesh Akarapu, Bonthala Prabhanjan Yadav, Kothakonda Chandhar, Koteshwar Rao Donthamala, and K. Sreelatha AIP Conference Proceedings 2418, 020035 (2022) Read the article → | | | | Conscience principles of ontology for computing perspective
Khaja Mannan, Vishali Sivalenka, B. Vijay Kumar, Yerram Sneha, K. Srinivas, and L. Swapna AIP Conference Proceedings 2418, 020037 (2022) Read the article → | | | | Development of real time data analytics based web applications using NoSQL databases
Mruthyunjaya Mendu, B. Krishna, Sandeep C. H., G. Mahesh, and J. Pallavi AIP Conference Proceedings 2418, 020038 (2022) Read the article → | | | | Creating and running apps on the hybrid cloud of Microsoft Azure
Mruthyunjaya Mendu, B. Krishna, C. H. Sandeep, Ch Padmaja, and Faria Sultana AIP Conference Proceedings 2418, 020039 (2022) Read the article → | | | | Positing and popularity busting of youtube videos of effected linked data
P. Navya, G. Shanmukhi Rama, T. Pradeep Kumar, Syed Nawaz Pasha, D. Raghava Kumari, and P. Manikya Rekha AIP Conference Proceedings 2418, 020040 (2022) Read the article → | | | | Analysis of deep learning in software engineering
V. Pranathi, G. Ranadheer Reddy, K. Sudheer Kumar, G. Jhansi, and B. Rajitha AIP Conference Proceedings 2418, 020042 (2022) Read the article → | | | | Optimization factors with high performance computing and data science based implementations with metaheuristics
B. Prashanth, Dr B. Krishna, Mohammed Ali Shaik, B. Tejaswi, and K. Ravi Kiran AIP Conference Proceedings 2418, 020043 (2022) Read the article → | | | | Implementation patterns of high performance machine learning algorithms using Apache Mahout
B. Prashanth, Dr B. Krishna, A. Balasundaram, B. Tejaswi, and N. Govardhan AIP Conference Proceedings 2418, 020044 (2022) Read the article → | | | | Stock price prediction using multiple linear regression and support vector machine (regression)
Ranganath Kanakam, Dadi Ramesh, Sallauddin Mohmmad, Shabana, and T. Chandra Prakash AIP Conference Proceedings 2418, 020046 (2022) Read the article → | | | | Constructing and improvement of strong datamining techniques for ML in adversarial backgrounds
Ravikumar Thallapalli, P. Promod Kumar, Sukhaveerji Ghate, Dr. P. Pallavi, and Koteshwar Rao Donthamala AIP Conference Proceedings 2418, 020047 (2022) Read the article → | | | | Enlightening data mining implementations and model for predicting and analyzing students academic performance
Ravikumar Thallapalli, V. Thirupathi, Bonthala Prabhanjan Yadav, Dr. P. Pallavi, and Y. Sharvani AIP Conference Proceedings 2418, 020048 (2022) Read the article → | | | | A survey on descriptive of sentiment analysis with machine learning approaches in big data social streams
Ravikumar Thallapalli, G. Narasimha, and P. Pramod kumar AIP Conference Proceedings 2418, 020049 (2022) Read the article → | | | | An analysis of reinforcement learning interpretation techniques
Sravanthi Thota, R. Nethravathi, S. Naresh Kumar, and M. Shyamsunder AIP Conference Proceedings 2418, 020050 (2022) Read the article → | | | | Demonstrate the performance of social bots in identifying the malicious bots based during communication in social media
Mamidala Sruthi, Sravanthi Thota, P. Kumaraswamy, and G. Mahesh AIP Conference Proceedings 2418, 020052 (2022) Read the article → | | | | Confidentiality protecting in open auditing for information storage safety in cloud environment
Sukhaveerji Ghate, Chintoju Sidhardha, S. Tharun Reddy, and M. Gopal AIP Conference Proceedings 2418, 020053 (2022) Read the article → | | | | Automatic detection of tomato leaf contamination portion using deep neural network
Shwetha Sirikonda, S. Naresh Kumar, G. Chandana, M. Nikhitha, S. Hima Sree, and K. Mahender AIP Conference Proceedings 2418, 020054 (2022) Read the article → | | | |
|
|
| More Articles Related to this Topic→
| | | | | | | | Follow us on social media! | Copyright © 2022 AIP Publishing. All rights reserved. 1305 Walt Whitman Rd., Melville, NY 11747
This email has been sent to znamenski.someunknown@blogger.com You are receiving this because you opted in to receive free content alerts from Scitation. Please do not reply to this email, this email address is not monitored.
To change the alerts you are subscribed to, please amend your settings. If you no longer wish to receive emails from us then please unsubscribe. For technical assistance with this service, please contact help@scitation.org.
To reserve ad space or request further information on e-mail sponsorships, please email adinfo@aip.org or visit scitation.org/advertising. | | |
No comments:
Post a Comment